Top 10 Highest Paying Jobs in South Carolina
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 65 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | LancasterLancaster | $64,721 |
| 2 | Goose CreekBerkeley | $62,301 |
| 3 | HanahanBerkeley | $62,301 |
| 4 | Moncks CornerBerkeley | $62,301 |
| 5 | AikenAiken | $60,280 |
| 6 | North AugustaAiken | $60,280 |
| 7 | DarlingtonDarlington | $60,016 |
| 8 | HartsvilleDarlington | $60,016 |
| 9 | CharlestonCharleston | $59,680 |
| 10 | HollywoodCharleston | $59,680 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →