Top 10 Best Demographics in Tennessee
iCities and towns ranked by a composite of household income, education attainment, and median age. Ranked 104 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Demographics Score▴▾ |
|---|---|---|
| 1 | BrentwoodWilliamson | 70 / 100 |
| 2 | NolensvilleWilliamson | 68 / 100 |
| 3 | Signal MountainHamilton | 62 / 100 |
| 4 | GermantownShelby | 61 / 100 |
| 5 | FarragutKnox | 58 / 100 |
| 6 | ColliervilleShelby | 57 / 100 |
| 7 | Thompson's StationWilliamson | 56 / 100 |
| 8 | FranklinWilliamson | 56 / 100 |
| 9 | ArlingtonShelby | 54 / 100 |
| 10 | LakelandShelby | 52 / 100 |
Methodology
Composite score (0–100) based on: median household income (40%), bachelor's degree attainment (35%), and median age inverted — younger scores higher (25%). Each component is min-max normalized across all cities in the state.
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →