1. States
  2. /Tennessee
  3. /Sumner County
  4. /Portland
MSANashville-Murfreesboro-Franklin#18/54 Population

Related Data

DemographicsInternet
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

2community / 21 total

Water Violationsi

5

TRI Facilitiesi

19

Active NPDESi

22/ 145 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

2

Active Systemsi

1

Recent Violationsi

5
Transient (19)
Community (2)

Recent Violations (Last 5 Years)

PORTLAND WATER SYSTEM

5 violationsLatest: 2022-04-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

19

With Chemical Datai

11
ABB INC200 CHALLENGER DR5 chemicals|TRI
IMPERIAL GROUP -- TN111 INDUSTRIAL DR5 chemicals|TRI
NASG TENNESSE NORTH119 KIRBY DR4 chemicals|TRI
KYOWA AMERICA CORP1039 FRED WHITE BLVD4 chemicals|TRI
KIRBY BUILDING SYSTEM124 KIRBY DR3 chemicals|TRI
SR SMITH LLC105 CHALLANGER DR3 chemicals|TRI
DEPOR INDUSTRIES-SOUTH1022 FRED WHITE BLVD3 chemicals|TRI
UNIPRES USA INC201 KIRBY DR3 chemicals|TRI
SR SMITH LLC5557 HIGHWAY 31W3 chemicals|TRI
CROWN GROUP PORTLAND TN PLANT133 DAVIS ST3 chemicals|TRI
ASCENT BUILDINGS LLC214 FOUNTAIN HEAD RD2 chemicals|TRI
FLEET DESIGN INC200 JACKSON RD|TRI
GARCY/SLP CORPRTE 6 KIRBY RD|TRI
KNIGHT METALCRAFT CORPLONGVIEW DR|TRI
IMPERIAL FABRICATING CO INCWHITE HOUSE RD|TRI
STEVISON HAM CO614 N BROADWAY|TRI
WESTERN PLASTICS DIVWESTERN AVE|TRI
CHEETAH BOATSRTE 1|TRI
DEL MET CORP INC123 KIRBY RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

22

Expired / Terminatedi

28
CITY OF PORTLAND100 SOUTH RUSSELL STREETMinor Discharge|EPA
PROCAPS LABORATORIES9508 EUBANKS ROADConstruction Stormwater|EPA
FIVESTAR120 CUMMINGS DR.Construction Stormwater|EPA
BRACKEN ESTATESNORTH HARRIS LANEConstruction Stormwater|EPA
THOMAS & BETTS CORP200 CHALLENGER DR.Minor Discharge|EPA
MIDWESTERN GAS TRANSMISSION COMPANY DBA MGT - PORTLAND COMPRESSOR STATION 2101220 TGT ROADConstruction Stormwater|EPA
SUMNER POINTE0 HIGHWAY 109 NConstruction Stormwater|EPA
STATE LINE AUTO PARTSDORRIS ROAD 500Minor Discharge|EPA
SSW PREMIER, LLC136 DAVIS STIndustrial Stormwater|EPA
COUNTRY INN WITH MOES GRILL243 TGT ROADConstruction Stormwater|EPA
BUTLER BRIDGE ROAD CELLULAR TOWER SITE560 BUTLER BRIDGE ROADConstruction Stormwater|EPA
KYOWA AMERICA CORPORATION1039 FRED WHITE BLVDMinor Discharge|EPA
WILKINSON HWY 52111 HWY 52Construction Stormwater|EPA
DEER RUN SDHWY 52 EConstruction Stormwater|EPA
ANGEL CREST SUBDIVISION118 OAKHILL DRIVEConstruction Stormwater|EPA
ONEOKHWY 109Construction Stormwater|EPA
ROCKLAND ESTATES1026 NORTH BROADWAYConstruction Stormwater|EPA
PORTLAND TRAVEL CENTER OF AMERICA1105 VAUGHN PARKWAYConstruction Stormwater|EPA
PORTLAND EAST MIDDLE SCHOOL604 SOUTH BROADWAYConstruction Stormwater|EPA
SA RECYCLING INC121 MORNINGSIDE DRMinor Discharge|EPA
RICHLAND ESTATES SUBDIVISIONNORTH RUSSELL STREET & VICTOR REITER PARKWAYConstruction Stormwater|EPA
PARKSIDE POINTE322 JIM COURTNEY RDConstruction Stormwater|EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

2