1. States
  2. /Tennessee
  3. /Williamson County
  4. /Fairview
MSANashville-Murfreesboro-Franklin#15/53 Income

Related Data

DemographicsInternet
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

1community / 7 total

Water Compliancei

Clean

TRI Facilitiesi

1

Active NPDESi

37/ 102 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

0

Recent Violationsi

0
Transient (6)
Community (1)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

1

With Chemical Datai

1
FRANCE2268 FAIRVIEW BLVD1 chemical|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

37

Expired / Terminatedi

13
WYNWOOD PARK7546 COX PK./ DONALD WILSON DR.Construction Stormwater|EPA
ADEN WOODS, SECTION 37431 CROW CUT RDConstruction Stormwater|EPA
BOURDON PLACE7309 CROW CUT RDConstruction Stormwater|EPA
WADC - OTTER CREEK TF/SDALONG OLD NASHVILLE HWY JUST WEST OF TAYLOR RDConstruction Stormwater|EPA
TDOT; PIN 126869.00; PROJECT # 94013-1222-54SR-100 MILE 4, INTERSECTION AT CUMBERLAND DRIVEConstruction Stormwater|EPA
BOWIE MEADOWSMANGRUM LANE AT COX RUN DRIVE, FAIRVIEWConstruction Stormwater|EPA
SWEETBRIAR SPRINGSHWY 96Construction Stormwater|EPA
WYNWOOD PARK7546 COX PK./ DONALD WILSON DR.Minor Discharge|EPA
FAIRVIEW TOWN CENTERFAIRVIEW BOULEVARDConstruction Stormwater|EPA
GOODWIN FARMS SUBDIVISIONOLD NASHVILLE ROADConstruction Stormwater|EPA
WILLOW CRESTHORN TAVERN RD.Construction Stormwater|EPA
BOWIE MEADOWS7109 WAYNES LANEConstruction Stormwater|EPA
MEETING PLACE ASSEMBLY OF GODHWY 96Construction Stormwater|EPA
BLVD WESTVIEW SUBDIVISIONOVERBEY ROADConstruction Stormwater|EPA
BRUSH CREEK0 FAIRVIEW BOULEVARDConstruction Stormwater|EPA
WYNWOOD PARKCOX PIKEConstruction Stormwater|EPA
HIGHBURY POINTE MULTIFAMILYTN-96Construction Stormwater|EPA
ADEN WOODS7431 CROW CUT ROADConstruction Stormwater|EPA
BELVOIR SUBDIVISIONDICE LAMPLEY ROAD TAX MAP 021 PARCELS 06200 AND 06Construction Stormwater|EPA
FERNVALE SPRINGS7740 CUMBERLAND DRConstruction Stormwater|EPA
HALL'S AUTO SERVICE & REPAIR2310 FAIRVIEW BLVD.Construction Stormwater|EPA
WATER AUTHORITY OF DICKSON COUNTY - WEST WAY APARTMENTS TF7202 PEEK CT.Construction Stormwater|EPA
WOODFORD VILLAGE TOWNHOMES / HD ID NO. 327110 CHESTER ROADConstruction Stormwater|EPA
ACE HARDWAREHWY 100Construction Stormwater|EPA
ORRINSHIRE SUBDIVISIONNORTHWEST HIGHWAYConstruction Stormwater|EPA
RICHVALE ESTATESWEST OF LAKE ROAD, NORTH OF COX PIKEConstruction Stormwater|EPA
FAMILY ADVANTAGE CREDIT UNION7001 CITY CENTER WAYConstruction Stormwater|EPA
BELL YARD1540 HIGHWAY 96 NConstruction Stormwater|EPA
RICHVALE ESTATESWEST OF LAKE ROAD, NORTH OF COX PIKEMinor Discharge|EPA
KING ROAD0 KING ROADConstruction Stormwater|EPA
FERNVALE SPRINGSFERNVALE RD.Minor Discharge|EPA
HORN TAVERNHORN TAVERN RD.Construction Stormwater|EPA
THE PEARL PH 2 (FORMERLY FAIRVIEW ASSISTED LIVING (TNR 244977 AND TNR 244611)7112 OLD NASHVILLE RDConstruction Stormwater|EPA
BELVOIR SUBDIVISIONNORTHWEST HIGHWAYConstruction Stormwater|EPA
WATER AUTHORITY OF DICKSON COUNTY - WEST WAY APARTMENTS TF7202 PEEK CTMinor Discharge|EPA
WADC - OTTER CREEK TF/SDALONG OLD NASHVILLE HWY JUST WEST OF TAYLOR RDConstruction Stormwater|EPA
CRYE-LEIKE REALTORSUS HWY 100Construction Stormwater|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

FAIRVIEW INDUSTRIAL FIRE7109 LOBLOLLY PINE BLVDIn Progress|EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

4

EV Stationsi

1

DC Fast Portsi

6
eVgo Network
Shoppes at Fairview Town Center105 Stacy RdElectric6 DCeVgo Network