Broadband Summary
FCC BDCInternet Providers
36
Max Download Speed
400 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Cogent Communication | Fiber (FTTP) | 400 Gbps | 400 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| Logix Communications LP | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| UPN | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Xfinity | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Google Fiber | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| GVTC | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Pavlov Media | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Xfinity | Cable | 1.2 Gbps | 35 Mbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Alamo Broadband | Fixed Wireless | 1.0 Gbps | 300 Mbps |
| VTX Communications, LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Webpass, Inc. | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Andrena | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Fiber2Go | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| TPx Communications | DSL | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 500 Mbps |
| Centric Fiber | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Bee Creek Communications Inc | Fixed Wireless | 940 Mbps | 940 Mbps |
| VTX Communications, LLC | Licensed Fixed Wireless | 400 Mbps | 50 Mbps |
| MN FWA Buyer | Fixed Wireless | 300 Mbps | 300 Mbps |
| Rise Broadband | Fixed Wireless | 300 Mbps | 60 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| Logix Communications LP | Other | 100 Mbps | 100 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| Gigabit Communications LLC | Fixed Wireless | 100 Mbps | 100 Mbps |
| Guadalupe Valley Electric Coop | Fixed Wireless | 100 Mbps | 20 Mbps |
| NetFortris | Fiber (FTTP) | 100 Mbps | 100 Mbps |
| ZipLink Internet | Unlicensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| VTX Communications, LLC | Fixed Wireless | 50 Mbps | 10 Mbps |
| Telefonica | Fiber (FTTP) | 40 Mbps | 40 Mbps |
| Hill Country Broadband | Fixed Wireless | 40 Mbps | 4 Mbps |
| Guadalupe Valley Electric Coop | Licensed Fixed Wireless | 25 Mbps | 10 Mbps |
| Horizon Broadband LLC | Fixed Wireless | 25 Mbps | 5 Mbps |
| Guadalupe Valley Electric Coop | Unlicensed Fixed Wireless | 25 Mbps | 10 Mbps |
| Frontier | DSL | 10 Mbps | 1 Mbps |
| ZAYO GROUP LLC | DSL | 10 Mbps | 1 Mbps |
| GVTC | DSL | 10 Mbps | 1 Mbps |
| Astound Broadband | DSL | — | — |
Speed Tiersi
35
25 Mbps+
Basic broadband
31
100 Mbps+
Fast broadband
24
300 Mbps+
High-speed
21
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)