Broadband Summary
FCC BDCInternet Providers
19
Max Download Speed
100 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Ezee Fiber | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| Metronet Holdings | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Frontier | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| Arrive Internet | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Pavlov Media | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Brazos WiFi | Fiber (FTTP) | 1.0 Gbps | 300 Mbps |
| Nextlink | Licensed Fixed Wireless | 1.0 Gbps | 500 Mbps |
| Nextlink | Fixed Wireless | 1.0 Gbps | 500 Mbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| Consolidated Communications | DSL | 500 Mbps | 75 Mbps |
| Rise Broadband | Fixed Wireless | 400 Mbps | 80 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| Frontier | DSL | 115 Mbps | 7 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| ZochNet | Fixed Wireless | 50 Mbps | 10 Mbps |
| Arrive Internet | Fixed Wireless | 30 Mbps | 10 Mbps |
| Brazos WiFi | Fixed Wireless | 30 Mbps | 10 Mbps |
| Rise Broadband | Unlicensed Fixed Wireless | 25 Mbps | 5 Mbps |
| TPx Communications | DSL | 10 Mbps | 1 Mbps |
Speed Tiersi
18
25 Mbps+
Basic broadband
16
100 Mbps+
Fast broadband
12
300 Mbps+
High-speed
8
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)