Broadband Summary
FCC BDCInternet Providers
26
Max Download Speed
10 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| ZAYO GROUP LLC | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| NOVOS FiBER | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Pavlov Media | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| WeLink Communications Inc | Fixed Wireless | 2.0 Gbps | 2.0 Gbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Sparklight | Cable | 1.0 Gbps | 50 Mbps |
| UPN | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| TPx Communications | DSL | 600 Mbps | 35 Mbps |
| EarthLink Business | Fixed Wireless | 500 Mbps | 500 Mbps |
| MN FWA Buyer | Fixed Wireless | 500 Mbps | 500 Mbps |
| Element8 | Fixed Wireless | 500 Mbps | 100 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Rise Broadband | Fixed Wireless | 200 Mbps | 40 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| ElektraFi | Unlicensed Fixed Wireless | 100 Mbps | 20 Mbps |
| Point Broadband Fiber Holding LLC | Fixed Wireless | 100 Mbps | 100 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| 360 Broadband | Unlicensed Fixed Wireless | 100 Mbps | 25 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| 360 Broadband | Fixed Wireless | 60 Mbps | 6 Mbps |
| Rise Broadband | Unlicensed Fixed Wireless | 50 Mbps | 10 Mbps |
| Nextlink | Fixed Wireless | 50 Mbps | 10 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| ElektraFi | Fixed Wireless | 50 Mbps | 20 Mbps |
| Xfinity | Fiber (FTTP) | 50 Mbps | 50 Mbps |
| Astound Broadband | DSL | — | — |
Speed Tiersi
26
25 Mbps+
Basic broadband
23
100 Mbps+
Fast broadband
16
300 Mbps+
High-speed
11
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)