Broadband Summary
FCC BDCInternet Providers
18
Max Download Speed
17 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| ZAYO GROUP LLC | Fiber (FTTP) | 17 Gbps | 17 Gbps |
| Logix Communications LP | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Cogent Communication | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| MN FWA Buyer | Fixed Wireless | 5.0 Gbps | 5.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| EarthLink Business | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| SimpleFiber Communications| SimpleFiber | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 1.0 Gbps |
| EarthLink Business | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| TPx Communications | DSL | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| UPN | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| SimpleFiber Communications| SimpleFiber | Fixed Wireless | 800 Mbps | 800 Mbps |
| Logix Communications LP | Other | 500 Mbps | 500 Mbps |
| Element8 | Fixed Wireless | 500 Mbps | 100 Mbps |
| Xfinity | Fiber (FTTP) | 500 Mbps | 500 Mbps |
| Verizon | Licensed Fixed Wireless | 400 Mbps | 40 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| ZAYO GROUP LLC | DSL | 100 Mbps | 100 Mbps |
| SimpleFiber Communications| SimpleFiber | Unlicensed Fixed Wireless | 100 Mbps | 100 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
Speed Tiersi
18
25 Mbps+
Basic broadband
17
100 Mbps+
Fast broadband
14
300 Mbps+
High-speed
10
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)