Broadband Summary
FCC BDCInternet Providers
20
Max Download Speed
10 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| ZAYO GROUP LLC | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Logix Communications LP | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Fusion Cloud Services, Inc. | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 1.0 Gbps |
| Optimum | Fiber (FTTP) | 940 Mbps | 940 Mbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| Nextlink | Licensed Fixed Wireless | 500 Mbps | 100 Mbps |
| TPx Communications | DSL | 300 Mbps | 300 Mbps |
| SimpleFiber Communications| SimpleFiber | Fiber (FTTP) | 300 Mbps | 300 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| EarthLink Business | Licensed Fixed Wireless | 250 Mbps | 250 Mbps |
| MN FWA Buyer | Licensed Fixed Wireless | 250 Mbps | 250 Mbps |
| Hawk Networks | Fixed Wireless | 200 Mbps | 70 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| Logix Communications LP | Other | 50 Mbps | 50 Mbps |
| Rise Broadband | Fixed Wireless | 50 Mbps | 10 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Point Broadband Fiber Holding LLC | Fixed Wireless | 40 Mbps | 40 Mbps |
| MN FWA Buyer | Fixed Wireless | 10 Mbps | 1 Mbps |
| EarthLink Business | Fixed Wireless | 10 Mbps | 1 Mbps |
Speed Tiersi
20
25 Mbps+
Basic broadband
17
100 Mbps+
Fast broadband
11
300 Mbps+
High-speed
6
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)