Broadband Summary
FCC BDCInternet Providers
24
Max Download Speed
400 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Cogent Communication | Fiber (FTTP) | 400 Gbps | 400 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| UPN | Fiber (FTTP) | 30 Gbps | 30 Gbps |
| Logix Communications LP | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Frontier | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Xfinity | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 1.0 Gbps |
| TPx Communications | DSL | 1.0 Gbps | 35 Mbps |
| Fusion Cloud Services, Inc. | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| EarthLink Business | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| MN FWA Buyer | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| SimpleFiber Communications| SimpleFiber | Fixed Wireless | 800 Mbps | 800 Mbps |
| Consolidated Communications | DSL | 500 Mbps | 75 Mbps |
| MN FWA Buyer | Licensed Fixed Wireless | 500 Mbps | 500 Mbps |
| SimpleFiber Communications| SimpleFiber | Fiber (FTTP) | 500 Mbps | 500 Mbps |
| Element8 | Fixed Wireless | 500 Mbps | 100 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| SimpleFiber Communications| SimpleFiber | Unlicensed Fixed Wireless | 100 Mbps | 100 Mbps |
| ZAYO GROUP LLC | DSL | 50 Mbps | 50 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Logix Communications LP | Other | 25 Mbps | 25 Mbps |
Speed Tiersi
24
25 Mbps+
Basic broadband
23
100 Mbps+
Fast broadband
20
300 Mbps+
High-speed
15
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)