Broadband Summary
FCC BDCInternet Providers
17
Max Download Speed
8.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Open Infra Inc | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Centric Fiber | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 500 Mbps |
| UPN | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| Optimum | Fiber (FTTP) | 940 Mbps | 940 Mbps |
| Nextlink | Licensed Fixed Wireless | 500 Mbps | 100 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| Wi-Five Broadband | Fixed Wireless | 100 Mbps | 100 Mbps |
| Nextlink | Fixed Wireless | 100 Mbps | 20 Mbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 100 Mbps | 100 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| MN FWA Buyer | Fixed Wireless | 10 Mbps | 1 Mbps |
| EarthLink Business | Fixed Wireless | 10 Mbps | 1 Mbps |
Speed Tiersi
15
25 Mbps+
Basic broadband
14
100 Mbps+
Fast broadband
9
300 Mbps+
High-speed
6
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)