Broadband Summary
FCC BDCInternet Providers
21
Max Download Speed
8.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Frontier | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Pavlov Media | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| UPN | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Element8 | Fixed Wireless | 500 Mbps | 100 Mbps |
| Nextlink | Unlicensed Fixed Wireless | 400 Mbps | 100 Mbps |
| TPx Communications | DSL | 300 Mbps | 300 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 100 Mbps | 100 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| Frontier | DSL | 70 Mbps | 3 Mbps |
| Rise Broadband | Fixed Wireless | 50 Mbps | 10 Mbps |
| Nextlink | Licensed Fixed Wireless | 50 Mbps | 10 Mbps |
| Nextlink | Fixed Wireless | 50 Mbps | 10 Mbps |
| Xfinity | Fiber (FTTP) | 50 Mbps | 50 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| NetFortris | Fiber (FTTP) | 25 Mbps | 3 Mbps |
| MN FWA Buyer | Fixed Wireless | 10 Mbps | 1 Mbps |
| EarthLink Business | Fixed Wireless | 10 Mbps | 1 Mbps |
Speed Tiersi
19
25 Mbps+
Basic broadband
15
100 Mbps+
Fast broadband
11
300 Mbps+
High-speed
8
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)