Broadband Summary
FCC BDCInternet Providers
17
Max Download Speed
5.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Sparklight | Cable | 1.0 Gbps | 50 Mbps |
| Net Ops Communications LLC | Unlicensed Fixed Wireless | 1.0 Gbps | 500 Mbps |
| MN FWA Buyer | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| NetFortris | Fiber (FTTP) | 300 Mbps | 300 Mbps |
| Rural Telecommunications of America | Fixed Wireless | 300 Mbps | 150 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Reach Broadband | Fixed Wireless | 200 Mbps | 100 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| Fusion | Cable | 100 Mbps | 10 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 3 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Fusion Cloud Services, Inc. | DSL | — | — |
| Astound Broadband | DSL | — | — |
Speed Tiersi
16
25 Mbps+
Basic broadband
15
100 Mbps+
Fast broadband
10
300 Mbps+
High-speed
6
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)