Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
2735
Population Served
6,541,334
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CITY OF HOUSTON | Community | Active | 2,970,543 |
| CLEAR LAKE CITY WATER AUTHORITY | Community | Active | 89,702 |
| CITY OF HOUSTON UD 5 - KINGWOOD | Community | Active | 80,073 |
| HOUSTON-GREENSPOINT | Community | Inactive | 76,323 |
| HARRIS COUNTY MUD 165 | Community | Active | 40,503 |
| BRIDGESTONE MUD | Community | Active | 24,528 |
| TIMBER LANE UTILITY DISTRICT | Community | Active | 24,507 |
| NORTHWEST HARRIS COUNTY MUD 5 | Community | Active | 23,766 |
| GREEN RIDGE MUD | Community | Inactive | 22,800 |
| HARRIS COUNTY FWSD 51 | Community | Active | 19,671 |
| CIMARRON MUD | Community | Active | 19,338 |
| HARRIS COUNTY MUD 82 | Community | Active | 18,990 |
| NORTHWEST PARK MUD | Community | Active | 18,168 |
| CLEAR BROOK CITY MUD | Community | Active | 18,108 |
| HARRIS MONTGOMERY COUNTIES MUD 386 | Community | Active | 18,018 |
| HOUSTON INTERCONTINENTAL | Community | N | 18,000 |
| HARRIS COUNTY MUD 53 | Community | Active | 17,856 |
| HARRIS COUNTY MUD 26 | Community | Active | 17,178 |
| HARRIS COUNTY MUD 71 | Community | Active | 17,079 |
| HARRIS COUNTY MUD 167 | Community | Active | 16,761 |
| HARRIS COUNTY MUD 55 HERITAGE PARK | Community | Active | 16,392 |
| FORT BEND COUNTY MUD 30 | Community | Active | 15,798 |
| HARRIS COUNTY FWSD 61 | Community | Active | 15,400 |
| HARRIS COUNTY MUD 105 | Community | Active | 14,925 |
| PECAN GROVE MUD | Community | Active | 14,913 |
| HARRIS COUNTY MUD 200 CRANBROOK | Community | Active | 14,868 |
| HARRIS COUNTY MUD 24 | Community | Active | 14,796 |
| CNP UTILITY DISTRICT | Community | Active | 14,718 |
| HARRIS COUNTY MUD 285 | Community | Active | 14,268 |
| CITY OF HOUSTON WILLOW CHASE | Community | Active | 14,169 |
| MEADOWHILL REGIONAL MUD | Community | Active | 13,863 |
| REMINGTON MUD 1 | Community | Active | 13,746 |
| FORT BEND COUNTY MUD 23 | Community | Active | 13,695 |
| SOUTHERN MONTGOMERY COUNTY MUD | Community | Active | 13,372 |
| NEWPORT MUD | Community | Active | 13,191 |
| HARRIS COUNTY MUD 157 | Community | Active | 13,062 |
| HARRIS COUNTY MUD 1 | Community | Active | 12,342 |
| NORTHAMPTON MUD | Community | Active | 12,162 |
| HARRIS COUNTY MUD 368 | Community | Active | 11,835 |
| HARRIS COUNTY MUD 153 | Community | Active | 11,781 |
| FORT BEND COUNTY MUD 142 | Community | Active | 11,595 |
| RAYFORD ROAD MUD | Community | Active | 11,550 |
| HARRIS COUNTY MUD 81 | Community | Active | 11,514 |
| MEMORIAL VILLAGES WATER AUTHORITY | Community | Active | 11,382 |
| NORTH HARRIS CO COLLEGE-SO CAM | Transient Non-Community | Inactive | 11,322i |
| HARRIS COUNTY UTILITY DISTRICT 6 | Community | Active | 11,262 |
| HARRIS COUNTY WCID 36 | Community | Active | 11,073 |
| CYPRESS HILL MUD 1 | Community | Active | 11,052 |
| HARRIS COUNTY MUD 120 | Community | Active | 10,983 |
| HOUSTON-RIDGEMONT AREA | Community | Inactive | 10,911 |
| HARRIS COUNTY MUD 49 | Community | Active | 10,893 |
| FORT BEND COUNTY MUD 58 | Community | Active | 10,629 |
| HARRIS COUNTY MUD 278 | Community | Active | 10,584 |
| HARRIS COUNTY WCID 96 | Community | Active | 10,530 |
| GREENWOOD UTILITY DISTRICT | Community | Active | 10,527 |
| FORT BEND COUNTY MUD 182 | Community | Active | 10,498 |
| HARRIS COUNTY MUD 489 | Community | Active | 10,476 |
| HARRIS COUNTY MUD 230 | Community | Active | 10,404 |
| HARRIS COUNTY MUD 102 | Community | Active | 10,401 |
| LANGHAM CREEK UTILITY DISTRICT | Community | Active | 10,377 |
| FORT BEND COUNTY MUD 151 | Community | Active | 10,233 |
| MISSION BEND MUD 2 | Community | Active | 10,155 |
| HARRIS COUNTY WCID 109 | Community | Active | 10,134 |
| PONDEROSA FOREST UTILITY DISTRICT | Community | Active | 10,101 |
| HARRIS COUNTY WCID 110 | Community | Active | 9,807 |
| HARRIS COUNTY MUD 109 | Community | Active | 9,501 |
| TRAIL OF THE LAKES MUD | Community | Active | 9,480 |
| HARRIS COUNTY MUD 188 | Community | Active | 9,453 |
| HUNTERS GLEN MUD | Community | Active | 9,405 |
| HARRIS-FORT BEND COUNTIES MUD 3 | Community | Active | 9,297 |
| HARRIS COUNTY WCID 119 | Community | Active | 9,150 |
| HARRIS COUNTY WCID 89 | Community | Active | 9,033 |
| BARKER CYPRESS MUD | Community | Active | 8,976 |
| SUNBELT FWSD HIGH MEADOWS SUBDIVISION | Community | Active | 8,946 |
| CHELFORD CITY MUD | Community | Active | 8,917 |
| HARRIS COUNTY MUD 391 | Community | Active | 8,835 |
| NORTH MISSION GLEN MUD | Community | Active | 8,730 |
| GALVESTON COUNTY WCID 12 | Community | Active | 8,721 |
| HARRIS COUNTY MUD 132 | Community | Active | 8,682 |
| KINGSBRIDGE MUD | Community | Active | 8,663 |
| LYNDON B JOHNSON SPACE CENTER | Non-Transient Non-Community | Active | 8,530 |
| HARRIS COUNTY MUD 150 | Community | Active | 8,454 |
| RICE UNIVERSITY | Community | Active | 8,415 |
| JACKRABBIT ROAD PUD | Community | Active | 8,346 |
| HARRIS COUNTY MUD 154 | Community | Active | 8,289 |
| HCO MUD NO 145 | Community | Inactive | 8,283 |
| HARRIS COUNTY MUD 290 | Community | Active | 8,259 |
| WEST HARRIS COUNTY MUD 11 | Community | Active | 8,205 |
| BISSONNET MUD | Community | Active | 8,160 |
| WEST PARK MUD | Community | Active | 8,106 |
| HARRIS COUNTY MUD 468 | Community | Active | 7,944 |
| NORTHWEST HARRIS COUNTY MUD 9 | Community | Active | 7,848 |
| NORTHWEST HARRIS COUNTY MUD 12 | Community | Active | 7,839 |
| SIENNA MUD 10 | Community | Active | 7,824 |
| FIRST COLONY MUD 9 | Community | Active | 7,818 |
| NORTHWEST HARRIS COUNTY MUD 10 | Community | Active | 7,671 |
| BLUE RIDGE WEST MUD | Community | Active | 7,545 |
| HARRIS COUNTY MUD 151 | Community | Active | 7,464 |
| CY CHAMP PUD | Community | Active | 7,428 |
| HARRIS COUNTY MUD 419 | Community | Active | 7,389 |
| SIENNA MUD 3 | Community | Active | 7,365 |
| FORT BEND COUNTY MUD 133 | Community | Active | 7,362 |
| FORT BEND COUNTY MUD 134B | Community | Active | 7,356 |
| CYPRESS FOREST PUD | Community | Active | 7,356 |
| EMERALD FOREST UTILITY DISTRICT | Community | Active | 7,326 |
| PARKWAY UTILITY DISTRICT | Community | Active | 7,323 |
| HARRIS COUNTY MUD 152 | Community | Active | 7,314 |
| FORT BEND COUNTY MUD 134C | Community | Active | 7,260 |
| FORT BEND COUNTY MUD 143 WATER VIEW ESTA | Community | Active | 7,245 |
| HARRIS COUNTY MUD 504 | Community | Active | 7,242 |
| MALCOMSON ROAD UTILITY DISTRICT | Community | Active | 7,231 |
| GULFWAY UTILITY DISTRICT | Community | Inactive | 7,212 |
| HARRIS COUNTY MUD 449 | Community | Active | 7,179 |
| WINDFERN FOREST UTILITY DISTRICT | Community | Active | 7,170 |
| LAKE FOREST UTILITY DISTRICT | Community | Active | 7,106 |
| NOTTINGHAM COUNTRY MUD | Community | Active | 7,089 |
| HARRIS COUNTY MUD 196 | Community | Active | 7,026 |
| ADDICKS UTILITY DISTRICT | Community | Active | 7,017 |
| DOWDELL PUD | Community | Active | 7,002 |
| HARRIS COUNTY MUD 96 | Community | Active | 6,993 |
| SAGEMEADOW UTILITY DISTRICT | Community | Active | 6,987 |
| REID ROAD MUD 1 | Community | Active | 6,969 |
| BRAZORIA COUNTY MUD 6 | Community | Active | 6,926 |
| WEST HARRIS COUNTY MUD 2 CHASE | Community | Active | 6,921 |
| NORTHWEST HARRIS COUNTY MUD 15 | Community | Active | 6,915 |
| HARRIS COUNTY MUD 189 | Community | Active | 6,906 |
| FORT BEND COUNTY MUD 2 | Community | Active | 6,819 |
| SUNBELT FWSD OAKWILDE SUBDIVISION | Community | Active | 6,819 |
| HARRIS COUNTY MUD 158 | Community | Active | 6,798 |
| HARRIS COUNTY MUD 367 | Community | Active | 6,759 |
| HARRIS COUNTY MUD 64 | Community | Active | 6,726 |
| FALLBROOK UTILITY DISTRICT | Community | Active | 6,720 |
| MILLS ROAD MUD | Community | Active | 6,717 |
| NORTH PARK PUD | Community | Active | 6,708 |
| WESTON MUD | Community | Active | 6,699 |
| WEST HARRIS COUNTY MUD 10 | Community | Active | 6,697 |
| HARRIS COUNTY MUD 118 | Community | Active | 6,678 |
| GRAND MISSION MUD 1 | Community | Active | 6,663 |
| HARRIS COUNTY MUD 433 | Community | Active | 6,651 |
| MONTGOMERY COUNTY MUD 119 SPRING TRAILS | Community | Active | 6,621 |
| HEATHERLOCH MUD | Community | Active | 6,612 |
| HORSEPEN BAYOU MUD | Community | Active | 6,597 |
| INTERSTATE MUD | Community | Active | 6,591 |
| HARRIS COUNTY MUD 354 | Community | Active | 6,588 |
| MONTGOMERY COUNTY MUD 15 | Community | Active | 6,564 |
| HARRIS COUNTY WCID 84 | Community | Active | 6,552 |
| MISSION BEND MUD 1 | Community | Active | 6,546 |
| NORTHBOROUGH MUD | Community | Inactive | 6,540 |
| MD ANDERSON CANCER CENTER ALKEK | Non-Transient Non-Community | Active | 6,500 |
| BIG OAKS MUD | Community | Active | 6,450 |
| SIENNA MUD 4 | Community | Active | 6,435 |
| MONTGOMERY COUNTY MUD 95 | Community | Active | 6,435 |
| HARRIS COUNTY MUD 65 | Community | Active | 6,330 |
| FORT BEND COUNTY MUD 35 | Community | Active | 6,297 |
| GRAND MISSION MUD 2 | Community | Active | 6,285 |
| FORT BEND COUNTY MUD 50 | Community | Active | 6,234 |
| CINCO MUD 14 | Community | Active | 6,192 |
| HARRIS COUNTY MUD 364 | Community | Active | 6,168 |
| HARRIS COUNTY MUD 222 | Community | Active | 6,129 |
| CITY OF HOUSTON DISTRICT 73 | Community | Active | 6,105 |
| CINCO SOUTHWEST MUD 4 | Community | Active | 6,093 |
| HCO UD NO 10 | Community | Inactive | 6,066 |
| HARRIS COUNTY MUD 400 - EAST | Community | Active | 6,066 |
| HARRIS COUNTY UD 16 | Community | Active | 6,063 |
| LAKE MUD | Community | Active | 6,048 |
| WEST HOUSTON AREA | Community | N | 6,000 |
| FORT BEND COUNTY MUD 146 | Community | Active | 5,985 |
| HCO UD NO 8 | Community | Inactive | 5,985 |
| HARRIS COUNTY MUD 16 | Community | Active | 5,982 |
| HARRIS COUNTY MUD 457 | Community | Active | 5,967 |
| WEST HARRIS COUNTY MUD 9 | Community | Active | 5,961 |
| MONTGOMERY COUNTY MUD 9 | Community | Active | 5,949 |
| PRESTONWOOD FOREST UTILITY DISTRICT | Community | Active | 5,940 |
| HARRIS COUNTY MUD 43 | Community | Active | 5,940 |
| BRAZORIA COUNTY MUD 29 | Community | Active | 5,898 |
| HARRIS COUNTY MUD 180 | Community | Active | 5,892 |
| HARRIS COUNTY WCID 74 | Community | Active | 5,886 |
| CHARTERWOOD MUD | Community | Active | 5,832 |
| HARRIS COUNTY MUD 70 | Community | Active | 5,763 |
| HARRIS COUNTY MUD 319 | Community | Active | 5,751 |
| CINCO MUD 8 | Community | Active | 5,613 |
| SPENCER ROAD PUD | Community | Active | 5,607 |
| HARRIS COUNTY MUD 239 | Community | Active | 5,583 |
| FORT BEND COUNTY MUD 162 | Community | Active | 5,553 |
| NORTHWEST HARRIS COUNTY MUD 19 | Community | Active | 5,535 |
| HARRIS COUNTY MUD 374 CYPRESS CREEK LAKE | Community | Active | 5,526 |
| FORT BEND COUNTY MUD 34 | Community | Active | 5,523 |
| MONTGOMERY COUNTY MUD 139 | Community | Active | 5,523 |
| CINCO SOUTHWEST MUD 2 | Community | Active | 5,496 |
| HARRIS COUNTY MUD 5 | Community | Active | 5,487 |
| HARRIS COUNTY MUD 163 | Community | Active | 5,487 |
| HARRIS COUNTY MUD 502 | Community | Active | 5,487 |
| MONTGOMERY COUNTY MUD 8 | Community | Active | 5,472 |
| MONTGOMERY COUNTY MUD 112 | Community | Active | 5,454 |
| HARRIS COUNTY MUD 148 KINGSLAKE | Community | Active | 5,448 |
| FORT BEND COUNTY MUD 26 QUAIL GREEN WEST | Community | Active | 5,424 |
| FULSHEAR MUD 3A | Community | Active | 5,421 |
| HARRIS COUNTY MUD 46 | Community | Active | 5,418 |
| CHIMNEY HILL MUD | Community | Active | 5,409 |
| HCO WCID NO 71 VILLAGE ON THE | Community | Inactive | 5,400 |
| TATTOR ROAD MUD | Community | Active | 5,400 |
| BILMA PUD | Community | Active | 5,397 |
| HARRIS COUNTY MUD 86 | Community | Active | 5,397 |
| ROLLING CREEK UTILITY DISTRICT | Community | Active | 5,388 |
| FORT BEND COUNTY MUD 118 | Community | Active | 5,346 |
| MOUNT HOUSTON ROAD MUD | Community | Active | 5,346 |
| KAUFMAN COUNTY FWSD 1C | Community | Active | 5,346 |
| WESTADOR MUD | Community | Active | 5,337 |
| FORT BEND COUNTY MUD 57 | Community | Active | 5,335 |
| CORNERSTONES MUD | Community | Active | 5,331 |
| BRAZORIA COUNTY MUD 22 | Community | Active | 5,310 |
| FORT BEND COUNTY MUD 155 | Community | Active | 5,292 |
| WEST HARRIS COUNTY MUD 7 | Community | Active | 5,289 |
| FOREST COVE MUD | Community | N | 5,268 |
| BRAZORIA COUNTY MUD 25 | Community | Active | 5,250 |
| HARRIS COUNTY MUD 127 | Community | Active | 5,247 |
| BRAZORIA COUNTY MUD 55 | Community | Active | 5,229 |
| HARRIS COUNTY MUD 400 - WEST | Community | Active | 5,217 |
| FORT BEND COUNTY MUD 194 | Community | Active | 5,211 |
| CINCO SOUTHWEST MUD 3 DAYCARE | Community | Active | 5,187 |
| SIENNA MUD 6 | Community | Active | 5,184 |
| MONTGOMERY COUNTY MUD 94 | Community | Active | 5,184 |
| HARRIS COUNTY MUD 33 | Community | Active | 5,181 |
| DENTON COUNTY FWSD 11-A | Community | Active | 5,160 |
| HARRIS COUNTY WCID 114 | Community | Active | 5,160 |
| HARRIS COUNTY MUD 179 | Community | Active | 5,115 |
| HARRIS COUNTY WCID 133 | Community | Active | 5,109 |
| MAYDE CREEK MUD | Community | Active | 5,100 |
| BRAZORIA COUNTY MUD 31 | Community | Active | 5,097 |
| HARRIS COUNTY MUD 276 | Community | Active | 5,094 |
| FORT BEND COUNTY MUD 119 | Community | Active | 5,088 |
| FORT BEND COUNTY MUD 190 | Community | Active | 5,049 |
| HARRIS COUNTY IMPROVEMENT DISTRICT 18 | Community | Active | 5,025 |
| NORTHWEST HARRIS COUNTY MUD 32 | Community | Active | 5,016 |
| HARRIS COUNTY MUD 495 | Community | Active | 5,007 |
| CY FAIR ISD | Non-Transient Non-Community | Inactive | 5,000 |
| RICEWOOD MUD | Community | Active | 4,989 |
| MONTGOMERY COUNTY UD 4 | Community | Active | 4,980 |
| NORTH GREEN MUD | Community | Active | 4,941 |
| FORT BEND COUNTY MUD 121 | Community | Active | 4,932 |
| HARRIS COUNTY MUD 383 | Community | Active | 4,881 |
| KLEINWOOD MUD | Community | Active | 4,872 |
| HARRIS COUNTY MUD 221 | Community | Active | 4,839 |
| LOUETTA NORTH PUD | Community | Active | 4,836 |
| BRAZORIA COUNTY MUD 21 | Community | Active | 4,833 |
| FORT BEND COUNTY MUD 116 CANYON GATE | Community | Active | 4,833 |
| HCO UD NO 2 | Community | Inactive | 4,800 |
| HOUSTON CITY OF-SCARSDALE MUD | Community | Inactive | 4,791 |
| HARRIS COUNTY MUD 432 | Community | Active | 4,782 |
| MONTGOMERY COUNTY MUD 89 | Community | Active | 4,761 |
| HARRIS COUNTY MUD 119 | Community | Active | 4,758 |
| HARRIS COUNTY WCID 92 | Community | Active | 4,752 |
| CINCO MUD 2 | Community | Active | 4,743 |
| HARRIS COUNTY MUD 501 | Community | Active | 4,740 |
| HARRIS COUNTY MUD 360 | Community | Active | 4,707 |
| HCO UD NO 3 | Community | Inactive | 4,683 |
| HARRIS COUNTY MUD 106 | Community | Active | 4,668 |
| HARRIS FORT BEND COUNTIES MUD 5 | Community | Active | 4,641 |
| HARRIS COUNTY MUD 185 | Community | Active | 4,617 |
| FOUNTAINHEAD MUD | Community | Active | 4,614 |
| MONTGOMERY COUNTY MUD 115 | Community | Active | 4,599 |
| SUNBELT FWSD WOODLAND OAKS SUBDIVISION | Community | Active | 4,578 |
| FORT BEND COUNTY MUD 152 | Community | Active | 4,575 |
| HARRIS COUNTY MUD 130 | Community | Active | 4,572 |
| CHELFORD ONE MUD | Community | Active | 4,557 |
| HARRIS COUNTY MUD 344 | Community | Active | 4,518 |
| HARRIS COUNTY MUD 284 | Community | Active | 4,506 |
| HCO UD NO 1 | Community | Inactive | 4,500 |
| NORTHWEST HARRIS COUNTY MUD 23 | Community | Active | 4,470 |
| RENN ROAD MUD | Community | Active | 4,464 |
| HARRIS COUNTY MUD 365 | Community | Active | 4,461 |
| HARRIS COUNTY MUD 370 | Community | Active | 4,452 |
| HARRIS COUNTY MUD 104 | Community | Active | 4,449 |
| CLAY ROAD MUD | Community | Active | 4,443 |
| HARRIS COUNTY MUD 69 | Community | Active | 4,422 |
| MONTGOMERY COUNTY MUD 19 | Community | Active | 4,422 |
| HARRIS COUNTY MUD 397 | Community | Active | 4,413 |
| HARRIS COUNTY MUD 172 | Community | Active | 4,404 |
| FORT BEND COUNTY MUD 42 WAT PLAT | Community | Active | 4,395 |
| KINGS MANOR MUD | Community | Active | 4,377 |
| FORT BEND COUNTY MUD 165 | Community | Active | 4,314 |
| SIENNA MUD 12 | Community | Active | 4,311 |
| CYPRESSWOOD UTILITY DISTRICT | Community | Active | 4,305 |
| HARRIS COUNTY MUD 322 | Community | Active | 4,266 |
| PLANTATION MUD | Community | Active | 4,263 |
| CINCO MUD 7 | Community | Active | 4,239 |
| HARRIS COUNTY MUD 166 | Community | Active | 4,239 |
| BRAZORIA COUNTY MUD 3 | Community | Active | 4,230 |
| CITY OF SPRING VALLEY VILLAGE | Community | Active | 4,229 |
| BRAZORIA COUNTY MUD 4 | Community | N | 4,209 |
| SPRING MEADOWS MUD | Community | Active | 4,200 |
| HARRIS COUNTY MUD 536 | Community | Active | 4,188 |
| SIENNA PLANTATION MANAGEMENT DISTRICT | Community | Active | 4,179 |
| FORT BEND COUNTY MUD 41 | Community | Active | 4,179 |
| BRAZORIA - FORT BEND COUNTIES MUD 3 | Community | Active | 4,149 |
| FORT BEND COUNTY MUD 123 | Community | Active | 4,143 |
| CHAMPIONS MUD | Community | Active | 4,098 |
| HARRIS-WALLER COUNTIES MUD 5 | Community | Active | 4,098 |
| HARRIS COUNTY MUD 18 HEATHERWOOD HUNTERS | Community | Active | 4,083 |
| VALLEY RANCH MUD 1 | Community | Active | 4,056 |
| HARRIS COUNTY MUD 423 | Community | Active | 4,044 |
| HARRIS COUNTY MUD 342 | Community | Active | 4,035 |
| EAST MONTGOMERY COUNTY MUD 7 | Community | Active | 4,035 |
| HARRIS COUNTY MUD 203 | Community | N | 4,026 |
| HARRIS COUNTY MUD 186 | Community | Active | 4,005 |
| HCO WCID NO 90 LEAWOOD | Community | Inactive | 4,000 |
| ALDINE ISD GRACE RAYMOND ELEMENTARY SCHO | Non-Transient Non-Community | Active | 4,000 |
| CLINICAL CARE CENTER | Transient Non-Community | N | 4,000 |
| HARRIS COUNTY MUD 183 | Community | Active | 3,981 |
| FORT BEND COUNTY MUD 48 | Community | Active | 3,969 |
| CYPRESS KLEIN UTILITY DISTRICT WIMBLETON | Community | Active | 3,960 |
| EAST MONTGOMERY COUNTY MUD 6 | Community | Active | 3,939 |
| HARRIS COUNTY MUD 6 CARRIAGE LANE | Community | Active | 3,936 |
| SOUTHERN WATER | Community | Active | 3,933 |
| WESTLAKE MUD 1 | Community | Active | 3,909 |
| NORTHGATE CROSSING MUD 1 | Community | Active | 3,906 |
| DENTON COUNTY FWSD 11-B | Community | Active | 3,897 |
| HARRIS COUNTY MUD 173 | Community | Active | 3,894 |
| GRAND LAKES MUD 4 | Community | Active | 3,867 |
| FORT BEND COUNTY MUD 81 WESTON LAKES | Community | Active | 3,855 |
| HARRIS COUNTY MUD 345 | Community | Active | 3,855 |
| CINCO MUD 9 | Community | Active | 3,828 |
| MONTGOMERY COUNTY UD 3 | Community | Active | 3,825 |
| HARRIS COUNTY MUD 534 | Community | Active | 3,822 |
| HARRIS FORT BEND COUNTIES MUD 1 | Community | Active | 3,812 |
| NORTHWEST HARRIS COUNTY MUD 30 | Community | Active | 3,804 |
| CITY OF BUNKER HILL VILLAGE | Community | Active | 3,771 |
| NORTHGATE CROSSING MUD 2 | Community | Active | 3,753 |
| HARRIS COUNTY MUD 401 | Community | Active | 3,750 |
| POSTWOOD MUD | Community | Active | 3,747 |
| HARRIS COUNTY MUD 532 | Community | Active | 3,741 |
| ENCANTO REAL UTILITY DISTRICT | Community | Active | 3,717 |
| WILLOW RUN PUBLIC SERVICE INC | Community | N | 3,708 |
| FRY ROAD MUD | Community | Active | 3,696 |
| NORTHWEST FREEWAY MUD | Community | Active | 3,678 |
| MONTGOMERY COUNTY MUD 99 | Community | Active | 3,675 |
| FORT BEND COUNTY MUD 229 | Community | Active | 3,666 |
| FORT BEND COUNTY MUD 185 | Community | Active | 3,663 |
| NORTHWEST HARRIS COUNTY MUD 36 | Community | Active | 3,648 |
| HARRIS COUNTY MUD 11 | Community | Active | 3,645 |
| HCO MUD NO 236 | Community | Inactive | 3,645 |
| HARRIS COUNTY MUD 208 | Community | Active | 3,642 |
| HARRIS COUNTY WCID 116 | Community | Active | 3,627 |
| HARRIS COUNTY MUD 216 | Community | Active | 3,627 |
| PARKGLEN WEST MUD | Community | Inactive | 3,600 |
| EL DORADO UTILITY DISTRICT | Community | Active | 3,591 |
| WEST HARRIS COUNTY MUD 5 | Community | Active | 3,591 |
| FORT BEND COUNTY MUD 222 | Community | Active | 3,582 |
| HARRIS COUNTY MUD 264 | Community | Active | 3,573 |
| HARRIS COUNTY MUD 281 | Community | Active | 3,573 |
| BRAZORIA COUNTY MUD 2 | Community | Active | 3,567 |
| HARRIS COUNTY MUD 149 | Community | Active | 3,543 |
| HARRIS COUNTY MUD 62 | Community | Active | 3,519 |
| HARRIS COUNTY MUD 287 | Community | Active | 3,510 |
| KLEIN PUD | Community | Active | 3,504 |
| HARRIS COUNTY WCID 132 | Community | Active | 3,501 |
| HARRIS COUNTY MUD 257 | Community | Active | 3,501 |
| GLENSHIRE MUD | Community | Inactive | 3,500 |
| PINE VILLAGE PUD | Community | Active | 3,498 |
| HARRIS COUNTY UD 15 | Community | Active | 3,489 |
| HARRIS COUNTY MUD 412 | Community | Active | 3,480 |
| WILLOW CREEK FARMS MUD | Community | Active | 3,453 |
| OAKMONT PUD | Community | Active | 3,450 |
| WEST HARRIS COUNTY MUD 6 | Community | Active | 3,435 |
| NORTHWEST HARRIS COUNTY MUD 20 | Community | Active | 3,429 |
| HARRIS COUNTY MUD 249 | Community | Active | 3,420 |
| GRANT ROAD PUD | Community | Active | 3,393 |
| MONTGOMERY COUNTY UD 2 | Community | Active | 3,381 |
| FORT BEND COUNTY MUD 122 | Community | Active | 3,366 |
| WEST HARRIS COUNTY MUD 17 | Community | Active | 3,354 |
| FORT BEND COUNTY FWSD 1 | Community | Active | 3,309 |
| GALVESTON COUNTY MUD 1 | Community | N | 3,309 |
| INTERWOOD HOUSTON PUBLIC WORKS DEPT | Transient Non-Community | N | 3,300 |
| HARRIS COUNTY MUD 558 | Community | Active | 3,300 |
| MONTGOMERY COUNTY MUD 105 | Community | Active | 3,282 |
| HARRIS COUNTY MUD 8 | Community | Active | 3,271 |
| HARRIS COUNTY MUD 282 | Community | Active | 3,237 |
| POINT AQUARIUS MUD | Community | Active | 3,228 |
| SUNBELT FWSD NORTHLINE TERRACE | Community | Active | 3,225 |
| GRAND LAKES MUD 1 | Community | Active | 3,219 |
| HARRIS COUNTY MUD 144 | Community | Active | 3,219 |
| INTERCONTINENTAL CHILD CARE CENTER | Non-Transient Non-Community | Inactive | 3,204 |
| HARRIS COUNTY MUD 136 | Community | Active | 3,201 |
| HARRIS COUNTY MUD 396 | Community | Active | 3,201 |
| HARRIS COUNTY WCID 136 | Community | Active | 3,192 |
| HCO UD NO 4 | Community | Inactive | 3,192 |
| WOODCREEK MUD | Community | Active | 3,192 |
| FORT BEND COUNTY MUD 24 | Community | Active | 3,177 |
| HARRIS COUNTY MUD 23 | Community | Active | 3,170 |
| WESTWAY UTILITY DISTRICT | Community | Inactive | 3,162 |
| NORTHWEST HARRIS COUNTY MUD 22 | Community | Active | 3,156 |
| FORT BEND COUNTY MUD 130 | Community | Active | 3,150 |
| HARRIS COUNTY WCID FONDREN ROAD | Community | Active | 3,144 |
| HARRIS COUNTY WCID 161 | Community | Active | 3,129 |
| TERRANOVA WEST MUD | Community | Active | 3,120 |
| FORT BEND COUNTY MUD 131 | Community | Active | 3,114 |
| DENTON COUNTY FWSD 8-B | Community | Active | 3,090 |
| BAYBROOK MUD 1 | Community | Active | 3,087 |
| WOOD TRACE MUD 1 | Community | Active | 3,084 |
| CINCO MUD 6 | Community | Active | 3,048 |
| FIRST COLONY MUD NO 6 | Community | Inactive | 3,039 |
| BRAZORIA COUNTY MUD 39 | Community | Active | 3,036 |
| HCO MUD NO 15 | Community | Inactive | 3,009 |
| HARRIS COUNTY MUD 147 | Community | Active | 3,003 |
| SPRING ISD-BAMMEL MIDDLE SCHOO | Transient Non-Community | Inactive | 3,000 |
| HARRIS COUNTY WCID 91 | Community | Active | 3,000 |
| HOUSTON MEMORIAL WEST AREA | Community | Inactive | 3,000 |
| HARRIS COUNTY FACILITY & PROPERTY MGMT | Non-Transient Non-Community | Active | 3,000 |
| NORTHWEST HARRIS COUNTY MUD 29 | Community | Active | 3,000 |
| CYPRESS CREEK UTILITY DISTRICT | Community | Active | 2,988 |
| GREEN TRAILS MUD | Community | Active | 2,982 |
| HARRIS COUNTY MUD 399 | Community | Active | 2,967 |
| HARRIS COUNTY MUD 480 | Community | Active | 2,964 |
| DENTON COUNTY FWSD 8-A | Community | Active | 2,955 |
| FOREST HILLS MUD | Community | Active | 2,955 |
| SUNBELT FWSD HEATHER GLEN SUBDIVISION | Community | Active | 2,943 |
| ALDINE ISD-EISENHOWER SR HIGH | Non-Transient Non-Community | Inactive | 2,940 |
| HARRIS COUNTY MUD 202 | Community | Active | 2,940 |
| HCO MUD NO 98 - WESTHOLLOW | Community | Inactive | 2,919 |
| BRAZORIA COUNTY MUD 53 | Community | Active | 2,910 |
| GALVESTON COUNTY MUD 12 | Community | Active | 2,900 |
| HARRIS COUNTY MUD 280 | Community | Active | 2,898 |
| FORT BEND COUNTY MUD 47 | Community | Active | 2,874 |
| HARRIS COUNTY MUD 434 | Community | Active | 2,859 |
| RANKIN ROAD WEST MUD | Community | Active | 2,838 |
| EAST MONTGOMERY COUNTY MUD 12 | Community | Active | 2,838 |
| PARK TEN MUD - CITY OF HOUSTON | Community | Inactive | 2,832 |
| HARRIS COUNTY MUD 155 | Community | Active | 2,829 |
