Top 10 Safest Cities in Harris County
Cities and towns ranked by crime rate per 1,000 residents, from lowest to highest. Showing cities in Harris County, Texas. Ranked 16 cities with a population of 1,000 or more.
| #▴▾ | City▴▾ | Crimes per 1,000▴▾ |
|---|---|---|
| 1 | Nassau BayHarris | 10.3 total crimes per 1k |
| 2 | La PorteHarris | 10.6 total crimes per 1k |
| 3 | Galena ParkHarris | 10.9 total crimes per 1k |
| 4 | Deer ParkHarris | 11.3 total crimes per 1k |
| 5 | West University PlaceHarris | 12.9 total crimes per 1k |
| 6 | SeabrookHarris | 13.5 total crimes per 1k |
| 7 | Jersey VillageHarris | 19.6 total crimes per 1k |
| 8 | PasadenaHarris | 20.7 total crimes per 1k |
| 9 | TomballHarris | 23.6 total crimes per 1k |
| 10 | South HoustonHarris | 24.7 total crimes per 1k |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →