Broadband Summary
FCC BDCInternet Providers
19
Max Download Speed
100 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Cogent Communication | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| Metronet Holdings | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Logix Communications LP | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Smartcom Telephone LLC | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| VTX Communications, LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Foremost Cloud Services, Inc. | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Foremost Telecommunications | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 500 Mbps |
| TPx Communications | DSL | 750 Mbps | 35 Mbps |
| VTX Communications, LLC | Fixed Wireless | 400 Mbps | 50 Mbps |
| VTX Communications, LLC | Licensed Fixed Wireless | 400 Mbps | 50 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| TWIN.NET | Fixed Wireless | 200 Mbps | 50 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 4 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Smith Internet Solutions | Fixed Wireless | 50 Mbps | 6 Mbps |
| Telefonica | Fiber (FTTP) | 10 Mbps | 1 Mbps |
| Foremost Telecommunications | DSL | — | — |
Speed Tiersi
18
25 Mbps+
Basic broadband
16
100 Mbps+
Fast broadband
12
300 Mbps+
High-speed
10
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)