Broadband Summary
FCC BDCInternet Providers
18
Max Download Speed
7.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Frontier | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| Smartcom Telephone LLC | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| Foremost Cloud Services, Inc. | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| VTX Communications, LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 35 Mbps |
| Foremost Telecommunications | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| TPx Communications | DSL | 600 Mbps | 35 Mbps |
| VTX Communications, LLC | Fixed Wireless | 400 Mbps | 50 Mbps |
| VTX Communications, LLC | Licensed Fixed Wireless | 400 Mbps | 50 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| TWIN.NET | Fixed Wireless | 200 Mbps | 50 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 4 Mbps |
| Gigabit Communications LLC | Fixed Wireless | 100 Mbps | 100 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| Smith Internet Solutions | Fixed Wireless | 50 Mbps | 6 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| NetFortris | Fiber (FTTP) | 25 Mbps | 3 Mbps |
| AT&T | DSL | 10 Mbps | 1 Mbps |
| ZAYO GROUP LLC | Fiber (FTTP) | — | — |
Speed Tiersi
17
25 Mbps+
Basic broadband
14
100 Mbps+
Fast broadband
8
300 Mbps+
High-speed
6
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)