Top 10 Most Jobs in Texas
Cities and towns ranked by jobs per capita, from highest to lowest. Ranked 373 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Jobs per Capita▴▾ |
|---|---|---|
| 1 | Nassau BayHarris | 417.24 per capita |
| 2 | Jersey VillageHarris | 279.16 per capita |
| 3 | WilmerDallas | 257.97 per capita |
| 4 | Jacinto CityHarris | 231.36 per capita |
| 5 | HutchinsDallas | 219.94 per capita |
| 6 | Galena ParkHarris | 208.08 per capita |
| 7 | SunnyvaleDallas | 197.78 per capita |
| 8 | Highland ParkDallas | 187.93 per capita |
| 9 | WebsterHarris | 176.46 per capita |
| 10 | Sansom ParkTarrant | 163.63 per capita |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →