Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
77
Population Served
29,289
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| ORANGE COUNTY WCID 1 | Community | Active | 15,258 |
| VIDOR MIDDLE SCHOOL OAK FOREST ELE | Non-Transient Non-Community | Inactive | 1,923 |
| VIDOR ISD VIDOR HIGH SCHOOL | Non-Transient Non-Community | N | 1,655 |
| VIDOR ISD VIDOR JR HIGH SCHOOL | Non-Transient Non-Community | N | 954 |
| VIDOR ISD-VIDOR ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 853 |
| VIDOR ISD PINE FOREST ELEMENTARY | Non-Transient Non-Community | N | 775 |
| CITY OF ROSE CITY | Community | Active | 664 |
| ORANGE COUNTY WCID 1 CLOVERLEAF | Community | N | 534 |
| TIGER LAKE WATER SYSTEM | Community | Inactive | 444 |
| EVERGREEN PARK HICKORY HILLS WATER SYSTE | Community | Active | 363 |
| QUIET VILLAGE | Community | N | 345 |
| BROOKHOLLOW WATER SYSTEM | Community | Inactive | 345 |
| WEXFORD PARK | Community | Inactive | 315 |
| MAGNOLIA PARK WATER SYSTEM | Community | N | 276 |
| PINE SHADOW SUBDIVISION | Community | Inactive | 270 |
| DECENT STORE | Transient Non-Community | Active | 225 |
| PINE FOREST SUBDIVISION | Community | Inactive | 216 |
| PINE HAVEN MOBILE HOME PARK | Community | Inactive | 201 |
| ROBINS GROCERY | Non-Transient Non-Community | N | 200 |
| SUBURBAN FARM MOBILE HOME PARK | Community | N | 195 |
| HERITAGE PARK | Community | Inactive | 165 |
| EASTGATE WATER SYSTEM | Transient Non-Community | N | 158 |
| LEXINGTON WATER SYSTEM 1 | Community | Inactive | 150 |
| EAST GATE ESTATES SUBDIVISION | Community | Inactive | 147 |
| WOODRIDGE COUNTRY | Community | Inactive | 132 |
| LEXINGTON WATER SYSTEM 2 | Community | N | 120 |
| GIBSON STREET WATER SYSTEM | Community | Inactive | 117 |
| PINE OAK SUBDIVISION WATER SYSTEM | Community | Inactive | 116 |
| MAYS ADDITION | Community | Inactive | 114 |
| GRAND STREET ADDITION | Community | Inactive | 112 |
| HOUSEMAN ESTATES | Community | N | 92 |
| COUNTRY COLONY | Community | Inactive | 84 |
| HICKORY HOLLOW | Community | N | 80 |
| LAKEVIEW GROCERY 2 | Transient Non-Community | Active | 80 |
| NAGLE ADDITION | Community | N | 76 |
| RANCHETTE ESTATES | Community | Active | 75 |
| MAURICEVILLE | Community | Inactive | 75 |
| WOODLAND MHP | Community | Inactive | 75 |
| HOUSEMAN PARK | Community | Active | 73 |
| LAKEVIEW ESTATES | Community | Active | 65 |
| CAPRI AND GALL STREETS | Community | Active | 65 |
| SAWMILL ADDITION | Community | Active | 64 |
| MEADOWOOD WATER SYSTEM | Community | N | 63 |
| EARLY LEARNING CHILD CARE CENTER | Non-Transient Non-Community | Inactive | 60 |
| INWOOD ADDITION | Community | Inactive | 57 |
| BRIARCLIFF ADDITION | Community | Inactive | 57 |
| LAWSONS WATER SERVICE-FOX RD ADDN | Community | Inactive | 54 |
| STEPHEN MOBILE HOME PARK | Community | Inactive | 54 |
| CARLA STREET ADDITION | Community | Inactive | 51 |
| KNARF | Community | Inactive | 51 |
| BOBS FRONTIER BAR-B-QUE | Transient Non-Community | Inactive | 50 |
| COUNTRY BAY BURGER | Transient Non-Community | Inactive | 50 |
| MITZI ROAD WATER SYSTEM | Community | N | 45 |
| STUCKEY ADDITION WATER SYSTEM | Community | Inactive | 36 |
| STEPHENSON MOBILE HOME PARK | Transient Non-Community | Inactive | 36 |
| B J COOK WATER SYSTEM | Community | Inactive | 36 |
| RUBY STREET | Community | Inactive | 33 |
| HIGHWAY 12 ADDITION WATER SYSTEM | Community | Inactive | 33 |
| CHESSER JD ROSE CITY COMMUNITY | Community | Inactive | 30 |
| CHERRY STREET WATER SYSTEM | Community | N | 28 |
| CHEROKEE MOBILE HOME PARK | Community | Inactive | 27 |
| SUSAN CIRCLE COMMUNITY WS | Community | Active | 26 |
| BETTY MOBILE HOME PARK | Transient Non-Community | Inactive | 26 |
| LYNNWOOD ADDITION WATER SYSTEM | Community | Inactive | 25 |
| SKIPPER MOBILE HOME PARK | Community | Inactive | 25 |
| CLAIRBORNE STREET | Community | Inactive | 24 |
| PARK PLACE WATER SYSTEM | Community | Inactive | 21 |
| B & B WATER SYSTEMS DAVIS ADDITION | Community | Inactive | 18 |
| AQUA SERV FARRAGUT HTS RD | Community | Inactive | 15 |
| AQUA SERV MARION RD | Community | Inactive | 12 |
| CHERRY HILL WATER SYSTEM | Community | N | — |
| IWANDA MOBILE HOME PARK | Community | N | — |
| HI HO ACRES SUBDIVISION | Community | N | — |
| BUDGET INN | Transient Non-Community | N | — |
| SUPER STOP 4 | Transient Non-Community | N | — |
| SUPER STOP 3 | Transient Non-Community | N | — |
| PAKCO 1 | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)