Broadband Summary
FCC BDCInternet Providers
35
Max Download Speed
100 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Cogent Communication | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| EllumNet | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Logix Communications LP | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Frontier | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Nextlink | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| FiberFirst, LLC | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Pavlov Media | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Nextlink | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Xfinity | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| United Electric Cooperative Services | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Nextlink | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Fusion Cloud Services, Inc. | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 1.0 Gbps |
| NetFortris | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Centric Fiber | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Pathwayz | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| EarthLink Business | Fixed Wireless | 940 Mbps | 35 Mbps |
| MN FWA Buyer | Fixed Wireless | 940 Mbps | 35 Mbps |
| TPx Communications | DSL | 940 Mbps | 35 Mbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| MN FWA Buyer | Licensed Fixed Wireless | 500 Mbps | 500 Mbps |
| Consolidated Communications | DSL | 500 Mbps | 75 Mbps |
| EarthLink Business | Licensed Fixed Wireless | 500 Mbps | 500 Mbps |
| Nextlink | Unlicensed Fixed Wireless | 500 Mbps | 100 Mbps |
| Logix Communications LP | Other | 500 Mbps | 500 Mbps |
| Element8 | Fixed Wireless | 500 Mbps | 100 Mbps |
| SimpleFiber Communications| SimpleFiber | Fiber (FTTP) | 500 Mbps | 500 Mbps |
| Consolidated Communications | Cable | 500 Mbps | 75 Mbps |
| UPN | Fiber (FTTP) | 500 Mbps | 500 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| SimpleFiber Communications| SimpleFiber | Fixed Wireless | 200 Mbps | 200 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| Rise Broadband | Fixed Wireless | 100 Mbps | 20 Mbps |
| Cirra Networks | Fixed Wireless | 100 Mbps | 25 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| SimpleFiber Communications| SimpleFiber | Unlicensed Fixed Wireless | 100 Mbps | 100 Mbps |
| Pathway Com-Tel | Fixed Wireless | 50 Mbps | 10 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Rise Broadband | Unlicensed Fixed Wireless | 50 Mbps | 10 Mbps |
| ZAYO GROUP LLC | DSL | 30 Mbps | 30 Mbps |
| Fusion Cloud Services, Inc. | DSL | 10 Mbps | 1 Mbps |
| Frontier | DSL | 10 Mbps | 1 Mbps |
Speed Tiersi
35
25 Mbps+
Basic broadband
33
100 Mbps+
Fast broadband
28
300 Mbps+
High-speed
20
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)