Broadband Summary
FCC BDCInternet Providers
33
Max Download Speed
100 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Cogent Communication | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| Logix Communications LP | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Xfinity | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Google Fiber | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Frontier | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Hotwire Communications | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Xfinity | Cable | 1.2 Gbps | 35 Mbps |
| TPx Communications | DSL | 1.0 Gbps | 1.0 Gbps |
| NetFortris | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Centric Fiber | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 35 Mbps |
| Webpass, Inc. | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| MN FWA Buyer | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Optimum | Fiber (FTTP) | 940 Mbps | 940 Mbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| Logix Communications LP | Other | 600 Mbps | 600 Mbps |
| Nextlink | Unlicensed Fixed Wireless | 500 Mbps | 100 Mbps |
| Consolidated Communications | DSL | 500 Mbps | 75 Mbps |
| Rise Broadband | Fixed Wireless | 400 Mbps | 80 Mbps |
| Usfon Inc | DSL | 300 Mbps | 35 Mbps |
| VTX Communications, LLC | Licensed Fixed Wireless | 300 Mbps | 50 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Western Broadband | Fixed Wireless | 200 Mbps | 40 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| SOS Communications LLC | Fixed Wireless | 100 Mbps | 20 Mbps |
| ZAYO GROUP LLC | DSL | 100 Mbps | 100 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| PCs for People | Cable | 100 Mbps | 100 Mbps |
| Spry Air Fiber | Fixed Wireless | 100 Mbps | 50 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| PCs for People | Unlicensed Fixed Wireless | 50 Mbps | 10 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Fusion | DSL | 50 Mbps | 50 Mbps |
| Telefonica | Fiber (FTTP) | 10 Mbps | 1 Mbps |
| Peerless Network | Fiber (FTTP) | 10 Mbps | 1 Mbps |
| Frontier | DSL | 10 Mbps | 1 Mbps |
| Astound Broadband | DSL | — | — |
Speed Tiersi
31
25 Mbps+
Basic broadband
30
100 Mbps+
Fast broadband
23
300 Mbps+
High-speed
17
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)