Broadband Summary
FCC BDCInternet Providers
17
Max Download Speed
8.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Hotwire Communications | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 35 Mbps |
| MN FWA Buyer | Fixed Wireless | 1.0 Gbps | 50 Mbps |
| Optimum | Fiber (FTTP) | 940 Mbps | 940 Mbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| VTX Communications, LLC | Licensed Fixed Wireless | 400 Mbps | 50 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Heritage Broadband | Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Western Broadband | Fixed Wireless | 200 Mbps | 40 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| SOS Communications LLC | Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Hill Country Networks | Fixed Wireless | 25 Mbps | 5 Mbps |
| Rise Broadband | Fixed Wireless | — | — |
Speed Tiersi
16
25 Mbps+
Basic broadband
14
100 Mbps+
Fast broadband
9
300 Mbps+
High-speed
5
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)