Broadband Summary
FCC BDCInternet Providers
19
Max Download Speed
10 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Logix Communications LP | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Google Fiber | Fiber (FTTP) | 8.0 Gbps | 8.0 Gbps |
| Hotwire Communications | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Astound Broadband | Fiber (FTTP) | 1.5 Gbps | 1.5 Gbps |
| Astound Broadband | Cable | 1.5 Gbps | 50 Mbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 35 Mbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| MN FWA Buyer | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Optimum | Cable | 940 Mbps | 35 Mbps |
| TPx Communications | DSL | 600 Mbps | 35 Mbps |
| VTX Communications, LLC | Licensed Fixed Wireless | 400 Mbps | 50 Mbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Western Broadband | Fixed Wireless | 200 Mbps | 40 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 4 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| SOS Communications LLC | Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| Rise Broadband | Fixed Wireless | 100 Mbps | 20 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Logix Communications LP | Other | 50 Mbps | 50 Mbps |
| Xfinity | Fiber (FTTP) | 35 Mbps | 35 Mbps |
| Astound Broadband | DSL | — | — |
Speed Tiersi
19
25 Mbps+
Basic broadband
17
100 Mbps+
Fast broadband
11
300 Mbps+
High-speed
7
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)