Top 10 Highest Paying Jobs in Virginia
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 64 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | HerndonFairfax | $100,312 |
| 2 | ViennaFairfax | $81,277 |
| 3 | AlexandriaAlexandria | $76,702 |
| 4 | LeesburgLoudoun | $74,129 |
| 5 | RichmondRichmond City | $73,410 |
| 6 | Newport NewsNewport News | $67,396 |
| 7 | CharlottesvilleCharlottesville | $66,723 |
| 8 | Falls ChurchFalls Church | $65,314 |
| 9 | CovingtonCovington | $65,033 |
| 10 | ManassasManassas | $63,880 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →