Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
77
Population Served
82,078
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| LEESBURG, TOWN OF | Community | Active | 65,028 |
| BROAD RUN HIGH SCHOOL | Non-Transient Non-Community | Inactive | 1,701 |
| SIMPSON MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 1,701 |
| SELMA ESTATES | Community | Active | 1,540 |
| ELYSIAN HEIGHTS | Community | Active | 1,061 |
| VA REVOLUTION SPORTSPLEX | Transient Non-Community | Active | 1,001 |
| LOUDOUN CENTRAL LL-B CARRIL | Transient Non-Community | Inactive | 999 |
| CLAUDE MOORE PARK - VISITOR CENTER | Transient Non-Community | Active | 800 |
| FRANKLIN PARK | Transient Non-Community | Active | 800 |
| RASPBERRY FALLS GOLF COURSE | Transient Non-Community | Inactive | 725 |
| CORNERSTONE CHRISTIAN ACADEMY | Non-Transient Non-Community | Active | 653 |
| CARRADOC HALL QUALITY INN | Transient Non-Community | Inactive | 384 |
| BEACON HILL-LCSA | Community | Active | 333 |
| QUALITY INN CARRADOC HALL | Transient Non-Community | Inactive | 325 |
| SCOTT JENKINS MEMORIAL PARK | Transient Non-Community | Active | 300 |
| RESERVE AT ROKEBY FARM | Community | Active | 284 |
| LUCKETTS ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 269 |
| PAXTON CHILD DEVELOPMENT CENTER | Non-Transient Non-Community | N | 250 |
| NORTH SPRING BEHAVIORAL HEALTHCARE | Community | Active | 225 |
| ARCOLA COMMUNITY CENTER | Non-Transient Non-Community | Inactive | 200 |
| WATERFORD ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 196 |
| BANNEKER ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 193 |
| KINGDOM HALL OF JEHOVAH WITNESSES | Transient Non-Community | Inactive | 175 |
| CHESTER'S RESTAURANT | Transient Non-Community | Inactive | 150 |
| BLUEMONT COMMUNITY CENTER | Non-Transient Non-Community | Active | 146 |
| REHAU INCORPORATED | Non-Transient Non-Community | Inactive | 140 |
| LINCOLN ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 137 |
| HILLSBORO ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 136 |
| WINNIE THE POOH PRESCHOOL | Non-Transient Non-Community | Inactive | 110 |
| ALDIE ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 106 |
| COLUMBIA GAS - F. BELL-AUX. BLDG. | Transient Non-Community | Inactive | 100 |
| LOUD. FIELD CENTER (GLAYDIN) | Community | Inactive | 100 |
| CREIGHTON FARMS | Community | Active | 95 |
| JOHN STANFORD | Transient Non-Community | Inactive | 90 |
| LOUDOUN COUNTY FIRING RANGE | Transient Non-Community | Active | 88 |
| EAGLETREE FARM | Transient Non-Community | Active | 86 |
| BELIEVERS BAPTIST CHURCH | Non-Transient Non-Community | Inactive | 85 |
| BUD GREENFIELD | Transient Non-Community | Inactive | 75 |
| CHURCH OF THE NAZARENE | Transient Non-Community | Inactive | 75 |
| LUCKETTS COMMUNITY CENTER | Non-Transient Non-Community | N | 70 |
| ECHO | Non-Transient Non-Community | Inactive | 65 |
| STONE TOWER - TOWER VIEW | Transient Non-Community | Active | 58 |
| NORTH OATLANDS ANIMAL HOSPITAL | Transient Non-Community | Active | 55 |
| BANSHEE REEKS PARK | Transient Non-Community | Active | 50 |
| MORVEN PARK INTER EQUEST CENTER | Transient Non-Community | Active | 50 |
| SPRINGWOOD AT LEESBURG | Transient Non-Community | Inactive | 50 |
| VFW-POST 1177 | Transient Non-Community | Inactive | 50 |
| CONGREGATION SHA`ARE SHALOM | Transient Non-Community | Active | 42 |
| BETHEL PRESBYTERIAN CHURCH | Transient Non-Community | Inactive | 40 |
| PHILOMONT COMMUNITY CENTER | Non-Transient Non-Community | Active | 40 |
| LCDPR - MICKEY GORDON PARK | Transient Non-Community | Inactive | 30 |
| OATLANDS PLANTATION | Transient Non-Community | Active | 30 |
| WDF MANSION | Transient Non-Community | Active | 26 |
| B O DOTSON | Transient Non-Community | Inactive | 25 |
| EIT2.0 | Non-Transient Non-Community | Active | 25 |
| LOUDOUN COUNTY FIRE/RESCUE | Transient Non-Community | Inactive | 25 |
| BOYD MONTESSORI SCHOOL | Non-Transient Non-Community | Inactive | 25 |
| BARNHOUSE BREWERY | Transient Non-Community | Active | 25 |
| BLACK HOPS FARM | Transient Non-Community | Active | 25 |
| CLAUDE MOORE PARK CARETAKER'S HOUSE | Transient Non-Community | Active | 25 |
| EVERGREEN UNITED METHODIST CHURCH | Transient Non-Community | Active | 25 |
| CAMP POTOMAC WOODS | Transient Non-Community | Active | 25 |
| MONFORD | Transient Non-Community | Inactive | 25 |
| GOOSE CREEK GOLF CLUB | Transient Non-Community | Inactive | 25 |
| HLLSBORO COMMUNITY CENTER | Transient Non-Community | Inactive | 25 |
| LEESBURG ANIMAL PARK | Transient Non-Community | Active | 25 |
| LOUDOUN COUNTY ANIMAL SHELTER | Transient Non-Community | Inactive | 25 |
| LUCKETTS MINI MART | Transient Non-Community | Inactive | 25 |
| WDF COMFORT STATION | Transient Non-Community | Active | 25 |
| PANDA STONEWALL | Transient Non-Community | Inactive | 25 |
| RASPBERRY PLAIN MANOR | Transient Non-Community | Active | 25 |
| ROOTS 657 | Transient Non-Community | Active | 25 |
| STERLING COMMUNITY CENTER ANNEX | Transient Non-Community | Inactive | 25 |
| TEMPLE HALL FARM PARK | Transient Non-Community | Active | 25 |
| 48 FIELDS | Transient Non-Community | Active | 25 |
| COLUMBIA GAS - BELL - LNG BLDG | Transient Non-Community | Inactive | 10 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | Non-Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2023)