Top 10 Most Jobs in Virginia
Cities and towns ranked by jobs per capita, from highest to lowest. Ranked 32 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Jobs per Capita▴▾ |
|---|---|---|
| 1 | AbingdonWashington | 1.41 per capita |
| 2 | WarrentonFauquier | 1.33 per capita |
| 3 | RichmondRichmond City | 1.02 per capita |
| 4 | South BostonHalifax | 1.00 per capita |
| 5 | RoanokeRoanoke City | 0.98 per capita |
| 6 | WythevilleWythe | 0.95 per capita |
| 7 | WinchesterWinchester | 0.93 per capita |
| 8 | SalemSalem | 0.89 per capita |
| 9 | RichlandsTazewell | 0.75 per capita |
| 10 | BedfordBedford | 0.74 per capita |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →