8 licensed providers within 10 mi · 8 in town · 334 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (8) | ||||||
| 1002 Chestnut, Clarkston | Center | In town | 37 | 3 years 0 months - 13 years 0 months | — | Active |
| 1260 Chestnut St, Clarkston | Center | In town | 40 | 1 month - 5 years 0 months | — | Active |
| 1115 13Th Street, Clarkston | Center | In town | 18 | 1 month - 4 years 0 months | — | Active |
| 1431 Fair Street, Clarkston | Center | In town | 51 | 2 years 6 months - 6 years 0 months | — | Active |
| 1465 Poplar Street, Clarkston | School-Age Program | In town | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 1495 Elm Street, Clarkston | Center | In town | 68 | 1 month - 13 years 0 months | — | Active |
| 1483 Fair Street, Clarkston | Center | In town | 16 | 12 months - 3 years 0 months | — | Active |
| 1499 Fair Street, Clarkston | Center | In town | 44 | 1 month - 3 years 6 months | — | Active |
In Town (8)