Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
69
Population Served
130,789
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| KENNEWICK CITY OF | Community | Active | 118,164 |
| BADGER MOUNTAIN IRRIGATION DISTRICT | Community | Active | 2,331 |
| SUMMIT VIEW WATER SYSTEM | Community | Active | 1,869 |
| BC WATER CO | Community | Active | 1,262 |
| Community Sewer and Water District | Community | Active | 1,200 |
| BENTON COUNTY TWO RIVERS PARK | Transient Non-Community | Active | 474 |
| HARTMANS LOG CABIN RESORT INC | Transient Non-Community | Active | 397 |
| WHITE BLUFF WATER ASSOCIATION | Community | Active | 386 |
| RIVER VIEW HIGH | Non-Transient Non-Community | Inactive | 341 |
| KID - Lorayne J | Community | Inactive | 307 |
| HOMESTEAD MANUFACTURED HOUSING | Community | Active | 300 |
| TRI-CITY WATER DISTRICT #45 | Community | Active | 300 |
| AMAZON DATA HERMISTON PDX080 | Non-Transient Non-Community | Active | 250 |
| AMAZON DATA UMATILLA PDX063 | Non-Transient Non-Community | Active | 250 |
| SANDVIK SPECIAL METALS | Non-Transient Non-Community | Inactive | 225 |
| Sun Harbor SW | Transient Non-Community | Active | 188 |
| WELCHS | Non-Transient Non-Community | Active | 180 |
| CAMP WALLOWA %BLUE MT CNL BSA | Transient Non-Community | Inactive | 150 |
| DISABLED AMERICAN VET. CHAPTER #46 | Transient Non-Community | Inactive | 140 |
| PASCO HEIGHTS DOMESTIC WATER ASSN | Community | Active | 135 |
| FINLEY SHOPPER THE | Transient Non-Community | Active | 125 |
| KID - Elliot Lake | Community | Inactive | 117 |
| FINLEY FIRST BAPTIST CHURCH | Transient Non-Community | Inactive | 103 |
| FRANCISCOS RESTAURANT | Transient Non-Community | Inactive | 100 |
| NACHES WONDERLAND CAMPERS ASSN | Transient Non-Community | Active | 100 |
| SUNDANCE IMPROVEMENT ASSOCIATION | Community | Active | 100 |
| EASY LIVING MOBILE HOME PARK | Community | Inactive | 90 |
| Nutrien US LLC - Kennewick Area | Non-Transient Non-Community | Active | 80 |
| PATHFINDER MOBILE HOME PARK | Community | Inactive | 73 |
| EATON PARK SUBDIVISION | Community | Active | 70 |
| COLUMBIA PARK | Transient Non-Community | Inactive | 68 |
| FINLEY SADDLE CLUB | Transient Non-Community | Inactive | 67 |
| KIONA VILLAGE | Community | Inactive | 65 |
| HARMONS MOBILE HOME COURT | Community | Inactive | 49 |
| GOODNIGHT WATER SYSTEM | Community | Active | 47 |
| Greenbrier Rail Services | Non-Transient Non-Community | Active | 45 |
| BIG TOE SALVAGE | Transient Non-Community | Active | 42 |
| SIMPLOT FEEDERS LTD | Non-Transient Non-Community | Active | 40 |
| BADGER CANYON WATER ASSN | Community | Active | 40 |
| GOOD NEIGHBORS WATER ASSN | Community | Active | 40 |
| TOUCHET VALLEY BAPTIST CAMP | Transient Non-Community | Active | 40 |
| PICNIC PINES TRAILER COURT | Transient Non-Community | Inactive | 38 |
| BUENA LABOR CAMP | Transient Non-Community | Inactive | 33 |
| Grandview Farms Pasco - Dodd Rd | Non-Transient Non-Community | Active | 32 |
| SHORT PLAT 905 WATER SYSTEM | Community | Inactive | 30 |
| BRANDON MOBILE HOME COURT | Community | Inactive | 30 |
| COLUMBIA PARK - CAMPGROUND | Transient Non-Community | Inactive | 25 |
| BENTON-FRANKLIN COUNTY FAIR #1 | Transient Non-Community | Inactive | 25 |
| SHANES WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| KERLEY CHEMICAL CO. | Transient Non-Community | Inactive | 25 |
| KIICHLE SYSTEM | Transient Non-Community | Inactive | 25 |
| WHISKEY WELLS IMPROVEMENT CLUB | Community | Inactive | 25 |
| LAGUNA VISTA IMPROVEMENT ASSOC | Community | Inactive | 20 |
| ROLLING HILLS RANCHETTES | Non-Transient Non-Community | Inactive | 19 |
| TRADE WINDS CAFE | Transient Non-Community | Inactive | 15 |
| OLTJENBRUNS - 1 | Non-Transient Non-Community | Inactive | 9 |
| LAMPSON WELL | Non-Transient Non-Community | Inactive | 8 |
| HIGHLAND MANOR ESTATES #1 | Non-Transient Non-Community | Inactive | 8 |
| CHEATORS WELL WATER SYSTEM | Non-Transient Non-Community | Inactive | 6 |
| BALL WELL WATER SYSTEM | Non-Transient Non-Community | Inactive | 6 |
| GOECIA WATER SYSTEM | Non-Transient Non-Community | Inactive | 6 |
| FLETCHER WATER SYSTEM | Non-Transient Non-Community | Inactive | 5 |
| KOLZIG, OLIE WATER SYSTEM | Non-Transient Non-Community | Inactive | 5 |
| RAINE, FRANK WATER SYSTEM | Non-Transient Non-Community | Inactive | 4 |
| BECKS PUBLIC WELL | Non-Transient Non-Community | Inactive | 4 |
| PANORAMA HEIGHTS | Non-Transient Non-Community | Inactive | 4 |
| CARDENAS, JUAN WATER SYSTEM | Non-Transient Non-Community | Inactive | 4 |
| AGRIUM - FINLEY AREA | Non-Transient Non-Community | Inactive | 2 |
| SKEEN WATER SYSTEM | Non-Transient Non-Community | Inactive | 1 |
Census data from ACS 5-Year Estimates (2024)