Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
144
Population Served
571,264
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| VANCOUVER CITY OF | Community | Active | 373,047 |
| CLARK PUBLIC UTILITIES | Community | Active | 153,526 |
| HOCKINSON | Community | Inactive | 7,062 |
| GEE CREEK SB REST AREA | Transient Non-Community | Inactive | 4,844 |
| GEE CREEK NB REST AREA | Transient Non-Community | Inactive | 4,803 |
| YACOLT | Community | Active | 3,034 |
| MEADOW GLADE | Community | Inactive | 2,066 |
| No Longer Exists 4 | Community | Inactive | 1,600 |
| Bi Zi Farms | Transient Non-Community | Active | 1,328 |
| COLUMBIA RIVER HIGH SCHOOL | Non-Transient Non-Community | Inactive | 1,044 |
| VANCOUVER LAKE PARK | Transient Non-Community | Inactive | 1,033 |
| AMBOY CLARK PUBLIC UTILITIES | Community | Active | 991 |
| FOREST LEARNING CENTER | Transient Non-Community | Active | 951 |
| EVERGREEN S.D. #114 E.H.S. | Non-Transient Non-Community | Inactive | 901 |
| LEWISVILLE PARK | Transient Non-Community | Active | 875 |
| LA CENTER | Community | Inactive | 867 |
| GREEN MEADOWS ATHLETIC CLUB PUBLIC | Community | Inactive | 783 |
| EVERGREEN S.D. #114 CASCADE J.H | Non-Transient Non-Community | Inactive | 729 |
| CLUB GREEN MEADOWS | Non-Transient Non-Community | Active | 545 |
| GLENWOOD LITTLE LEAGUE | Transient Non-Community | Active | 500 |
| VANCOUVER LAKE PARK | Transient Non-Community | Active | 500 |
| MCHUGH MOBILE HOME PARK | Community | Active | 490 |
| EVERGREEN S.D. #114, SIFTON ELEM. | Non-Transient Non-Community | Inactive | 470 |
| CAMP BONNEVILLE/CAMP KILLPACK | Transient Non-Community | Inactive | 403 |
| JOES PLACE FARMS | Transient Non-Community | Inactive | 387 |
| VISTA DEL RIO MOBILE HOME PARK | Community | Active | 352 |
| HARMONY SPORTS | Transient Non-Community | Active | 333 |
| PORT OF VANCOUVER | Non-Transient Non-Community | Active | 317 |
| Shortys Garden and Home Mill Plain | Transient Non-Community | Inactive | 315 |
| GOLDEN WEST MOBILE MANOR | Community | Inactive | 300 |
| PRAIRIE COMMUNITY CHURCH | Non-Transient Non-Community | Inactive | 300 |
| BIG OAKS RV PARK | Transient Non-Community | Active | 288 |
| SILVER SPUR RV PARK LLC | Community | Active | 275 |
| GREENWAY TERRACE MOBILE ESTATES | Community | Inactive | 270 |
| GREAT WESTERN MOBILE HOME PARK | Community | Active | 250 |
| EVERGREEN LITTLE LEAGUE | Transient Non-Community | Inactive | 250 |
| LDS CHURCH (NE 18th St) | Transient Non-Community | Inactive | 240 |
| OAK MEADOWS MOBILE HOME PARK | Community | Active | 216 |
| CAMPBELL, ROBERT & SILVIA | Non-Transient Non-Community | Inactive | 202 |
| SUNRIDGE WATER INC | Community | Active | 200 |
| REGENCY PLACE | Community | Inactive | 150 |
| META LAKE INT SITE | Transient Non-Community | Inactive | 133 |
| WASH STATE SCHOOL FOR THE BLIND | Community | Inactive | 130 |
| LUCAS, JAMES D | Transient Non-Community | Inactive | 120 |
| CREEKSIDE COUNTRY STORE | Transient Non-Community | Active | 104 |
| LUCIA FALLS PARK | Transient Non-Community | Active | 102 |
| DAYBREAK PARK | Transient Non-Community | Inactive | 102 |
| WESTERNAIRE DRIVE IN THEATER | Transient Non-Community | N | 100 |
| ASHLAND FUEL STOP | Transient Non-Community | Active | 100 |
| PINE RIDGE MHP (SC3260157) | Community | Active | 100 |
| HILLCREST MANOR | Community | Active | 100 |
| CASCADE PARK-CHURCH OF THE NAZAREN | Non-Transient Non-Community | Inactive | 100 |
| CULTUS CREEK | Transient Non-Community | Inactive | 100 |
| TILLICUM CAMPGROUND | Transient Non-Community | Inactive | 100 |
| LeNets Mobile Estates | Community | Active | 95 |
| EVERGREEN S.D.#114, TRANS. DEPT. | Non-Transient Non-Community | Inactive | 91 |
| SINGLE TREE ACRES | Community | Active | 90 |
| EVERGREEN MOBILE ESTATES | Community | Inactive | 84 |
| The Matson Building | Transient Non-Community | Active | 81 |
| MORNING MEADOWS | Community | Active | 75 |
| BRUSH PRAIRIE BAPTIST CHURCH | Transient Non-Community | Inactive | 74 |
| SUNSET ACRES WATER SERVICE | Community | Inactive | 72 |
| OBRADYS DRIVE INN | Transient Non-Community | Inactive | 72 |
| FOURTH PLAIN CHURCH OF THE NAZARENE | Transient Non-Community | Inactive | 68 |
| NORTH FORK RIDGE | Transient Non-Community | Inactive | 67 |
| FELIDA MOORAGE | Transient Non-Community | Inactive | 66 |
| Wat Pa Lao Woodland | Transient Non-Community | Active | 63 |
| LONG HORN PARK | Transient Non-Community | Inactive | 61 |
| COTTONWOOD MHP | Community | Active | 60 |
| KWRL School Bus Facility | Non-Transient Non-Community | Inactive | 60 |
| HAMBY, KATHY A. | Transient Non-Community | Inactive | 53 |
| CASCADE ESTATES | Community | Inactive | 51 |
| CAMP MELACOMA - WINEBERG LODGE | Transient Non-Community | Inactive | 51 |
| WAGON WHEEL MHP | Community | Inactive | 50 |
| CENTRAL AUTO WRECKING | Transient Non-Community | Inactive | 50 |
| CLEAR WATER | Community | Inactive | 46 |
| BARBERTON GRANGE 571 | Transient Non-Community | Inactive | 42 |
| ST JOHNS CATHOLIC CHURCH | Transient Non-Community | Inactive | 41 |
| CASCADE ESTATES SATELLITE | Community | Inactive | 40 |
| PIONEER HOMEOWNERS ASSOCIATION | Community | Inactive | 40 |
| PACIFIC CREST AREA | Transient Non-Community | Inactive | 39 |
| LACAMAS CONFERENCE CENTER | Transient Non-Community | Inactive | 38 |
| WEST VAN MATERIAL RECOVERY CENTER | Non-Transient Non-Community | Inactive | 37 |
| ALPINE HEIGHTS #2 -CLARK COUNTY PUD | Community | Inactive | 37 |
| VANCOUVER TRAP & GUN CLUB | Transient Non-Community | Inactive | 36 |
| OLYMPIA SUBSTATION | Transient Non-Community | Inactive | 36 |
| BUSLACH, DONALD & GORDON | Transient Non-Community | Inactive | 35 |
| SHON TAY RILL | Community | Inactive | 35 |
| STATE SCHOOL FOR BLIND | Community | Inactive | 35 |
| FRENCHMANS BAR PARK | Transient Non-Community | Active | 34 |
| English Estates Winery | Transient Non-Community | Active | 33 |
| MOSS CREEK | Transient Non-Community | Inactive | 33 |
| PRO-TECH, INC | Non-Transient Non-Community | Inactive | 30 |
| FIRST ON THE HILL SUBDIVISION | Community | Inactive | 30 |
| Y TAVERN | Transient Non-Community | Inactive | 30 |
| LITTLE GOOSE | Transient Non-Community | Inactive | 30 |
| BPA ALLSTRON RD. | Transient Non-Community | Inactive | 28 |
| GREEN ACRES MOBILE HOME COURT, INC. | Community | Inactive | 27 |
| KALYAN SEWA ASHRAM OF USA | Transient Non-Community | Active | 25 |
| PIT STOP | Transient Non-Community | Active | 25 |
| TIDELAND TRAILER PARK%PEDERSON | Transient Non-Community | Inactive | 25 |
| BLUEBERRY MOBILE HOME PARK | Community | Inactive | 25 |
| SNYDER, ROBERT J. | Transient Non-Community | Inactive | 25 |
| TOMMY'S CUSTOM SAUSAGE | Transient Non-Community | Inactive | 25 |
| HAAPA BOAT LAUNCH | Transient Non-Community | Active | 25 |
| BRIDGE ROAD | Community | Active | 25 |
| CHEHALIS SUBSTATION | Transient Non-Community | Inactive | 25 |
| KOZY CAMP P E OFFICE | Transient Non-Community | Inactive | 25 |
| LACYS RANCHO VERDE | Community | Inactive | 24 |
| MOUNTAIN GLEN SATELLITE | Non-Transient Non-Community | Inactive | 24 |
| ZUMSTEIN WATER SYSTEM | Non-Transient Non-Community | Inactive | 24 |
| VANALCO INC | Non-Transient Non-Community | Inactive | 23 |
| WASH. STATE UNIV. - VANCOUVER | Non-Transient Non-Community | Inactive | 23 |
| COLUMBIA ROCK AND AGGREGATES | Non-Transient Non-Community | Active | 21 |
| PGE TROJAN NUCLEAR PLANT | Non-Transient Non-Community | N | 18 |
| HARTSELL WATER SYSTEM | Non-Transient Non-Community | Inactive | 15 |
| INTERSTATE ROCK | Non-Transient Non-Community | Inactive | 15 |
| SALMON CREEK TREATMENT PLANT | Transient Non-Community | Inactive | 13 |
| SUNDIAL MARINE CONS & REPAIR | Non-Transient Non-Community | N | 10 |
| MAPLE MAINTENANCE SITE | Non-Transient Non-Community | Inactive | 10 |
| COLUMBIA VISTA CORP | Non-Transient Non-Community | Inactive | 10 |
| COLUMBIA VISTA CORP #2 | Non-Transient Non-Community | Inactive | 10 |
| CALDWELL, MARK WATER SYSTEM | Non-Transient Non-Community | Inactive | 9 |
| DAVIS, ROBERT | Non-Transient Non-Community | Inactive | 8 |
| GOLDINOV, SEMEON | Non-Transient Non-Community | Inactive | 7 |
| CREAGAN WELL | Non-Transient Non-Community | Inactive | 6 |
| RAYMOND, LEWIS | Non-Transient Non-Community | Inactive | 6 |
| BLIXT, CINDY | Non-Transient Non-Community | Inactive | 6 |
| GRIESON, GERALD & SHARON | Non-Transient Non-Community | Inactive | 6 |
| CPU/PEKIN FERRY SATELLITE | Non-Transient Non-Community | Inactive | 6 |
| LIVINGSTON MTN (DANIELS) SATELLITE | Non-Transient Non-Community | Inactive | 6 |
| ROBB, LEE AND STEVE | Non-Transient Non-Community | Inactive | 5 |
| PYLKKI WATER | Non-Transient Non-Community | Inactive | 5 |
| CAMPBELL, MARK WATER SYSTEM | Non-Transient Non-Community | Inactive | 5 |
| WOODS, LLOYD AND PHYLLIS | Non-Transient Non-Community | Inactive | 4 |
| STRUTZ, DONALD | Non-Transient Non-Community | Inactive | 4 |
| WIARD, JAN D | Non-Transient Non-Community | Inactive | 3 |
| DULO WATER SYSTEM | Non-Transient Non-Community | Inactive | 3 |
| AGEE, ELDON AND ALICE | Non-Transient Non-Community | Inactive | 2 |
| TOBIAS WATER SYSTEM | Non-Transient Non-Community | Inactive | 2 |
| RIVERVIEW ESTATES | Non-Transient Non-Community | Inactive | 2 |
| HULL, GERALD AND JUDY | Non-Transient Non-Community | Inactive | 2 |
| TOBIAS WATER | Non-Transient Non-Community | Inactive | 2 |
| TANGLEWOOD MOBILE HOME PARK | Community | Inactive | 1 |
Census data from ACS 5-Year Estimates (2024)