Cowlitz County
MyTownView tracks 5 municipalities in Cowlitz County, Washington. Browse recent news, meeting transcripts, upcoming events, and more across the county.
5Municipalities
112,360Residents
2Articles
$74,442Avg. Median Income
$350,880Avg. Home Value
Recent News
2Rankings in Cowlitz County
Fastest Growing Cities
| # | City | Population Change |
|---|---|---|
| 1 | KalamaCowlitz | +1.8% |
| 2 | LongviewCowlitz | +0.6% |
| 3 | KelsoCowlitz | -0.1% |
| 4 | WoodlandCowlitz | -0.4% |
| 5 | Castle RockCowlitz | -3.5% |
Safest Cities
| # | City | Crimes per 1,000 |
|---|---|---|
| 1 | KalamaCowlitz | 12.5 total crimes per 1k |
| 2 | Castle RockCowlitz | 14.0 total crimes per 1k |
| 3 | WoodlandCowlitz | 15.0 total crimes per 1k |
| 4 | KelsoCowlitz | 16.5 total crimes per 1k |
| 5 | LongviewCowlitz | 30.8 total crimes per 1k |
Lowest Property Taxes
| # | City | Effective Tax Rate |
|---|---|---|
| 1 | KalamaCowlitz | 0.04% |
| 2 | KelsoCowlitz | 0.04% |
| 3 | WoodlandCowlitz | 0.05% |
| 4 | Castle RockCowlitz | 0.05% |
| 5 | LongviewCowlitz | 0.07% |
Best Fiscal Health
i| # | City | Fiscal Health Score |
|---|---|---|
| 1 | KalamaCowlitz | 73 / 100 |
| 2 | KelsoCowlitz | 73 / 100 |
| 3 | WoodlandCowlitz | 64 / 100 |
| 4 | Castle RockCowlitz | 64 / 100 |
| 5 | LongviewCowlitz | 46 / 100 |
Municipalities
Castle Rock
Pop. 2,446Income $65,272Homes $301,000
City (Mayor-Council)
Kalama
Pop. 2,959Income $103,438Homes $428,000
City (Mayor-Council)
Kelso
Pop. 12,720Income $59,462Homes $302,300
City (Mayor-Council)
Longview
Pop. 37,818Income $60,844Homes $339,000
City (Mayor-Council)
Woodland
Pop. 6,531Income $83,193Homes $384,100
City (Mayor-Council)