Broadband Summary
FCC BDCInternet Providers
23
Max Download Speed
6.0 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Ziply Fiber | Fiber (FTTP) | 6.0 Gbps | 6.0 Gbps |
| PocketiNet | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Quantum Fiber | Fiber (FTTP) | 2.0 Gbps | 1.0 Gbps |
| Day Wireless | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| NoaNet | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Franklin PUD | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| CenturyLink | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 500 Mbps |
| xyTel | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| EV Holdings 1 LLC | Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Benton PUD | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Lightspeed Networks | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 300 Mbps | 20 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| PocketiNet | Licensed Fixed Wireless | 200 Mbps | 50 Mbps |
| CenturyLink | DSL | 140 Mbps | 20 Mbps |
| EV Holdings 1 LLC | Licensed Fixed Wireless | 110 Mbps | 22 Mbps |
| UNITED STATES CELLULAR CORPORATION | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| Rebus Communications LLC | Fixed Wireless | 100 Mbps | 100 Mbps |
| xyTel | Fixed Wireless | 100 Mbps | 20 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 4 Mbps |
| Columbia iConnect | Fixed Wireless | 50 Mbps | 10 Mbps |
| HughesNet | Satellite | 50 Mbps | 5 Mbps |
| Viasat Carrier Services Inc | Satellite | 25 Mbps | 3 Mbps |
| PocketiNet | DSL | 25 Mbps | 3 Mbps |
| Neubeam | Fixed Wireless | 10 Mbps | 1 Mbps |
| PocketiNet | Fixed Wireless | 10 Mbps | 1 Mbps |
| Columbia iConnect | Licensed Fixed Wireless | 10 Mbps | 1 Mbps |
Speed Tiersi
22
25 Mbps+
Basic broadband
19
100 Mbps+
Fast broadband
13
300 Mbps+
High-speed
12
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)