305 licensed providers within 10 mi · 32 in town · 25,650 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (32) | ||||||
| 19527 104Th Ave Ne, Bothell | Center | In town | 120 | 3 years 0 months - 13 years 0 months | — | Active |
| 10049 Ne 195Th St., Bothell | Center | In town | 41 | 3 years 0 months - 6 years 0 months | — | Active |
| 19510 104Th Ave Northeast, Bothell | School-Age Program | In town | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 9500 Ne 191St Street, Bothell | Center | In town | 48 | 12 months - 6 years 0 months | — | Active |
| 19801 North Creek Parkway, Bothell | Center | In town | 226 | 1 month - 6 years 0 months | — | Active |
| 10508 185Th St Ne, Bothell | Center | In town | 80 | 1 month - 13 years 0 months | — | Active |
| 9724 Thorsk St., Bothell | Center | In town | 156 | 1 month - 7 years 0 months | — | Active |
| 10600 Ne 185Th St., Bothell | Center | In town | 116 | 1 month - 7 years 0 months | — | Active |
| 19515 88Th Ave. Ne, Bothell | School-Age Program | In town | 45 | 5 years 0 months - 13 years 0 months | — | Active |
| 19102 North Creek Pkwy S Ste 100, Bothell | Center | In town | 122 | 18 months - 7 years 0 months | — | Active |
| 3727 240Th St Se, Bothell | Center | In town | 277 | 2 months - 13 years 0 months | — | Active |
| 17511 Bothell Way Ne, Bothell | Center | In town | 179 | 1 month - 13 years 0 months | — | Active |
| 2930 228Th St Se, Bothell | Center | In town | 103 | 2 years 6 months - 13 years 0 months | — | Active |
| 22703 Bothell Everett Hwy, Bothell | Center | In town | 167 | 1 month - 6 years 0 months | — | Active |
| 820 228Th Street Se, Bothell | Center | In town | 198 | 1 month - 13 years 0 months | — | Active |
| 12950 Northeast 195Th Place, Bothell | School-Age Program | In town | 82 | 5 years 0 months - 13 years 0 months | — | Active |
| 23400 5Th Ave W, Bothell | School-Age Program | In town | 30 | 5 years 0 months - 13 years 0 months | — | Active |
| 16300 112Th Ave Ne, Bothell | Center | In town | 14 | 3 years 0 months - 6 years 0 months | — | Active |
| 21615 9Th Ave Se, Bothell | School-Age Program | In town | 30 | 5 years 0 months - 13 years 0 months | — | Active |
| 303 224Th St Sw, Bothell | School-Age Program | In town | 45 | 5 years 0 months - 13 years 0 months | — | Active |
| 16017 118Th Place Ne, Bothell | Center | In town | 153 | 3 years 0 months - 13 years 0 months | — | Active |
| 21400 35Th Ave Se, Bothell | School-Age Program | In town | 90 | 5 years 0 months - 13 years 0 months | — | Active |
| 15816 116Th Ne, Bothell | Center | In town | 85 | 1 month - 6 years 0 months | — | Active |
| 24118 Lockwood Rd, Bothell | School-Age Program | In town | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 12225 Ne 160Th St, Bothell | School-Age Program | In town | 80 | 5 years 0 months - 13 years 0 months | — | Active |
| 20613 Bothell Everett Highway, Bothell | Center | In town | 112 | 1 month - 7 years 0 months | — | Active |
| 3933 Jewell Road, Bothell | School-Age Program | In town | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 18008 Bothell-Everett Hwy, Unit H, Bothell | Center | In town | 36 | 2 years 6 months - 6 years 0 months | — | Active |
| 4419 180Th Street Se, Bothell | School-Age Program | In town | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 17000 23Rd Ave Se, Bothell | School-Age Program | In town | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 3414 168Th St Se, Bothell | School-Age Program | In town | 75 | 5 years 0 months - 13 years 0 months | — | Active |
| 31 164Th St Sw, Bothell | Center | In town | 108 | 12 months - 13 years 0 months | — | Active |
| Nearby (18) | ||||||
| 7760 Ne Bothell Way, Kenmore | Center | 1.8 mi | 168 | 2 months - 6 years 0 months | — | Active |
| 19121 71St Ave Ne, Kenmore | School-Age Program | 1.9 mi | 23 | 5 years 0 months - 13 years 0 months | — | Active |
| 20510 49Th Drive Se, Woodinville | School-Age Program | 1.9 mi | 30 | 5 years 0 months - 13 years 0 months | — | Active |
| 18030 73Rd Ave Ne, Kenmore | Center | 2.1 mi | 112 | birth - 6 years 0 months | — | Active |
| 23710 57Th Ave Se, Woodinville | School-Age Program | 2.2 mi | 30 | 5 years 0 months - 13 years 0 months | — | Active |
| 17590 Woodinville Snohomish Rd, Woodinville | Center | 2.3 mi | 158 | 1 month - 13 years 0 months | — | Active |
| 15115 84Th Ave Ne, Kenmore | School-Age Program | 2.7 mi | 38 | 5 years 0 months - 13 years 0 months | — | Active |
| 13851 Ne 171St St., Woodinville | Center | 2.8 mi | 139 | 1 month - 13 years 0 months | — | Active |
| 16114 Juanita Dr Ne, Kenmore | Center | 2.8 mi | 136 | 1 month - 13 years 0 months | — | Active |
| 16915 140Th Ave Ne, Woodinville | Center | 2.9 mi | 164 | 2 months - 6 years 0 months | — | Active |
| 19804 55Th Ave Ne, Kenmore | Center | 3 mi | 27 | 2 years 6 months - 6 years 0 months | — | Active |
| 13965 Northeast 166Th Street, Woodinville | Center | 3 mi | 105 | 2 years 5 months - 7 years 0 months | — | Active |
| 14230 Juanita-Woodinville Way, Kirkland | Center | 3 mi | 111 | 1 month - 13 years 0 months | — | Active |
| 20414 55Th Avenue Ne, Kenmore | Center | 3.1 mi | 20 | 2 years 6 months - 7 years 0 months | — | Active |
| 20425 Damson Road, Lynnwood | School-Age Program | 3.2 mi | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 21500 Cypress Way, Bldg B, Lynnwood | Center | 3.3 mi | 192 | 12 months - 13 years 0 months | — | Active |
| 14944 Juanita Drive Northeast, Kenmore | Center | 3.3 mi | 46 | 2 years 6 months - 6 years 0 months | — | Active |
| 11605 132Nd Ave Ne, Kirkland | Center | 3.3 mi | 64 | 12 months - 7 years 0 months | — | Active |
In Town (32)
Nearby (18)