352 licensed providers within 10 mi · 267 in town · 28,807 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (50) | ||||||
| 315 1St Ave N, Seattle | Center | In town | 80 | 1 month - 6 years 0 months | — | Active |
| 200 First Ave W, Suite 100, Seattle | Center | In town | 163 | birth - 13 years 0 months | — | Active |
| 9218 Greenwood Ave N, Seattle | Center | In town | 85 | 5 months - 6 years 0 months | — | Active |
| 20 West Queen Anne Drive Way, Seattle | Center | In town | 42 | birth - 6 years 0 months | — | Active |
| 601 Valley Street, Seattle | Center | In town | 250 | 1 month - 13 years 0 months | — | Active |
| 2124 7Th Ave, Seattle | Center | In town | 132 | 2 months - 6 years 0 months | — | Active |
| 2001 8Th Avenue, Seattle | Center | In town | 151 | 1 month - 13 years 0 months | — | Active |
| 1827 Eighth Ave, Seattle | Center | In town | 90 | 1 month - 6 years 0 months | — | Active |
| 1501 Pike Place, Unit 222, Seattle | Center | In town | 74 | 1 month - 6 years 0 months | — | Active |
| 201 Garfield St, Seattle | School-Age Program | In town | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 1275 Mercer St., Seattle | Center | In town | 242 | 1 month - 6 years 0 months | — | Active |
| 1210 Valley St., Seattle | Center | In town | 141 | 1 month - 6 years 0 months | — | Active |
| 1617 1St Ave W, Seattle | Center | In town | 39 | 3 months - 6 years 0 months | — | Active |
| 1325 6Th Ave, Seattle | Center | In town | 17 | 2 months - 6 years 0 months | — | Active |
| 1211 Post Alley, Seattle | Center | In town | 82 | 1 month - 6 years 0 months | — | Active |
| 1217 6Th Ave, Seattle | Center | In town | 56 | birth - 6 years 0 months | — | Active |
| 1901 1St Ave W, Seattle | School-Age Program | In town | 50 | 5 years 0 months - 13 years 0 months | — | Active |
| 925 4Th Ave, Ste 200, Seattle | Center | In town | 113 | 1 month - 6 years 0 months | — | Active |
| 2100 4Th Ave N, Seattle | School-Age Program | In town | 131 | 5 years 0 months - 13 years 0 months | — | Active |
| 1715 E. Olive Way, Seattle | Center | In town | 87 | 15 months - 6 years 0 months | — | Active |
| 201 Harvard Avenue E, Seattle | Center | In town | 67 | 12 months - 5 years 0 months | — | Active |
| 601 9Th Ave, Seattle | Center | In town | 73 | 1 month - 7 years 0 months | — | Active |
| 401 5Th Ave, Seattle | Center | In town | 63 | 1 month - 6 years 0 months | — | Active |
| 1002 E Seneca Street, Seattle | Center | In town | 174 | birth - 13 years 0 months | — | Active |
| 1058 E. Mercer St., Seattle | School-Age Program | In town | 60 | 5 years 0 months - 13 years 0 months | — | Active |
| 2424 7Th Ave W, Seattle | School-Age Program | In town | 122 | 5 years 0 months - 13 years 0 months | — | Active |
| 424 S Main Street, Seattle | Center | In town | 68 | 12 months - 6 years 0 months | — | Active |
| 511 16Th Avenue South, Seattle | Center | In town | 35 | 3 years 0 months - 6 years 0 months | — | Active |
| 1821 15Th Ave, Seattle | Center | In town | 43 | 2 months - 6 years 0 months | — | Active |
| 1721 15Th Ave, Seattle | Center | In town | 45 | 2 years 6 months - 6 years 0 months | — | Active |
| 1570 W Armory Way, Unit 107, Seattle | Center | In town | 121 | 1 month - 6 years 0 months | — | Active |
| 917 E Yesler, Seattle | School-Age Program | In town | 50 | 5 years 0 months - 13 years 0 months | — | Active |
| 2227 10Th Ave E, Seattle | Center | In town | 18 | 4 years 0 months - 6 years 0 months | — | Active |
| 2500 Franklin Ave E, Seattle | School-Age Program | In town | 50 | 5 years 0 months - 12 years 0 months | — | Active |
| 1501 10Th Ave. E., Seattle | Center | In town | 130 | 12 months - 13 years 0 months | — | Active |
| 1625 19Th Ave, Seattle | Center | In town | 49 | birth - 6 years 0 months | — | Active |
| 720 18Th Ave E, Seattle | Center | In town | 20 | 2 years 6 months - 6 years 0 months | — | Active |
| 3200 3Rd Ave W, Seattle | Center | In town | 112 | 12 months - 13 years 0 months | — | Active |
| 1301 East Yesler Way, Seattle | School-Age Program | In town | 50 | 5 years 0 months - 13 years 0 months | — | Active |
| 4 Nickerson Street, Suite 100, Seattle | Center | In town | 208 | 1 month - 13 years 0 months | — | Active |
| 301 20Th Ave E, Seattle | Center | In town | 80 | 2 years 0 months - 13 years 0 months | — | Active |
| 1242 18Th Ave E, Seattle | Center | In town | 19 | 2 years 6 months - 6 years 0 months | — | Active |
| 1242 18Th Ave E, Seattle | School-Age Program | In town | 133 | 5 years 0 months - 13 years 0 months | — | Active |
| 823 21St Avenue, Seattle | Center | In town | 25 | 15 months - 6 years 0 months | — | Active |
| 1617 Interlaken Dr. E., Seattle | Center | In town | 66 | 12 months - 6 years 0 months | — | Active |
| 123 Nw 36Th St. Suite 120, Seattle | Center | In town | 197 | 1 month - 6 years 0 months | — | Active |
| 172 20Th Ave, Seattle | Center | In town | 92 | 12 months - 6 years 0 months | — | Active |
| 2418 28Th Ave W, Seattle | School-Age Program | In town | 138 | 5 years 0 months - 13 years 0 months | — | Active |
| 527 23Rd Ave, Seattle | Center | In town | 29 | 12 months - 6 years 0 months | — | Active |
| 3921 Linden Ave N, Seattle | School-Age Program | In town | 74 | 5 years 0 months - 13 years 0 months | — | Active |
In Town (50)