Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
65
Population Served
28,333
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| ELLENSBURG WATER DEPT | Community | Active | 20,900 |
| WANAPUM STATE PARK | Transient Non-Community | Active | 2,263 |
| YAKIMA SPORTSMANS STATE PARK | Transient Non-Community | Inactive | 808 |
| GRASSLANDS WATER SYSTEM | Community | Active | 260 |
| TRI-CITY RACEWAYS PARK | Transient Non-Community | Inactive | 252 |
| CALVARY BAPTIST CHURCH | Transient Non-Community | Active | 243 |
| Lake Easton State Park East | Transient Non-Community | Active | 234 |
| ALICES RESTAURANT | Transient Non-Community | Inactive | 225 |
| BOWERS FIELD | Non-Transient Non-Community | Inactive | 225 |
| QUAIL RUN MOBILE HOME PARK | Community | Active | 165 |
| CASCADE VILLAGE MHP | Community | Active | 164 |
| Lazy F Camp & Retreat Center | Transient Non-Community | Active | 156 |
| SPORTSMAN TRAILER PARK | Community | Active | 151 |
| Lake Easton State Park West | Transient Non-Community | Active | 143 |
| GINKGO STATE PARK-NATURAL AREA | Transient Non-Community | Active | 129 |
| PSE Wild Horse Operations Bldg | Transient Non-Community | Active | 117 |
| CENTRAL MOBILE HOME PARK | Community | Active | 110 |
| ELLENSBURG KOA | Transient Non-Community | Active | 109 |
| PONDEROSA MOBILE HOME PARK | Community | Active | 105 |
| ELLENSBURG LIVESTOCK EXCHANGE INC | Transient Non-Community | Inactive | 103 |
| IRENE RHINEHART PARK | Transient Non-Community | Inactive | 100 |
| OLMSTEAD PLACE STATE PARK | Transient Non-Community | Active | 93 |
| FORT SIMCOE STATE PARK | Transient Non-Community | Inactive | 85 |
| FORT SIMCOE STATE PARK | Transient Non-Community | Active | 81 |
| ELLENSBURG GOLF AND COUNTRY CLUB | Transient Non-Community | Active | 71 |
| Cascade View Business Park | Transient Non-Community | Inactive | 71 |
| SUPERIOR PACKING CO | Non-Transient Non-Community | Inactive | 65 |
| CHARLTON-KIMBALL WELL | Transient Non-Community | Inactive | 65 |
| COMMUNITY BIBLE CHURCH | Non-Transient Non-Community | Inactive | 56 |
| Brightside Vintage Farm | Transient Non-Community | Active | 53 |
| Operating Engineers Rgnl Training | Transient Non-Community | Active | 50 |
| DAMMAN SCHOOL | Non-Transient Non-Community | Active | 45 |
| Yakima River RV Park | Transient Non-Community | Active | 44 |
| LAKEVIEW MOBILE TERRACE | Community | Active | 43 |
| CASCADE PACKING CO | Transient Non-Community | Inactive | 33 |
| VALLEY POTATO CO., INC. | Transient Non-Community | Inactive | 30 |
| PSE Wild Horse Maintenance Bldg | Non-Transient Non-Community | Active | 26 |
| HUSUM DEPT OF NATUAL RESOURCES | Transient Non-Community | Inactive | 26 |
| BINGO TRUCK STOP | Non-Transient Non-Community | Inactive | 25 |
| C & H FRUIT STAND | Transient Non-Community | Inactive | 25 |
| MOBIL SERVICE STATION | Transient Non-Community | Inactive | 25 |
| PERKINS CAKE N STEAK | Transient Non-Community | Inactive | 25 |
| WASHINGTON BEEF | Transient Non-Community | Inactive | 25 |
| TANEUM CAMPGROUND | Transient Non-Community | Inactive | 25 |
| Caribou Creek Corral | Transient Non-Community | Inactive | 25 |
| BONANZA | Transient Non-Community | Inactive | 25 |
| LIBERTY WORK CENTER | Transient Non-Community | Inactive | 25 |
| QUARTZ MOUNTAIN SPRING | Transient Non-Community | Inactive | 25 |
| AHTANUM CAMP | Transient Non-Community | Inactive | 25 |
| BRETHREN FRONTIER SCHOOL | Non-Transient Non-Community | Inactive | 20 |
| ROCKING ARROW BOYS RANCH | Transient Non-Community | Inactive | 20 |
| LONG LAKE SHORES | Transient Non-Community | Active | 19 |
| TREE PHONES CAMPGROUND | Non-Transient Non-Community | Inactive | 18 |
| ORRION FARM | Non-Transient Non-Community | Inactive | 10 |
| MONTGOMERY, RAYMOND WATER SYSTEM | Non-Transient Non-Community | Inactive | 10 |
| MATHEWS ROAD WATER SYSTEM | Non-Transient Non-Community | Inactive | 10 |
| HENDRICKSON SHORT PLAT | Non-Transient Non-Community | Inactive | 8 |
| SANDERS RD SHORT PLAT | Non-Transient Non-Community | Inactive | 8 |
| CHURCH OF GOD | Transient Non-Community | Inactive | 7 |
| RAVET WATER SYSTEM | Non-Transient Non-Community | Inactive | 6 |
| DIAMOND RING RANCH | Transient Non-Community | Inactive | 6 |
| ELLENSBURG LIVESTOCK AUCTION | Transient Non-Community | Inactive | 5 |
| BURNAM, NORMA CAMPGROUND | Non-Transient Non-Community | Inactive | 4 |
| MJB SHORT PLAT | Non-Transient Non-Community | Inactive | 4 |
| WICKSTROM, ERIK & MARTHA | Non-Transient Non-Community | Inactive | 4 |
Census data from ACS 5-Year Estimates (2024)