Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
43
Population Served
7,794
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| NEWPORT CITY OF | Community | Active | 3,331 |
| DIAMOND LAKE WATER & SEWER DISTRICT | Community | Active | 1,299 |
| METALINE FALLS TOWN OF | Community | Active | 593 |
| AUDREY'S RESTAURANT | Transient Non-Community | Inactive | 270 |
| BATEY - BOULD TRAIL HEAD | Transient Non-Community | Inactive | 171 |
| USK WATER WORKS | Community | Inactive | 141 |
| RIVER BEND WATER SYSTEM | Community | Active | 140 |
| SOUTH SKOOKUM C.G. | Transient Non-Community | Inactive | 136 |
| Little Diamond -KOA-Thousand Trails | Transient Non-Community | Active | 100 |
| CAMP SPALDING | Transient Non-Community | Active | 98 |
| LAZY ACRES WATER SYSTEM | Transient Non-Community | Active | 85 |
| SANDY SHORE & SUNNYSIDE MEADOWS | Community | Active | 83 |
| PEND OREILLE BIBLE CAMP | Transient Non-Community | Active | 82 |
| GRANITE SHORES WATER SYSTEM | Transient Non-Community | Active | 82 |
| NEWPORT SOUTHERN BAPTIST CHURCH | Transient Non-Community | Active | 80 |
| GREENRIDGE ESTATES WATER SYSTEM | Transient Non-Community | Active | 80 |
| HOLIDAY SHORES WATER SYSTEM | Transient Non-Community | Active | 77 |
| DALKENA COMMUNITY CHURCH | Transient Non-Community | Active | 75 |
| GOOSEHAVEN | Community | Active | 75 |
| DALKENA STORE | Non-Transient Non-Community | Inactive | 74 |
| PIONEER PARK CAMPGROUND | Transient Non-Community | Inactive | 70 |
| BROWNS LAKE CAMPGROUND | Transient Non-Community | Inactive | 65 |
| RIVER VIEW SHORES WATER SYSTEM | Community | Active | 58 |
| SUNVALE ACRES 4TH ADD WATER SYSTEM | Community | Active | 56 |
| PANHANDLE CAMPGROUND | Transient Non-Community | Inactive | 55 |
| CAMP COWLES | Transient Non-Community | Inactive | 53 |
| SOUTH SKOOKUM CAMPGROUND | Transient Non-Community | Inactive | 48 |
| CIRCLE MOON | Transient Non-Community | Inactive | 44 |
| Sravasti Abbey Water System | Transient Non-Community | Active | 39 |
| MARSHALL LAKE RESORT | Transient Non-Community | Active | 31 |
| KING'S LAKE G.S. CAMP | Transient Non-Community | Inactive | 25 |
| BUSHBYS RESORT | Community | Inactive | 25 |
| THE HARBOR | Community | Inactive | 25 |
| WEST SHORE DRIVE WATER SYSTEM | Non-Transient Non-Community | Inactive | 23 |
| NEW TESTAMENT CHURCH | Non-Transient Non-Community | Inactive | 20 |
| NORTH SKOOKUM CAMPGROUND | Non-Transient Non-Community | Inactive | 20 |
| PEND OREILLE COUNTY PARK | Transient Non-Community | Active | 17 |
| DIAMOND HILLS WATER SYSTEM | Community | Inactive | 15 |
| CORPS,RILEY CREEK CAMPGROUND | Transient Non-Community | Inactive | 13 |
| CRYSTAL SHORES | Transient Non-Community | Active | 11 |
| CEDAR CREEK RESORT | Transient Non-Community | Inactive | 4 |
| SACHEEN LAKE RESORT | Community | Inactive | 3 |
| Camp Cowles-Sunrise | Transient Non-Community | Active | 2 |
Census data from ACS 5-Year Estimates (2024)