Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
12
Population Served
685
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MOUNT INDEX CAFE | Transient Non-Community | Active | 206 |
| MC DANIELS TRAILER PARK W S | Community | Inactive | 81 |
| SPORTMAN'S RESORTS | Transient Non-Community | Inactive | 76 |
| MEGA NORTHWEST RESORTS | Transient Non-Community | Inactive | 68 |
| HUSTON CAMP & CONFERENCE CENTER | Transient Non-Community | Active | 63 |
| GREEN WATER MEADOW SYSTEM | Community | Inactive | 60 |
| GOLD BAR NATURE TRAILS | Transient Non-Community | Active | 49 |
| MCDANIEL'S MOBILE VILLAGE | Community | Inactive | 48 |
| FIRE PROTECTION DISTRICT NO. 26 | Transient Non-Community | Inactive | 25 |
| CAMP HUSTON | Transient Non-Community | Inactive | 3 |
| CHATTER BOX CAFE | Transient Non-Community | Inactive | 3 |
| AGATE CAFE | Transient Non-Community | Inactive | 3 |
Census data from ACS 5-Year Estimates (2024)