Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
539
Population Served
196,105
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| OLYMPIA CITY OF | Community | Active | 126,966 |
| CAPE DISAPPOINTMENT STATE PARK | Transient Non-Community | Inactive | 4,915 |
| GRAND MOUND | Community | Active | 3,764 |
| MILLERSYLVANIA STATE PARK | Transient Non-Community | Active | 3,456 |
| NISQUALLY-LESCHI & WEST NISQUALLY | Community | Active | 3,200 |
| SEAQUEST STATE PARK | Transient Non-Community | Inactive | 3,003 |
| TWIN HARBORS STATE PARK | Transient Non-Community | Inactive | 2,818 |
| OCEAN CITY STATE PARK | Transient Non-Community | Inactive | 2,478 |
| GRAYLAND BEACH STATE PARK | Transient Non-Community | Inactive | 2,219 |
| STAFFORD CREEK CORRECTIONS CENTER | Community | Inactive | 2,200 |
| PACIFIC BEACH STATE PARK | Transient Non-Community | Inactive | 1,635 |
| LAKE SYLVIA STATE PARK | Transient Non-Community | Inactive | 1,608 |
| WESTHAVEN STATE PARK | Transient Non-Community | Inactive | 1,427 |
| CARLYON BEACH HOMEOWNERS | Community | Active | 1,273 |
| WOODSMUIR WATER CORP | Community | Inactive | 1,200 |
| BOSTON HARBOR | Community | Active | 1,153 |
| ILLAHEE STATE PARK | Transient Non-Community | Inactive | 945 |
| SPAR RESTAURANT, THE | Transient Non-Community | Inactive | 700 |
| TOLMIE STATE PARK | Transient Non-Community | Active | 683 |
| EVERGREEN BALLROOM, THE | Transient Non-Community | Inactive | 505 |
| ROCHESTER DAIRY QUEEN | Transient Non-Community | Inactive | 504 |
| CHANCE ALA MER COMFORT STATION | Transient Non-Community | Inactive | 500 |
| DISMAL NITCH REST AREA | Transient Non-Community | Active | 488 |
| BLACK LAKE BIBLE CAMP & CONF CTR | Community | Active | 477 |
| SPAR RESTAURANT | Transient Non-Community | Active | 474 |
| Villa Grove | Transient Non-Community | Active | 442 |
| PATTISON WATER COMPANY #2 | Community | Inactive | 435 |
| MARVIN ROAD WATER COMPANY | Community | Inactive | 410 |
| CUYAMACA | Community | Active | 375 |
| CAMP THUNDERBIRD | Community | Inactive | 339 |
| RAINBOW FALLS STATE PARK | Transient Non-Community | Active | 321 |
| LOOMIS LAKE STATE PARK | Transient Non-Community | Inactive | 309 |
| CAPITAL MEDICAL CENTER | Transient Non-Community | Inactive | 300 |
| BUSH PT WATER SUPPLY | Community | Inactive | 300 |
| OCEAN CITY APPROACH STATE PARK | Transient Non-Community | Inactive | 300 |
| NORTH WOODLAND WATER SYSTEM INC | Community | Inactive | 288 |
| BETHEL WATER CO | Community | Active | 270 |
| V.I.P. MARVIN RD # 21 | Community | Inactive | 267 |
| TAMOSHAN | Community | Active | 260 |
| SUMMER SHORES WATER ASSOCIATION | Community | Inactive | 257 |
| UNION FOOD MART | Transient Non-Community | Active | 255 |
| DELRIDGE WATER | Community | Inactive | 240 |
| TRIPLE G LAKEVIEW ESTATES | Community | Inactive | 237 |
| BETHEL CHRISTIAN CENTER | Non-Transient Non-Community | Inactive | 218 |
| KING SOLOMONS REEF RESTAURANT | Transient Non-Community | Inactive | 217 |
| GOSPEL OUTREACH CHURCH WS | Non-Transient Non-Community | Inactive | 214 |
| FORT COLUMBIA STATE PARK | Transient Non-Community | Inactive | 213 |
| OAKWEST GLEN | Community | Inactive | 210 |
| TURF ACRES | Community | Inactive | 210 |
| DUERR STEAMBOAT ANNIES | Transient Non-Community | Active | 207 |
| FRYE WATER SYSTEM | Community | Inactive | 204 |
| BLACK LAKE GROCERY | Transient Non-Community | Active | 203 |
| JOHNSON GLEN | Transient Non-Community | Active | 200 |
| MARVIN ROAD SHELL | Transient Non-Community | Inactive | 200 |
| OLYMPIA ARTESIAN WELL CITY OF | Transient Non-Community | Active | 200 |
| VILLAGE MART OF COOPER POINT | Transient Non-Community | Inactive | 200 |
| KLAHANIE CAMPGROUND | Transient Non-Community | Active | 200 |
| NISQUALLY COMMUNITY SYSTEM - IH | Community | Inactive | 200 |
| OAKCREST | Community | Inactive | 198 |
| OLYMPIC SUNSET VISTA | Transient Non-Community | Inactive | 180 |
| BLACK LAKE WATER CO LLC | Transient Non-Community | Active | 174 |
| WHITE FIRS ESTATES | Community | Inactive | 170 |
| OLYMPIC PARK TRAILER COURT | Community | Active | 169 |
| FALLS VIEW CAMPGROUND | Transient Non-Community | Inactive | 167 |
| PEACE LUTHERAN BRETHREN CHRUCH | Non-Transient Non-Community | Inactive | 155 |
| BLACK LAKE GROCERY | Transient Non-Community | Inactive | 154 |
| COHO CAMPGROUND | Transient Non-Community | Active | 152 |
| ALDERBROOK ESTATES | Community | Inactive | 151 |
| J.J.'S QUICK STOP | Transient Non-Community | Inactive | 150 |
| BOSTON HARBOR SCHOOL | Non-Transient Non-Community | Inactive | 148 |
| LAKESIDE VILLA | Community | Inactive | 147 |
| WASHINGTON STATE PATROL ACADEMY | Non-Transient Non-Community | Inactive | 144 |
| AMERICAN HERITAGE CAMPGROUNDS | Transient Non-Community | Active | 135 |
| CAMP THUNDERBIRD BOY SCOUTS | Transient Non-Community | Active | 134 |
| OLYMPIA CAMPGROUND | Transient Non-Community | Active | 130 |
| POMONA VIEW MOBILE PARK | Community | Inactive | 130 |
| KLAHOWYA CAMPGROUND | Transient Non-Community | Active | 129 |
| MOUNTAIN VALLEY WATER SYSTEM | Community | Active | 126 |
| SPANAWAY VILLAGE WATER SYSTEM | Community | Active | 125 |
| Littlerock Community Fellowship | Transient Non-Community | Active | 125 |
| SUNBEAM WATER ASSN. | Community | Inactive | 122 |
| BEAUTY VIEW M H P | Community | Inactive | 120 |
| WASHINGTON LAND YACHT HARBOR #2 | Community | Inactive | 120 |
| DETRAYS MOBILE HOME PARK | Community | Inactive | 120 |
| COUNTRY CLUB ESTATES 521 | Community | Active | 113 |
| ARMSTRONG 4-PLEXES | Community | Inactive | 112 |
| LAKEWOOD PARK WATER | Community | Inactive | 110 |
| WINNWOOD | Community | Inactive | 109 |
| UNCLE DANS COUNTRY STORE | Transient Non-Community | Inactive | 108 |
| MAVERICK 1 | Transient Non-Community | Active | 106 |
| Buzzs Bar & Grill | Transient Non-Community | Active | 105 |
| BLACK LAKE ACRES | Community | Active | 104 |
| FRYE COVE PARK | Transient Non-Community | Active | 100 |
| BEACH CREST WATER | Community | Inactive | 100 |
| PURDY WATER DEPT | Community | Inactive | 100 |
| RAYONIER INC | Community | Inactive | 100 |
| NORTH OFFUT LAKE WTR SERVICE | Community | Active | 97 |
| WOODARD PLACE | Community | Active | 94 |
| CEDAR CREST MOBILE HOME PARK | Community | Active | 92 |
| SEAL ROCK CAMPGROUND | Transient Non-Community | Active | 92 |
| South Bay Grange No. 250 | Transient Non-Community | Active | 89 |
| 142ND ST. WATER CO. | Community | Inactive | 87 |
| GLACIER VIEW MOBILE HOME PARK | Community | Inactive | 86 |
| PIONEER | Community | Active | 84 |
| EVERGREEN VALLEY GROCERY | Transient Non-Community | Inactive | 83 |
| PACIFIC PINES STATE PARK | Transient Non-Community | Inactive | 83 |
| RANCH KITCHEN | Transient Non-Community | Inactive | 81 |
| BLUE MOON TRAILER COURT | Community | Inactive | 80 |
| HARDEL MUTUAL PLYWOOD | Transient Non-Community | Inactive | 80 |
| NORTH END MANOR | Community | Inactive | 80 |
| WILDWOOD MOBILE PARK | Community | Inactive | 80 |
| CHAMBERS CREEK TOWN HOMES | Community | Inactive | 78 |
| WHISKERS | Transient Non-Community | Inactive | 78 |
| TERRACE MOBILE HOME PARK | Community | Inactive | 75 |
| OLYMPIA BIBLE | Transient Non-Community | Active | 75 |
| HAYNES ACRES DIVISION 1 | Community | Active | 74 |
| ZITTELS MARINA | Transient Non-Community | Active | 74 |
| BROWN CREEK CAMPGROUND HP A | Transient Non-Community | Inactive | 73 |
| MARTIN TERRACE APARTMENTS | Community | Inactive | 72 |
| BLACK LAKE RV PARK | Community | Inactive | 72 |
| MONACO PARK | Community | Inactive | 72 |
| NORTHWEST NATURAL | Transient Non-Community | Active | 70 |
| GLADSTONE ESTATES WATER SYSTEM | Community | Inactive | 70 |
| SUMMIT PARK IMPROVEMENT CO | Community | Inactive | 69 |
| EDUCATIONAL SEVICES #113 | Non-Transient Non-Community | Inactive | 67 |
| FRIENDSHIP WATER DISTRICT #1 | Community | Inactive | 66 |
| BROWN CREEK CAMPGROUND HP C | Transient Non-Community | Active | 65 |
| BROWN CREEK CAMPGROUND HP B | Transient Non-Community | Active | 65 |
| EVERGREEN SPORTSMENS CLUB | Transient Non-Community | Active | 64 |
| Lattins Country Cider Mill & Farm | Transient Non-Community | Active | 61 |
| CHURCH OF GOD | Transient Non-Community | Inactive | 60 |
| Zebisrael | Transient Non-Community | Active | 60 |
| PANTHER L COMM SUPP | Community | Inactive | 60 |
| TONYS TRAILER COURT | Community | Inactive | 60 |
| INSTITUTE OF INSITE | Non-Transient Non-Community | Inactive | 59 |
| MIKE MURPHY | Transient Non-Community | Inactive | 58 |
| LAWYER NURSERY INC | Non-Transient Non-Community | Active | 58 |
| MACKEY, STANLEY WATER SYSTEM | Transient Non-Community | Inactive | 58 |
| MCKENZIE ROAD BAPTIST CHURCH | Transient Non-Community | Active | 57 |
| BLUE HERON | Transient Non-Community | Active | 56 |
| SOUTH SHORE WATER CO | Community | Inactive | 56 |
| SLEATER KINNEY ROAD BAPTIST CHURCH | Transient Non-Community | Inactive | 55 |
| LITTLEROCK WATER CO | Transient Non-Community | Inactive | 55 |
| EAST LAKES BAPTIST CHURCH | Transient Non-Community | Inactive | 55 |
| DENSLEY WATER | Community | Inactive | 54 |
| E OLYMPIA COMMUNITY SYSTEM | Community | Inactive | 54 |
| KENNEDY ADDITION WATER | Community | Inactive | 54 |
| BIG CREEK CAMPGROUND OLYMPIC NF | Transient Non-Community | Active | 54 |
| RIVERSIDE W DIST | Community | Inactive | 52 |
| CH2O | Non-Transient Non-Community | Active | 51 |
| SEA WINDS ESTATES | Transient Non-Community | Inactive | 51 |
| H & H TRAILER COURT | Community | Inactive | 51 |
| LAYNE DUPLEXES WS | Community | Inactive | 50 |
| ATHENS BEACH WATER COMPANY | Community | Inactive | 50 |
| PROSPERITY GRANGE | Transient Non-Community | Inactive | 50 |
| WSP VANCOUVER PORT OF ENTRY 72 | Transient Non-Community | Inactive | 50 |
| LAKE VIEW WATER USERS | Community | Inactive | 50 |
| OLD DAY CREEK COMMUNE | Transient Non-Community | Inactive | 50 |
| SILVER CREEK WATER SUP | Community | Inactive | 50 |
| DUNGENESS FORKS CAMPGROUND | Transient Non-Community | Active | 50 |
| BEACON ROCK TRAILER & RV PARK | Transient Non-Community | Active | 49 |
| ENFIELD-RACE WATER SYSTEM | Community | Inactive | 48 |
| Ski View Estates | Community | Active | 47 |
| NISQUALLY VISTA ESTATES | Community | Inactive | 45 |
| MAYTOWN TRUCK STOP | Transient Non-Community | Active | 44 |
| CHABAD JEWISH DISCOVERY CENTER | Transient Non-Community | Active | 43 |
| MCKENZIE ROAD BAPTIST CHURCH | Non-Transient Non-Community | Inactive | 43 |
| MOUNTAIN VIEW BEACH | Transient Non-Community | Inactive | 42 |
| CAMP HAHOBAS | Transient Non-Community | Inactive | 42 |
| Y COURT | Community | Inactive | 42 |
| STATEWIDE AUCTION | Transient Non-Community | Inactive | 41 |
| ELD INLET COMMUNITY WATER ASSN | Community | Inactive | 40 |
| INLET HEIGHTS | Community | Inactive | 40 |
| HORSESHOE TRAILER PARK | Community | Inactive | 40 |
| EVERGREEN GROVE TRAILER PARK | Community | Inactive | 40 |
| EVERGREEN VALLEY WATER ASSN. | Community | Inactive | 40 |
| OLYMPIA FORESTRY SCIENCES LAB | Non-Transient Non-Community | Active | 40 |
| OAK DUPLEXES | Community | Inactive | 40 |
| ALL AMERICAN BOTTLED | Non-Transient Non-Community | Inactive | 40 |
| THURSTON AIRDUSTRIAL CENTER | Transient Non-Community | Inactive | 40 |
| QUILCENE ADMIN SITE | Transient Non-Community | Active | 38 |
| VILLAGE GREEN MOBILE PARK | Community | Inactive | 36 |
| COOPER POINT ESTATES | Community | Active | 36 |
| LEWIS WATER SYSTEM | Community | Inactive | 36 |
| MC ALLISTER CREEK | Community | Inactive | 36 |
| PUST-BISCAY DUPLEXES | Community | Inactive | 36 |
| ROYAL MOTEL & TRAILER PARK | Community | Inactive | 36 |
| WEST CONGER WATER SUPPLY CO | Community | Inactive | 36 |
| LYNCH PAINTS AT HAWKS PRAIRIE | Transient Non-Community | Inactive | 35 |
| MARINE RESEARCH DEVELOPEMENT | Transient Non-Community | Inactive | 35 |
| FIR GROVE MOTEL & M H P | Community | Inactive | 35 |
| LETTENMAIER SUPPLY | Transient Non-Community | Inactive | 35 |
| MARVIN ROAD TEXACO | Transient Non-Community | Inactive | 35 |
| Sexton | Community | Active | 35 |
| TWELFTH ST WATER SERVICE | Community | Inactive | 35 |
| WSP KENNEWICK DETACHMENT | Transient Non-Community | Inactive | 34 |
| Gull Harbor Lutheran Church | Transient Non-Community | Active | 34 |
| TWIN CAPES WATER SYSTEM | Community | Inactive | 33 |
| TURKEY ROAD WATER SYSTEM | Community | Inactive | 32 |
| DANIELS WATER | Transient Non-Community | Inactive | 32 |
| BISCAY VILLA | Community | Inactive | 32 |
| OLYMPIA SAND & GRAVEL WELL #1 | Non-Transient Non-Community | Inactive | 32 |
| SOUTH BAY FIRE DEPT OLD STATION 81 | Transient Non-Community | Inactive | 31 |
| MIKE MURPHY #2 | Non-Transient Non-Community | Inactive | 31 |
| OLYMPIA FUEL & ASPHALT, INC. | Transient Non-Community | Inactive | 30 |
| SUMMIT LAKE COMMUNITY CLUB | Transient Non-Community | Inactive | 30 |
| OLYMPIC STRUCTURES | Non-Transient Non-Community | Inactive | 30 |
| MUD BAY OFFICE PARK WATER SYSTEM | Non-Transient Non-Community | Inactive | 30 |
| GREEK WATER SYSTEM | Community | Inactive | 30 |
| BARRETT APARTMENTS | Community | Inactive | 30 |
| HUSTON M WATER | Community | Inactive | 30 |
| CAPITAL CITY GOLF COURSE | Community | Inactive | 30 |
| MECONI, DORIS E. | Community | Inactive | 30 |
| WOODLAND CREEK COMMUNITY | Community | Inactive | 30 |
| PRIEST POINT GRANGE #1017 | Transient Non-Community | Inactive | 30 |
| Thurston County EOC | Non-Transient Non-Community | Active | 30 |
| CRYSTAL REFRIGERATION | Transient Non-Community | Inactive | 29 |
| SMARTY MARTYS | Transient Non-Community | Active | 29 |
| DELPHI DAUBEL | Community | Active | 29 |
| CLOISTER | Community | Active | 29 |
| RUMAC FUND WATER ASSOC | Community | Inactive | 29 |
| ELD INLET HOMEOWNERS | Transient Non-Community | Active | 29 |
| DISTRICT 13 HEADQUARTERS STATION | Transient Non-Community | Active | 28 |
| HUSTON OYSTER COMPANY | Transient Non-Community | Inactive | 28 |
| PURDY CREEK | Transient Non-Community | Active | 28 |
| PANTRY & POP IN JOY | Transient Non-Community | Inactive | 28 |
| NATIONAL FISH & OYSTER CO INC | Transient Non-Community | Active | 28 |
| PACIFIC POWDER CO. | Transient Non-Community | Inactive | 28 |
| ST. CLAIR VISTA | Transient Non-Community | Inactive | 28 |
| TOTEM PARK | Community | Inactive | 28 |
| VALLEY NUT & BOLT | Non-Transient Non-Community | Active | 28 |
| KLIPSUN WATERS | Community | Inactive | 27 |
| EVERGREEN DAIRY | Transient Non-Community | Inactive | 27 |
| CARPENTAR | Transient Non-Community | Active | 27 |
| OLYMPIA COMMUNITY SCHOOL TESC | Transient Non-Community | Inactive | 27 |
| BLISS BEACH WATER | Community | Inactive | 26 |
| CONGER & DIVISION WATER CO | Transient Non-Community | Inactive | 26 |
| LAUREL DEVELOPMENT CORP | Community | Inactive | 26 |
| WSDNR - HOMESTEAD PARK | Transient Non-Community | Inactive | 25 |
| WILDERNESS RIM MAINTENANC | Community | Inactive | 25 |
| ADDUCO-TENINO WATER SYSTE | Community | Inactive | 25 |
| HERTER'S WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| AERO MOBILE HOME PARK | Community | Inactive | 25 |
| JONES & ROBERTS CO | Transient Non-Community | Inactive | 25 |
| WASHINGTON LAND YACHT HARBOR DIVIS | Community | Inactive | 25 |
| HERITAGE ROW | Community | Inactive | 25 |
| NORTH OLYMPIA FIRE DIST. STATION #7 | Non-Transient Non-Community | Inactive | 25 |
| ASHBACH COMMUNITY WATER | Community | Inactive | 25 |
| SKATELAND | Transient Non-Community | Inactive | 25 |
| AUBURN ACADEMY WS #2 | Community | Inactive | 25 |
| BAKER WATER SYSTEM | Community | Inactive | 25 |
| BALLARD WATER | Community | Inactive | 25 |
| BARING WATER DEPARTMENT | Community | Inactive | 25 |
| LEW RENTS WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| BEHAR WATER SYSTEM | Community | Inactive | 25 |
| BELL TRACTS | Community | Inactive | 25 |
| FIRMONT BEACH | Community | Inactive | 25 |
| GREENTREE HILLS | Community | Inactive | 25 |
| SJOBDEN BROS | Community | Inactive | 25 |
| SURVIVAL FOOD STORE | Transient Non-Community | Inactive | 25 |
| BINGEN REST AREA | Transient Non-Community | Inactive | 25 |
| LOOP LOOP REST AREA | Transient Non-Community | Inactive | 25 |
| AMOS WELL | Transient Non-Community | Inactive | 25 |
| LADY DAWN ESTATES | Community | Inactive | 25 |
| ANDERSON WATER SYSTEM | Community | Inactive | 25 |
| ARROWHEAD PT COMM | Community | Inactive | 25 |
| ATKINSON-WISNER & BECKER | Transient Non-Community | Inactive | 25 |
| WEST 1 BANK | Transient Non-Community | Inactive | 25 |
| GLENN BAKER LABOR CAMP | Transient Non-Community | Inactive | 25 |
| BILLING SUBDIVISION | Community | Inactive | 25 |
| THUNDERBIRD MOBILE PARK | Community | Inactive | 25 |
| TRAILS END RESTAURANT WATER | Transient Non-Community | Inactive | 25 |
| BEUZER COMM WELL | Community | Inactive | 25 |
| BIRCH BAY VIEW WATER ASSO | Community | Inactive | 25 |
| BLAKE ISLAND STATE PARK | Transient Non-Community | Inactive | 25 |
| BLUE HERON MOBILE HOME PA | Community | Inactive | 25 |
| BREEZE INN | Transient Non-Community | Inactive | 25 |
| BRIGHT SPOT | Transient Non-Community | Inactive | 25 |
| BRUCHS PANORAMIC HEIGHTS | Transient Non-Community | Inactive | 25 |
| BURBANK HIGH SCHOOL | Transient Non-Community | Inactive | 25 |
| SUMMIT LAKE WATER SYSTEM | Community | Inactive | 25 |
| CAMANO MEADOWS | Community | Inactive | 25 |
| CAMPBELLS CORE | Community | Inactive | 25 |
| CANYON FALLS WATER DISTRI | Community | Inactive | 25 |
| CAPITAL VIEW BEACH | Community | Inactive | 25 |
| CARLSON WATER SYSTEM | Community | Inactive | 25 |
| YOUNG, ALVA WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| CARROLLS MOTEL & CAMPGROU | Transient Non-Community | Inactive | 25 |
| CEDAR PARK M H P | Community | Inactive | 25 |
| CEDAR RIDGE | Community | Inactive | 25 |
| HALF WAY SPRING | Community | Inactive | 25 |
| CIRCLE H MOBILE HOMES | Community | Inactive | 25 |
| CLARKSTON WATER SYSTEM | Community | Inactive | 25 |
| COLUMBIALAND FARMS | Transient Non-Community | Inactive | 25 |
| MARTIN INDUSTRIAL PARK | Non-Transient Non-Community | Inactive | 25 |
| CORRAL CREEK | Community | Inactive | 25 |
| COURTS INC | Transient Non-Community | Inactive | 25 |
| CRESWELL COMMUNITY WELL | Community | Inactive | 25 |
| DAN & DIXIES BURGER BAR | Transient Non-Community | Inactive | 25 |
| DEANS CAFE | Transient Non-Community | Inactive | 25 |
| DELMONTE CORP YAK PLANT | Transient Non-Community | Inactive | 25 |
| DELPHI CEDAR FLATS | Community | Inactive | 25 |
| DOOLITTLE MOTEL | Community | Inactive | 25 |
| DUNGENESS ESTATES | Community | Inactive | 25 |
| E REDMOND WATER SYST | Transient Non-Community | Inactive | 25 |
| EDS COFFEE POT | Transient Non-Community | Inactive | 25 |
| ELK MEADOWS PARK 1 & 2 | Community | Inactive | 25 |
| ELWOOD WATER SYSTEM | Community | Inactive | 25 |
| EQUIPMENT SUPERVISORY-DNR | Transient Non-Community | Inactive | 25 |
| ERICKSEN WATER SYSTEM | Community | Inactive | 25 |
| ETHEL MOBILE HOMES | Community | Inactive | 25 |
| EVERGREEN COURT | Community | Inactive | 25 |
| FAIRMONT FOODS | Transient Non-Community | Inactive | 25 |
| FINISTERRE DIV 2 | Community | Inactive | 25 |
| FINISTERRE DIV 3 | Community | Inactive | 25 |
| FLORENCE INVESTMENT CO LA | Community | Inactive | 25 |
| FOREST PARK TRAILER COURT | Community | Inactive | 25 |
| FORRESTERS & SLENES OCEAN SITES | Community | Inactive | 25 |
| FOSS RIVER GROVE | Community | Inactive | 25 |
| FRANCIS MOBILE HOME PARK | Community | Inactive | 25 |
| GALVIN WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| GLACIER WATER ASSOC | Community | Inactive | 25 |
| GRACE COMMUNITY COVENANT CHURC | Transient Non-Community | Inactive | 25 |
| GRAYS HARBOR COUNTY W D # | Community | Inactive | 25 |
| GRAYSTONE MOTEL WATER SYS | Community | Inactive | 25 |
| GREEN GIANT LABOR CAMP | Transient Non-Community | Inactive | 25 |
| GREEN GIANT LABOR CAMP | Community | Inactive | 25 |
| H & H PACKING | Transient Non-Community | Inactive | 25 |
| HAMMIL, PATTY WATER | Transient Non-Community | Inactive | 25 |
| HANCOR INC | Non-Transient Non-Community | Inactive | 25 |
| HARDPAN WATER CO | Community | Inactive | 25 |
| SIMMONS COURT | Community | Inactive | 25 |
| HILLS MOBILE HOME PARK | Community | Inactive | 25 |
| PARADISE COVE CLUB, INC. WTR SYS | Transient Non-Community | Inactive | 25 |
| HORSESHOE LAKE DEV CO | Transient Non-Community | Inactive | 25 |
| HUNTWICK | Community | Inactive | 25 |
| HYDRA DIST 9 WATER SYS | Transient Non-Community | Inactive | 25 |
| J & B RESORT | Transient Non-Community | Inactive | 25 |
| J & M BURGER BAR | Transient Non-Community | Inactive | 25 |
| JO ANNS CAFE | Transient Non-Community | Inactive | 25 |
| JOHNSONVILLE TAVERN | Transient Non-Community | Inactive | 25 |
| KANGLEY | Community | Inactive | 25 |
| KACHESS COMMUNITY ASSOCIA | Community | Inactive | 25 |
| KANES SHIRLRAY COURT | Community | Inactive | 25 |
| KASTER WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| KCWD #38 | Community | Inactive | 25 |
| KCWD #43, RIVERTON HGTS | Community | Inactive | 25 |
| KCWD #61, WHITE CENTER | Community | Inactive | 25 |
| WAGON WHEEL CAFE | Transient Non-Community | Inactive | 25 |
| KINWOOD MOBILE HOME PARK | Community | Inactive | 25 |
| KNOWLES TRAILER COURT | Transient Non-Community | Inactive | 25 |
| LA PUSH WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| LAKE ST CLAIRE WATER | Community | Inactive | 25 |
| LAKE SHORE VISTA | Community | Inactive | 25 |
| LAKE SYMINGTON WATER CO | Transient Non-Community | Inactive | 25 |
| LAKE WENATCHEE W USERS | Community | Inactive | 25 |
| LARCH MT HONOR CAMP | Community | Inactive | 25 |
| LEAVENWORTH SKI AREA | Transient Non-Community | Inactive | 25 |
| LEITCO ADDITION | Community | Inactive | 25 |
| LORAYNE J RANCH WS | Community | Inactive | 25 |
| STEVE LOVELY PUD | Community | Inactive | 25 |
| LUIGIS RESTAURANT | Transient Non-Community | Inactive | 25 |
| ORCHARD BEACH COMMUNITY | Community | Inactive | 25 |
| MAKAH WATER UTILITIES | Community | Inactive | 25 |
| MALONE WATER SYSTEM | Community | Inactive | 25 |
| MAPLE LANE WATER SYS | Transient Non-Community | Inactive | 25 |
| MC LANE ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 25 |
| MCKENNA LUMBER CO W S | Transient Non-Community | Inactive | 25 |
| MC KENZIE LABOR CAMP | Transient Non-Community | Inactive | 25 |
| MEZA WATER | Transient Non-Community | Inactive | 25 |
| MINNIG WATER SUPPLY | Transient Non-Community | Inactive | 25 |
| MONSON SUBDIVISION | Community | Inactive | 25 |
| MONTE VISTA WATER ASSOC | Community | Inactive | 25 |
| MOONSTONE MANOR | Community | Inactive | 25 |
| MOORES TRAILER PARK | Community | Inactive | 25 |
| MT BAKER RIM | Community | Inactive | 25 |
| MT LAKE WATER SUPPLY | Community | Inactive | 25 |
| MOUNTAIN RIVER TRAILS CAMPING ASSN | Community | Inactive | 25 |
| BRISBANE WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| NINTH STREET WATER EXT | Community | Inactive | 25 |
| PEARRYGIN LAKE STATE PARK | Transient Non-Community | Inactive | 25 |
| SQUILCHUCK STATE PARK | Transient Non-Community | Inactive | 25 |
| NORTHGATE TRAILER CT | Community | Inactive | 25 |
| NORTHWOODS SUBDIVISION | Community | Inactive | 25 |
| OCEAN WEST | Community | Inactive | 25 |
| OLYMPIA FROSTED FOODS | Transient Non-Community | Inactive | 25 |
| ONALASKA WATER DIST | Community | Inactive | 25 |
| OVERNIGHT TRAILER PARK | Community | Inactive | 25 |
| PALITOS | Transient Non-Community | Inactive | 25 |
| PENNWALT WATER | Transient Non-Community | Inactive | 25 |
| WHATCOM COUNTY WATER DIST | Community | Inactive | 25 |
| PLYMOUTH WATER SUPPLY | Community | Inactive | 25 |
| QUEETS VILLAGE WATER | Community | Inactive | 25 |
| RANDLE WATER DISTRICT | Transient Non-Community | Inactive | 25 |
| RAYS MODERN TRAILER COURT | Community | Inactive | 25 |
| REWALKER-APEX-AIRPARK | Community | Inactive | 25 |
| RICH-LU SUMMER CAMP | Transient Non-Community | Inactive | 25 |
| RIMROCK LANDING RESORT | Community | Inactive | 25 |
| RING-A-DING DRIVE IN | Transient Non-Community | Inactive | 25 |
| RIVER BEND PARK | Community | Inactive | 25 |
| RIVERSCENE WATER | Community | Inactive | 25 |
| ST CLAIR WATER SYSTEM | Community | Inactive | 25 |
| SANDERS WATER SYSTEM | Transient Non-Community | Inactive | 25 |
| SATCO GLEN PLOT | Community | Inactive | 25 |
| SATSOP RIVIERA DIV #1 | Community | Inactive | 25 |
| SATSOP RIVIERA DIV #2 | Community | Inactive | 25 |
| SATSOP RIVIERA #3 | Community | Inactive | 25 |
| LUMMI ISLAND SCENIC ESTAT | Community | Inactive | 25 |
| SCHISSL WATER SYSTEM | Community | Inactive | 25 |
| SEAGULL RESTAURANT | Transient Non-Community | Inactive | 25 |
| SEAVIEW WATER SYSTEM | Community | Inactive | 25 |
| SEDGWICK PARK | Community | Inactive | 25 |
| SHELL OIL DEALER | Transient Non-Community | Inactive | 25 |
| SHERMAN HILL | Community | Inactive | 25 |
| SHORE ACRES & WRESTHOFF W | Community | Inactive | 25 |
| SIERRA VISTA TERRACE WATER SYSTEM | Community | Inactive | 25 |
| SILVER LANE | Transient Non-Community | Inactive | 25 |
| SKUNK CREEK WATER SYSTEM | Community | Inactive | 25 |
| SNOWATER CONDOMINIUMS | Community | Inactive | 25 |
| SNOWLINE WATER ASSOC | Community | Inactive | 25 |
| SNYDERS WILLOWS RESORT | Transient Non-Community | Inactive | 25 |
| SOLHEIM D WATER SUPPLY | Community | Inactive | 25 |
| SOUTH SHORE SUMMER HOMES | Community | Inactive | 25 |
| SQUAXIN ISLAND TRIBAL CEN | Transient Non-Community | Inactive | 25 |
| STANDARD OIL COMPANY | Transient Non-Community | Inactive | 25 |
| STEVENS COUNTY PUD | Transient Non-Community | Inactive | 25 |
| SUB-STATION WATER ASSOC | Community | Inactive | 25 |
| SUDDEN VALLEY WATER DEPT | Community | Inactive | 25 |
| SUNLIGHT SHORES INC | Community | Inactive | 25 |
| SUNNY LANE HEIGHTS | Community | Inactive | 25 |
| SUQUAMISH SHORES | Community | Inactive | 25 |
| SVEEMS CAFE | Transient Non-Community | Inactive | 25 |
