Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
22
Population Served
56,257
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| TUMWATER CITY OF | Community | Active | 51,802 |
| TRAILS END UTILITY | Community | Inactive | 1,096 |
| MCNEIL ISLAND WATER | Community | Active | 692 |
| EAST OLYMPIA ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 593 |
| PRAIRIE ELEMENTARY | Non-Transient Non-Community | Inactive | 500 |
| LITTLEROCK ELEMENTARY | Non-Transient Non-Community | Active | 463 |
| LAKELAND MANOR | Community | Active | 122 |
| MAPLE MANOR MOBILE HOME PARK | Community | Active | 120 |
| SPAN-A-PARK EAGLES | Non-Transient Non-Community | Inactive | 120 |
| LATHROP INDUSTRIAL PARK | Non-Transient Non-Community | Inactive | 103 |
| ODD FELLOWS PUGET BEACH PARK | Transient Non-Community | Active | 100 |
| B AND B MARKET | Transient Non-Community | Inactive | 100 |
| SHATTUCK 1 | Community | Inactive | 91 |
| CLAUDIAS MOBILE PARK ESTATES 47-100 | Community | Inactive | 85 |
| CLAUDIAS MOBILE PARK ESTATES 1-46 | Community | Inactive | 75 |
| Phoenix Rising School | Non-Transient Non-Community | Inactive | 66 |
| OLYMPIA AIRPORT | Non-Transient Non-Community | Inactive | 35 |
| BEE HIVE INDUSTRIAL PARK | Non-Transient Non-Community | Inactive | 30 |
| KAREN PLACE | Community | Inactive | 25 |
| COUNTRY PARK WATER ASSOCIATION | Community | Inactive | 25 |
| CAMP KLAHANEE | Non-Transient Non-Community | Inactive | 13 |
| STILLWATER MOBILE HOME PARK WS | Community | Inactive | 1 |
Census data from ACS 5-Year Estimates (2024)