1. States
  2. /Wisconsin
  3. /Brown County
  4. /Wrightstown
CSAGreen Bay-ShawanoMSAGreen Bay#4/20 Income

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

1community / 3 total

Water Violationsi

3

TRI Facilitiesi

3

Active NPDESi

29/ 39 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

1

Active Systemsi

2

Recent Violationsi

3
Transient (2)
Community (1)

Recent Violations (Last 5 Years)

WRIGHTSTOWN WATERWORKS

3 violationsLatest: 2023-10-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

3

With Chemical Datai

3
SPIRIT FABS INC1255 BROADWAY ST5 chemicals|TRI
PROAMPAC975 BROADWAY2 chemicals|TRI
PRINT PRO1450 POPLAR ST1 chemical|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

29

Expired / Terminatedi

10
PROGRESSIVE DESIGNERS LLP SITE1205 BROADWAY STREETMinor Discharge|EPA
VILLAGE OF WRIGHTSTOWN SITECLAY STREETMinor Discharge|EPA
BC ORGANICS LLC SITEN SIDE OF MILL ROAD, WEST OF LAMERS CLANCY ROADMinor Discharge|EPA
VILLAGE OF WRIGHTSTOWNGOLF COURSE DRIVEMinor Discharge|EPA
WRIGHTSITE DEVELOPMENT, LLC SITESTEFFINS STREETMinor Discharge|EPA
DREXEL BUILDING SYSTEMS SITECROPLANDMinor Discharge|EPA
TINEDALE FARMS, LLC SITE2768 POPLAR STMinor Discharge|EPA
MIDWEST EXPANSION LLP SITE603 COUNTY ROAD UMinor Discharge|EPA
TINEDALE FARMS, LLC SITE2768 POPLAR STMinor Discharge|EPA
ALLIANCE LAND HOLDINGS, LLC. SITE490 QUALITY COURTMinor Discharge|EPA
BC ORGANICS, LLC. SITEPARCEL W-88, MILL ROAD, TOWN OF WRIGHTSTOWN, BROWNMinor Discharge|EPA
BROWN COUNTY SITECTH ZZ FROM MEADOWLARK RD IN THE TOWN OF WRIGHTSTOMinor Discharge|EPA
B.C. ORGANICS SITEPIPELINE ROUTE, BETWEEN COUNTRY AIRE FARM, WIESE BMinor Discharge|EPA
MIDWEST EXPANSION, LLP SITETHE PROJECT IS LOCATED ALONG THE FOX RIVER SOUTH OMinor Discharge|EPA
ALLIANCE LAND HOLDINGS, LLC. SITE490 QUALITY COURTMinor Discharge|EPA
VILLAGE OF WRIGHTSTOWN SITESOUTH OF GOLF COURSE DRIVE; APPROXIMATELY 380 FEETMinor Discharge|EPA
DGI - WRIGHSTOWN, LLC SITEHIGH STREET WRIGHTSTOWN, WIMinor Discharge|EPA
ST JOHN EVANGELICAL LUTHERAN CONGREGATION SITE206 PLUM RDMinor Discharge|EPA
TOWN OF WRIGHTSTOWN SITEROSIN ROAD AND SOUTH DITCH OF APPLE CREEK ROAD INMinor Discharge|EPA
GLOBAL CONCRETE, LLC SITE535 QUALITY OCURTMinor Discharge|EPA
BROWN COUNTY SITECTH ZZ FROM APPROXIMATELY 1780 LF SOUTH OF MALLARDMinor Discharge|EPA
VILLAGE OF WRIGHTSTOWN SITE660 WASHINGTON STREET WRIGHTSTOWN, WI 54180Minor Discharge|EPA
ZETA ENGINEERING GROUP SITECTH UMinor Discharge|EPA
MM GREEN BAY COLD STORAGE, LLC SITEW SIDE OF CTH DDD (600 FT N OF BROADWAY ST)Minor Discharge|EPA
TINEDALE FARMS, LLC SITE2768 POPLAR STMinor Discharge|EPA
RIVER VALLEY INDUSTRIES LLCBROADWAY STREETMinor Discharge|EPA
GRAND APPLIANCE AND TV SITE515 QUALITY COURTMinor Discharge|EPA
VILLAGE OF WRIGHTSTOWN SITELOCK ROAD AND CTH U RIGHT-OF-WAYMinor Discharge|EPA
COUNTRY VISIONS COOP SITE359 COUNTY ROAD U, WRIGHTSTOWN, WI 54180Minor Discharge|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of.

SAFETY-KLEEN SYSTEMS INCKAUKAUNA4.5 mi|EPA