Water Systemsi
EPA SDWISWater Systems
38
Population Served
4,161
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MONDOVI WATERWORKS | Community | Active | 2,667 |
| GRANDVIEW SCHOOL | Non-Transient Non-Community | Inactive | 140 |
| VALLEY GOLF CLUB | Transient Non-Community | Active | 100 |
| ANTHONY ACRES SCHOOL | Non-Transient Non-Community | Active | 85 |
| TEN CLUB | Transient Non-Community | Inactive | 75 |
| ROCK CREEK LUTHERAN CHURCH | Transient Non-Community | Active | 60 |
| DICKS ON 12 | Transient Non-Community | Active | 60 |
| GILMANTON UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 60 |
| LONE PINE TAVERN | Transient Non-Community | Active | 60 |
| RON & ANGIES NORTHSIDE BAR & GRILL | Transient Non-Community | Active | 52 |
| MONDOVI TOURIST PARK | Transient Non-Community | Inactive | 50 |
| MERIDEAN LUTHERAN CHURCH | Transient Non-Community | Inactive | 35 |
| HIDE A WHILE TAVERN | Transient Non-Community | Active | 35 |
| ST JOSEPHS CATHOLIC CHURCH | Transient Non-Community | Active | 30 |
| PRINCE OF PEACE COVENANT CHURCH | Transient Non-Community | Active | 30 |
| REV RICHARD BREMER | Transient Non-Community | Inactive | 30 |
| MODENA LUTHERAN CHURCH | Transient Non-Community | Inactive | 30 |
| ST PAULS LUTHERAN CHURCH | Transient Non-Community | Inactive | 30 |
| TRINITY LUTHERAN CHURCH OF NORDEN | Transient Non-Community | Inactive | 30 |
| MODENA GARAGE | Transient Non-Community | Inactive | 30 |
| GILMANTON COOP | Transient Non-Community | Inactive | 30 |
| RAINBOW LAKE PARK | Transient Non-Community | Active | 30 |
| DANCING YARROW FARM TO FORK RETREAT | Transient Non-Community | Active | 30 |
| TOGETHER FARMS LLC | Transient Non-Community | Active | 30 |
| ISLANDS EDGE | Transient Non-Community | Active | 30 |
| ROCK FALLS BAPTIST CHURCH | Transient Non-Community | Active | 30 |
| STOP N SHOP | Transient Non-Community | Inactive | 25 |
| MIDWEST DENTAL CARE | Transient Non-Community | Inactive | 25 |
| ST PAULS LUTHERAN CHURCH | Transient Non-Community | Inactive | 25 |
| MONDOVI COOP EQUITY ASSN | Transient Non-Community | Inactive | 25 |
| NAPLES TOWN HALL / NAPLES HEAD START CENTER | Non-Transient Non-Community | Inactive | 25 |
| GOOD SHEPHERD LUTHERAN CHURCH | Transient Non-Community | Active | 25 |
| MODENA SCHOOL | Non-Transient Non-Community | Inactive | 25 |
| VALLEY OF THE SHEPHERD LUTHERAN CHURCH | Transient Non-Community | Inactive | 25 |
| PETERSONS PINE VIEW 2 | Community | Inactive | 25 |
| KINGDOM HALL JEHOVAHS WITNESS | Transient Non-Community | Active | 25 |
| KENTS COUNTRY MARKET | Transient Non-Community | Inactive | 24 |
| BUFFALO COUNTY OUTFITTERS | Transient Non-Community | Inactive | 18 |
Census data from ACS 5-Year Estimates (2024)