Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
23
Population Served
6,900
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| COLUMBUS UTILITIES | Community | Active | 5,173 |
| ADMINISTRATOR | Community | Inactive | 300 |
| RHODES WELL 2 | Non-Transient Non-Community | Active | 165 |
| RHODES WELL 1 | Non-Transient Non-Community | Active | 165 |
| CJS COUNTRY INN | Transient Non-Community | Inactive | 150 |
| NEW TESTAMENT BAPTIST CHURCH | Transient Non-Community | Active | 141 |
| FROMM FAMILY FOODS COLUMBUS | Non-Transient Non-Community | Active | 129 |
| CLUB 60 | Transient Non-Community | Active | 107 |
| SASSY COW CREAMERY STORE | Transient Non-Community | Active | 91 |
| PETERSEN ADVENTIST SCHOOL | Non-Transient Non-Community | Active | 68 |
| COLUMBUS CHEMICAL INDUSTRIES INC | Non-Transient Non-Community | Active | 60 |
| MID STATE POWER & EQUIPMENT | Non-Transient Non-Community | Active | 52 |
| SPORTSMAN TAVERN | Transient Non-Community | Inactive | 50 |
| RIVER VALLEY APTS NORTH | Community | Active | 48 |
| RIVER VALLEY APTS SOUTH | Community | Active | 48 |
| ELBA FOOD STORE | Transient Non-Community | Inactive | 35 |
| ELBA VETERANS MEMORIAL PARK | Transient Non-Community | Active | 30 |
| BRISTOL QUIK MART | Transient Non-Community | Inactive | 29 |
| CHARS COUNTRY AIRE MOTEL | Transient Non-Community | Inactive | 25 |
| COLUMBUS SPORTSMANS ASSOC | Transient Non-Community | Inactive | 20 |
| YOUTH WITH A MISSION - UNIV OF THE NATIONS | Non-Transient Non-Community | Inactive | 14 |
| BLUE MOON | Transient Non-Community | Inactive | — |
| RESORT BOWLING CENTER & COCKTAIL LOUNGE THE | Transient Non-Community | Inactive | — |
Census data from ACS 5-Year Estimates (2024)