Top 10 Lowest Property Taxes in Columbia County
Cities and towns ranked by effective property tax rate, from lowest to highest. Showing cities in Columbia County, Wisconsin. Ranked 8 cities with a population of 1,000 or more.
| #▴▾ | City▴▾ | Effective Tax Rate▴▾ |
|---|---|---|
| 1 | PardeevilleColumbia | 1.03% |
| 2 | Fall RiverColumbia | 1.05% |
| 3 | RioColumbia | 1.23% |
| 4 | PoynetteColumbia | 1.26% |
| 5 | Wisconsin DellsColumbia | 1.28% |
| 6 | PortageColumbia | 1.49% |
| 7 | ColumbusColumbia | 2.02% |
| 8 | LodiColumbia | 2.02% |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →