1. States
  2. /Wisconsin
  3. /Dane County
  4. /Cottage Grove
CSAMadison-Janesville-BeloitMSAMadison#3/57 Income

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

2community / 24 total

Water Violationsi

1

TRI Facilitiesi

29.2K lbs reported

Active NPDESi

28/ 30 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

2

Active Systemsi

7

Recent Violationsi

1
Transient (22)
Community (2)

Recent Violations (Last 5 Years)

COTTAGE GROVE WATERWORKS

1 violationLatest: 2024-10-17
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

2

With Chemical Datai

1

Total Reported Releasesi

9.2K lbs
HYDRITE CHEMICAL CO.114 N MAIN ST5 chemicals|TRI
STAINLESS TANK & EQUIPMENT LLC4776 CTH TT|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

28

Expired / Terminatedi

2
DOLPHIN SWIM ACADEMY SITEDANE COUNTY, WI LOT 15 CSM 11633 CS71/94 & 96Minor Discharge|EPA
A & M MANAGEMENT SITENORTH OF CTH BB & EAST OF CTH NMinor Discharge|EPA
VILLAGE OF COTTAGE GROVE SITEWEST OAK STREET & TAYLOR STREET (BONNIE RD-RING RDMinor Discharge|EPA
VILLAGE OF COTTAGE GROVE SITEVILAS ROAD-CLARK STREET-MAIN STREETMinor Discharge|EPA
A & M MANAGEMENT LLC SITEMELISSA LANE, COTTAGE GROVE, WIMinor Discharge|EPA
CONTINENTAL 607 FUND LLC SITESE CORNER OF N. MAIN STREET & E COTTAGE GROVE ROADMinor Discharge|EPA
LARRY SKAAR SITEEAST OF CTH N, NORTH OF US HWY 12, WEST OF N. STARMinor Discharge|EPA
VILLAGE OF COTTAGE GROVE SITEINTERSECTION OF CTH BB AND BUSS ROADMinor Discharge|EPA
RG HUSTON CO SITESOUTHWEST CORNER OF CTH TT AND CTH NMinor Discharge|EPA
MC SWANSON PROPERTIES LLC SITEEAST END OF COMMERCE PARKWAY, VILLAGE OF COTTAGE GMinor Discharge|EPA
OREMUS 3447 SITE3447 N STAR RDMinor Discharge|EPA
COPART OF CONNECTICUT INC SITENE CORNER OF HWY AB AND HWY 18Minor Discharge|EPA
MOVIN OUT INC SITENORTH WINDSOR AVENUE (WEST OF CTH N AND NORTH OF SMinor Discharge|EPA
MONONA GROVE SCHOOL DISTRICT SITEPARCEL NW OF GLACIAL DRUMLIN MIDDLE SCHOOL, E OF BMinor Discharge|EPA
MONONA GROVE DEVELOPMENT INC SITECOUNTY RD BB (COTTAGE GROVE RD) & BUSS RDMinor Discharge|EPA
COLIN KNUEPPEL SITE2846 FEMRITE DRIVEMinor Discharge|EPA
JEK CRE LLC SITENW OF LANDMARK DRIVE & LIMESTONE PASSMinor Discharge|EPA
RG HUSTON CO SITESOUTHWEST CORNER OF CTH TT AND CTH NMinor Discharge|EPA
SANTEC CONSULTING SERVICES INC.209 COMMERCE PARKWAY, PO BOX 128Minor Discharge|EPA
DANE COUNTY SOLAR LLC3073 FEMRITE DRIVE, COTTAGE GROVE, WI 55016Minor Discharge|EPA
DALE HUSTON SITE2560 NORA RDMinor Discharge|EPA
RGH COTTAGE GROVE LLC SITESE OF LANDMARK DRIVE/LIMESTONE PASS INTERSECTIONMinor Discharge|EPA
BADGER HOTEL GROUP SITELOT 1, CERTIFIED SURVEY MAP NO. 11128 LOCATED AT SMinor Discharge|EPA
H STORAGE LLC SITE3190 CTH NMinor Discharge|EPA
VILLAGE OF COTTAGE GROVE SITEEAST OF ROADWAY FROM OAK STREET TO I-94Minor Discharge|EPA
VILLAGE OF COTTAGE GROVE SITEVILAS ROAD AND WEALD BRIDGE ROADMinor Discharge|EPA
UMJ INVESTMENTS LLC SITEBOUNDED BY COTTAGE GROVE RD, CORK CROSSING AND SANMinor Discharge|EPA
JUMP AROUND GYMNASTICS SITE202 LIMESTONE PASSMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

HYDRITE CHEMICAL CO.114 N MAIN STIn Progress|EPA