1. States
  2. /Wisconsin
  3. /Dane County
  4. /DeForest
CSAMadison-Janesville-BeloitMSAMadison#9/57 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

2community / 20 total

Water Violationsi

21

TRI Facilitiesi

2

Active NPDESi

32/ 35 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

2

Active Systemsi

12

Recent Violationsi

21
Transient (16)
Community (2)
Non-Transient (2)

Recent Violations (Last 5 Years)

DEFOREST WATERWORKS

1 violationLatest: 2024-10-17
EPA

DEFOREST SOUTH

20 violationsLatest: 2021-04-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

2

With Chemical Datai

2
AMERICAN PACKAGING CORP SITE751 SHONKOO WAY3 chemicals|TRI
FRANKLIN ELECTRIC FUELING SYSTEMS600 BURTON BLVD1 chemical|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

32

Expired / Terminatedi

3
VILLAGE OF DEFOREST SITEW OF US HWY 90/39, E OF RIVER RD AND N OF CTY HWYMinor Discharge|EPA
BJS DESIGN BUILD LLC SITELOTS 2 & 3 CSM NO 15633Minor Discharge|EPA
VILLAGE OF DEFOREST SITESHONKOO WAYMinor Discharge|EPA
BULLISH INVESTMENTS LLC SITENEAR INTERSECTION OF I39 AND WINDSOR RDMinor Discharge|EPA
CHR HANSEN SITE4375 DURAFORM LANE/INDUSTRIALMinor Discharge|EPA
BULLISH INVESTMENTS LLC SITEWINDSOR ROAD TO INNOVATION DRIVE/ INNOVATION DRIVEMinor Discharge|EPA
THE TROWBRIDGE GROUP SITE6371 NORTH TOWNE ROADMinor Discharge|EPA
DEFOREST AREA SCHOOL DISTRICT SITE404 YORKTOWN ROAD, DEFOREST, WI 53532Minor Discharge|EPA
PINSEEKERS DEFOREST LLC SITEWEST OF 1525 RIVER RD, DEFOREST, WIMinor Discharge|EPA
VILLAGE OF DEFOREST SITENORTH STREET BETWEEN MABEL STREET AND ANDERSON STRMinor Discharge|EPA
BEAR TREE FARMS INC SITEOUTLOT 1 CSM #15875, WEST SIDE OF PEDERSON CROSSINMinor Discharge|EPA
BEAR TREE FARMS INC SITEPEDERSON CROSSINGMinor Discharge|EPA
VILLAGE OF DEFOREST SITEPARK AVENUE AND RUSSELL STREETMinor Discharge|EPA
BULLISH INVESTMENTS LLC6798 CONSERVANCYMinor Discharge|EPA
PENSKE SITE6485 STACK DRIVEMinor Discharge|EPA
BEAR TREE FARMS INC SITEPEDERSON CROSSINGMinor Discharge|EPA
PENSKE SITE6485 STACK DRIVEMinor Discharge|EPA
BEAR TREE FARMS INC SITEPEDERSON CROSSINGMinor Discharge|EPA
VILLAGE OF DEFOREST SITEREARDON ROAD AND LOFTUS ROAD, DEFORESTMinor Discharge|EPA
CLASSIC CUSTOM HOMES OF WAUNAKEE, INC. SITEALONG THE EAST SIDE OF CONSERVANCY PLAZA ROADWAY SMinor Discharge|EPA
GREYWOLF PARTNERS INC SITEPEDERSON CROSSING BOULEVARD, DEFORESTMinor Discharge|EPA
WILLIAM RYAN HOMES WISCONSIN INC SITEROYAL ARTIS ROAD & STAR GAZER DRMinor Discharge|EPA
AMERICAN PACKAGING CORPORATION SITELOT 6 CSM 14213 751 SHONKOO WAY, DEFORESTMinor Discharge|EPA
VILLAGE OF DEFOREST SITEHANOVER DRIVE, RONALD REAGAN DRIVE, OL 1 SAVANNAHMinor Discharge|EPA
THE DICKMAN COMPANY INC SITE749 LITTLE POTATO WAYMinor Discharge|EPA
VILLAGE OF DEFOREST SITESOUTH END OF CONSERVANCY WAY IN DEFORESTMinor Discharge|EPA
OAK LANE LAND SITESOUTH MAIN ST (CTH CV) & SOUTH ROADMinor Discharge|EPA
DURAFORM COURT LLC SITE6391 NORTH TOWNE ROADMinor Discharge|EPA
JHGV LLC SITE4876 & 4886 CO. HWY. VMinor Discharge|EPA
VILLAGE OF DEFOREST SITEINNOVATION DRIVE (EXTENSION EAST OF THE EXISTING)Minor Discharge|EPA
BEAR TREE FARMS INC SITESE CORNER OF PEDERSON CROSSING BLVD AND PROPOSED BMinor Discharge|EPA
DCH HOMES LLC SITESOUTHWEST CORNER OF NORTH TOWNE ROAD AND DURAFORMMinor Discharge|EPA

EV Charging & Alternative Fuel Stationsi

AFDC

Publicly listed alternative fuel and EV charging stations within the municipality. Data from the U.S. Department of Energy. "Open" stations are currently available for use; "Planned" stations are approved but not yet operational.

Total Stationsi

4

EV Stationsi

1

Level 2 Portsi

2
ChargePoint Network
DEFOREST ALL STOP4905 County Hwy VElectric2 L2ChargePoint Network