1. States
  2. /Wisconsin
  3. /Dane County
  4. /Fitchburg

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

5community / 12 total

Water Violationsi

6

TRI Facilitiesi

5

Active NPDESi

41/ 44 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

5

Active Systemsi

7

Recent Violationsi

6
Transient (6)
Community (5)
Non-Transient (1)

Recent Violations (Last 5 Years)

FITCHBURG UTILITY DIST 1

1 violationLatest: 2021-10-01
EPA

RIMROCK ROAD NEIGHBORHOOD

4 violationsLatest: 2024-10-17
EPA

DANVILLE DRIVE SERVICE AREA

1 violationLatest: 2024-10-17
EPA

Historical Violations (Over 5 Years Ago)

HILLSIDE HEIGHTS 1

5 violationsLatest: 2008-10-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

5

With Chemical Datai

5
SUB-ZERO INC.6061 BASSWOOD DR5 chemicals|TRI
WOLF APPLIANCE CO. LLC2866 BUDS DR5 chemicals|TRI
ADM ALLIANCE NUTRITION INC6104 MCKEE RD2 chemicals|TRI
WINGRA REDI-MIX2975 KAPEC RD2 chemicals|TRI
PROMEGA CHAPPELLE MANUFACTURING CENTER3075 SUB ZERO PKWY2 chemicals|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

41

Expired / Terminatedi

3
THERMO FISHER SCIENTIFIC SITESITE IS JUST WEST OF MCKEE ROAD AND PINEWAY TRAILMinor Discharge|EPA
PROMEGA CORPORATION SITECOMMERCE PARK DRIVE EXTENSION BETWEEN SUB ZERO PARMinor Discharge|EPA
PROMEGA CORP - 5500 NOBEL5455 NOBEL DRMinor Discharge|EPA
KWIK TRIP INC SITE2792 SOUTH SYENE ROAD (SE OF EAST CHERYL PARKWAY &Minor Discharge|EPA
DANE COUNTY HIGHWAY DEPARTMENT SITEFISH HATCHERY ROAD FROM MCKEE ROAD TO GREENWAY CROMinor Discharge|EPA
FITCHBURG COMMERCIAL PROPERTIES LLC SITE2001 TRACEWAY DRIVE, FITCHBURGMinor Discharge|EPA
FAHEY LAND LLC SITEFAHEY GLEN AND MARY LANE. EAST OF NOBEL DRIVE ANDMinor Discharge|EPA
OBRIEN SOLAR FIELDS LLC SITESOUTH OF INTERSECTION OF LACY ROAD AND S SEMINOLEMinor Discharge|EPA
SJ ACQUISITIONS SITENOTRE DAME DRIVEMinor Discharge|EPA
PROMEGA CORPORATION SITE2580 MICA ROADMinor Discharge|EPA
UW CREDIT UNION SITE2885 FISH HATCHERY ROADMinor Discharge|EPA
FITCHBURG COMMERCIAL PROPERTIES LLC SITETRACEWAY DRIVE, FITCHBURG, WISCONSIN 53711Minor Discharge|EPA
FAHEY LAND LLC SITESOUTH OF NOBEL DRIVE AND NOTRE DAME DRIVEMinor Discharge|EPA
PROMEGA CORPORATION SITELACY ROADMinor Discharge|EPA
THE LIMERICK - FITCHBURG LLC SITENINE SPRINGS - OUTLOT 15Minor Discharge|EPA
PROMEGA CORPORATION SITEEAST CHERYL PARKWAY AND FAHEY GLENMinor Discharge|EPA
SUPREME STRUCTURES SITESUB-ZERO PARKWAY, FITCHBURGMinor Discharge|EPA
BSH COMPANIES SITE5237 VERONA ROAD, FITCHBURG, WI 53711Minor Discharge|EPA
VH ACQUISITIONS LLC SITELACY RD AND SEMINOLE HWY - FITCHBURGMinor Discharge|EPA
SUB-ZERO GROUP INC SITESUBZERO PARKWAYMinor Discharge|EPA
PROMEGA CORP - 5500 NOBEL5455 NOBEL DRMinor Discharge|EPA
AVANTE PROPERTIES SITE5122 LACY ROADMinor Discharge|EPA
QUARRY RIDGE RETIREMENT COMMUNITY LLC SITE6270 LIMESTONE LNMinor Discharge|EPA
4756 MURPHY ROAD LLC SITE4756 MURPHY ROAD; INTERSECTION OF MURPHY RD & LALOMinor Discharge|EPA
THE PARK BANK SITE2802 FISH HATCHERY ROADMinor Discharge|EPA
PHOENIX RE LLC SITELACY ROAD - SOUTH AND EAST OF E. CHERYL PARKWAYMinor Discharge|EPA
DEPARTMENT OF ADMINISTRATION SITE5212 COUNTY HIGHWAY MMinor Discharge|EPA
SUB-ZERO WOLF INC SITE2825 BUDS DRIVEMinor Discharge|EPA
FAHEY LAND LLC SITENORTH OF IRISH LANE AND SOUTH OF NOBEL DRIVE.Minor Discharge|EPA
CITY OF FITCHBURG SITELACY ROAD FROM SEMINOLE HIGHWAY, WEST TO FITCHRONAMinor Discharge|EPA
OREGON SCHOOL DISTRICT SITEON BRASSICA ROAD IN THE TERRAVESSA DEVELOPMENT, ADMinor Discharge|EPA
ANDEV GROUP LLC SITEWILSHIRE DRMinor Discharge|EPA
GREEN-TECH LAND COMPANY LLC SITENORTH OF E. CHERYL, WEST OF LACY ROADMinor Discharge|EPA
BEO MOR FARM LLC SITENEAR INTERSECTION OF ADAMS ROAD AND S. FISH HATCHEMinor Discharge|EPA
2851 SKI LANE LLC SITESW CORNER OF NOVATION PKWY & SKI LNMinor Discharge|EPA
FITCHBURG LANDS LLC SITEADDITION TO RESIDENTIAL PLAT LOCATED NEAR CTH MM,Minor Discharge|EPA
BOWMAN FARMS INC SITEPARCEL 060903112223. WEST OF INDEX ROAD, JUST NORTMinor Discharge|EPA
PROMEGA CORPORATION SITESUB ZERO PARK WAYMinor Discharge|EPA
THE EDGE AT TERRAVESSA LLC SITE2925 BRASSICA ROADMinor Discharge|EPA
SUB-ZERO GROUP INC SITE2866 BUDS DRIVEMinor Discharge|EPA
DUANE E. OSBORN FAMILY TRUST SITE2927 COUNTY HWY MM, FITCHBURG, WI 53711Minor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

2841 INDEX ROAD2841 INDEX ROADIn Progress|