1. States
  2. /Wisconsin
  3. /Dane County
  4. /Madison
CSAMadison-Janesville-BeloitMSAMadison#1/57 Population

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Browse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

50

Water Compliancei

Clean

TRI Facilitiesi

4314.2K lbs reported

Active NPDESi

37/ 218 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

0

Active Systemsi

16

Recent Violationsi

0
Transient (50)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

43

With Chemical Datai

32

Total Reported Releasesi

14.2K lbs
MADISON GAS & ELECTRIC CO717 E MAIN ST5 chemicals|TRI
BELL LABORATORIES INC.3699 KINSMAN BLVD5 chemicals|TRI
MADISON-KIPP CORP201 WAUBESA ST5 chemicals|TRI
KRAFT HEINZ FOOD CO - MADISON910 MAYER AVE5 chemicals|TRI
SUB ZERO FREEZER CO INC4717 HAMMERSLEY RD5 chemicals|TRI
VITA PLUS CORP1508 W BADGER RD5 chemicals|TRI
AGRIUM U.S. INC RAINBOW PLANT902 DEMPSEY RD5 chemicals|TRI
SAFETY-KLEEN SYSTEMS INC.3715 LEXINGTON AVE5 chemicals|TRI
BOUMATIC LLC2001 S STOUGHTON RD5 chemicals|TRI
WEIR SLURRY GROUP INC2701 S STOUGHTON RD5 chemicals|TRI
SAFC INC.645 SCIENCE DR.5 chemicals|TRI
BERNTSEN BRASS & ALUMINUM FOUNDRY INC2334 PENNSYLVANIA AVE4 chemicals|TRI
MGE WEST CAMPUS COGENERATION FACILITY515 WALNUT ST4 chemicals|TRI
DANISCO USA INC3322 AGRICULTURE DR3 chemicals|TRI
SAFETY-KLEEN SYSTEMS (519701)2325 DANIELS ST3 chemicals|TRI
CERTCO INC.4802 FEMRITE DRIVE3 chemicals|TRI
MADISON DAIRY PRODUCE CO1002 E WASHINGTON AVE2 chemicals|TRI
RAYOVAC CORP2317 WINNEBAGO ST2 chemicals|TRI
WEBCRAFTERS INC WESTPORT FACILITY5487 N BLUEBILL PARK DR2 chemicals|TRI
MPC CO LLC939 E WASHINGTON AVE2 chemicals|TRI
THERMO ELECTRON CORP.5225 VERONA RD2 chemicals|TRI
MORNINGSTAR FOODS LLC1010 S PARK ST2 chemicals|TRI
EMERSON NETWORK POWER EMBEDDED COMPUTING8310 EXCELSIOR DR2 chemicals|TRI
STEARNS PACKAGING CORP4200 SYCAMORE AVE1 chemical|TRI
TEKNI-PLEX FLEXIBLES LLC4101 LIEN RD1 chemical|TRI
AMCOR FLEXIBLES LLC1513 PARKSIDE DR1 chemical|TRI
LINDE GAS USA LLC4101 ROBERTSON RD1 chemical|TRI
LYCON INC - PLANT #24122 SYCAMORE AVE1 chemical|TRI
VENDURA INDUSTRIES LLC1202 FEMRITE DR1 chemical|TRI
GE HEALTHCARE LUNAR726 HEARTLAND TRAIL1 chemical|TRI
ADVANCED ASSEMBLY INC5901 RESEARCH PARK BLVD1 chemical|TRI
THIRD WAVE TECHNOLOGIES INC502 S ROSA RD1 chemical|TRI
MARQUIP INC1245 E WASHINGTON AVE|TRI
LINDSAY FINISHES INC1898 E JOHNSON ST|TRI
MENDOTAL MENTAL HEALTH, INSTITUTE301 TROY DR|TRI
DATEX OHMEDA3030 OHMEDA DR|TRI
OLYMPIC PACKAGING INC4201 LIEN RD|TRI
VENETIAN MARBLE OF WISCONSIN, INC1919 NELSON ST|TRI
FOREMOST FARMS USA JUICE PRODS DIV3101 FISH HATCHERY RD|TRI
ASSOCIATED MILK PRODUCERS INC1707 S PARK ST|TRI
PEPSI COLA BOTTLING CO200 E BROADWAY|TRI
RHONE-POULENC INC MARSCHALL PRODUCTS14 PROUDFIT ST|TRI
TEAM MADISON DATA CENTER5515 NOBEL DR.|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

37

Expired / Terminatedi

13
CITY OF MADISON SITENORTH OF HILL CREEK DR BETWEEN SUGAR MAPLE LN ANDMinor Discharge|EPA
CUNA MUTUAL FINANCIAL GROUP SITE5810 MINERAL POINT ROADMinor Discharge|EPA
CITY OF MADISON SITEST PAUL ST, OHIO AVE, TALMADGE ST, JACKSON ST, LAFMinor Discharge|EPA
CITY OF MADISON SITEBELD ST BETWEEN CEDAR ST AND PINE ST; CEDAR ST BETMinor Discharge|EPA
HSA ACQUISITIONS INC SITE3030 OHMEDA DRIVEMinor Discharge|EPA
1938 ATWOOD AVENUE LLC SITE1938 ATWOOD AVEMinor Discharge|EPA
THE OSCAR APARTMENTS LLC SITE1212 HUXLEY ST. MADISON, WIMinor Discharge|EPA
WEST HIGH SCHOOL30 ASH STMinor Discharge|EPA
FRANCOIS AND JACKIE LUYET SITE645 SCHEWE ROADMinor Discharge|EPA
STATE OF WISCONSIN DIVISION OF FACILITIES DEVELOPMENT SITEDAYTON STREET FROM CHARTER STREET TO PARK STREETMinor Discharge|EPA
TWISTED FITNESS SITE701-703 RETHKE AVENUEMinor Discharge|EPA
ASCENDIUM EDUCATION GROUP SITE5023 N BILTMORE LANEMinor Discharge|EPA
MADISON METROPOLITAN SEWERAGE DISTRICT SITEALONG UNIVERSITY AVE. AND LOCUST DR. FROM INDIAN HMinor Discharge|EPA
UW BOARD OF REGENTS SITESOUTHWEST OF THE VALLEY VIEW RD. / S. PLEASANT VIEMinor Discharge|EPA
MIDTOWN COMMONS LLC SITE8110-8134 MID TOWN ROADMinor Discharge|EPA
UNIVERSITY RESEARCH PARK INC SITEENDEAVOR LANEMinor Discharge|EPA
M&R DEVELOPMENT LLC SITE1520 AMERICAN PARKWAYMinor Discharge|EPA
FRED - MAPLE GROVE LLC SITE3840 MAPLE GROVE DRIVE, MADISON, WI 53719Minor Discharge|EPA
UNIVERSITY OF WISCONSIN - MADISON SITE500 LINCOLN DRIVE, MADISON WI 53706Minor Discharge|EPA
MPI TRADEWINDS I LLC SITE3701 S DUTCH MILL ROADMinor Discharge|EPA
MADISON YARDS BLOCK 6 LLC SITE4728 SHEBOYGAN AVE.Minor Discharge|EPA
EASTPARK RESIDENTIAL LLC SITE5622 EASTPARK BOULEVARDMinor Discharge|EPA
MADISON COMMUNITY DEVELOPMENT AUTHORITY SITE7945 TREE LN, MADISON, WIMinor Discharge|EPA
MADISONIAN DEVELOPMENT LLC SITE1841-1859 ABERG AVENUEMinor Discharge|EPA
UW HEALTH SITE4621 EASTPARK BOULVARDMinor Discharge|EPA
UW MADISON CHARTER STREET HEATING PLANT (DOA)117 N. CHARTER ST.Minor Discharge|EPA
7787 WESTBELT LLC SITE75, 77 & 87 W BELTLINE HWY, 350 COYIER LNMinor Discharge|EPA
RCH MANUFACTURING PROPERTY LLC SITE4808 HELGESEN DRIVEMinor Discharge|EPA
GIALAMAS COMPANY SITE1 ERDMAN PLACE, MADISONMinor Discharge|EPA
VH ACQUISITIONS LLC SITEWESTERN ADDITION TO 1000 OAKS - ALL LOTSMinor Discharge|EPA
UW BOARD OF REGENTS SITESOUTHWEST CORNER OF MINERAL POINT AND WHITNEY WAYMinor Discharge|EPA
2020 MADISON LLC SITE4202 HOEPKER ROADMinor Discharge|EPA
4702 EAST TOWNE LLC SITE4702 EAST TOWNE BLVDMinor Discharge|EPA
MADISON GAS & ELECTRIC CO717 E MAIN STMinor Discharge|EPA
PREFERRED DEVELOPMENT MADISON, LLC SITEMADISON REGIONAL AIRPORT/BOWMAN STREETMinor Discharge|EPA
REALTY INCOME PROPERTIES 19 LLC SITEPARKSIDE DR, MADISONMinor Discharge|EPA
WASTE MANAGEMENT RECYCLE AMERICA LLC2200 FISH HATCHERY RDMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

722 WILLIAMSON722 & 734 WILLIAMSON STREETIn Progress|
LAND O'LAKES MADISON DAIRY1002 E. WASHINGTON AVE.In Progress|
UNIVERSITY OF WISCONSIN MADISON115 N MILLS STRemedy Complete|EPA
UNIVERSITY OF WISCONSIN HERRICK DR STRG2120 HERRICK DRRemedy Complete|EPA
WILLIAM S. MIDDLETON MEMORIAL VA HOSPITAL2500 OVERLOOK TERRACEIn Progress|EPA
LABCORP EARLY DEVELOPMENT LABORATORIES INC3301 KINSMAN BLVDRemedy Complete|EPA
1902 E. JOHNSON STREET1902 E. JOHNSON STREETIn Progress|EPA
TOWN OF MADISON/FISH HATCHERY ROAD2300-2500 FISH HATCHERY ROADIn Progress|EPA
GENERAL HEATING AND AIR CONDITIONING2920 PERRY STREETIn Progress|
PROPERTY #22849 OREGON ROADIn Progress|
PROPERTY #32853 OREGON ROAD, OUTLOT BIn Progress|
PROPERTY #52730 RIMROCK ROAD, OUTLOT BIn Progress|
PROPERTY #72730 RIMROCK ROADIn Progress|
PROPERTY #92600 ROMA ROAD, OUTLOT DIn Progress|
PROPERTY #112600 ROMA ROAD, OUTLOT BIn Progress|
PROPERTY #122600 ROMA ROAD, OUTLOT AIn Progress|
PROPERTY #82642 RIMROCK ROADIn Progress|
PROPERTY #132504 RIMROCK ROADIn Progress|
WI ORPHAN RAD30 E CAMPUS MALLIn Progress|EPA
TIMBERLAKE TRAIL LAB SITE (DUPLICATE)7410 TIMBER LAKE TRAILIn Progress|EPA
501 SOUTH PARK STREET501 SOUTH PARK STREETIn Progress|EPA
709 RETHKE AVE.707-709 RETHKE AVE.In Progress|
GARVER FEED MILL115 SOUTH FAIR OAKS AVENUEIn Progress|
JUDGE DOYLE SQUARE215 S. PINCKNEY STIn Progress|
1102 N SHERMAN AVE1102 N SHERMAN AVEIn Progress|
JACOBSON-FUREY513 JACOBSON AVEIn Progress|
DON MILLER SOUTH801-819 E WASHINGTON AVEIn Progress|
1901 S. PARK STREET1901; 1915 S. PARK STREETIn Progress|
2120 FISH HATCHERY ROAD2120 FISH HATCHERY ROADIn Progress|
3802 MINERAL POINT RD3802 MINERAL POINTIn Progress|
351 RUSSELL STREET351 RUSSELL STREETIn Progress|
2340 WINNEBAGO2340 WINNEBAGO ST.In Progress|
56 CORRY ST.56 CORRY STREETIn Progress|
814 & 826 NORTH AVENUE814 & 826 NORTH AVENUEIn Progress|
NORTHERN 16 ACRES OF THE FORMER OSCAR MAYER FOODS PROPERTY910 MAYER AVENUEIn Progress|
2010,2030-34,2038-76,2098,2116,2180,2190,2200,2230,2250,2310 PENNSYLVANIA AVENUE2010,2030-34,2038-76,2098,2116,2180,2190,2200,2230In Progress|
924 BURR OAK LANE AND ADJACENT NORTH AVENUE RIGHT-OF-WAY924 BURR OAK LANEIn Progress|
1800, 1802, AND 1804 S. PARK STREET1800, 1802, AND 1804 S. PARK STREETIn Progress|
1810 S. PARK STREET1810 S. PARK STREETIn Progress|
2007 ROTH STREET2007 ROTH STREETIn Progress|
HUXLEY - THE VICTORIA1003 HUXLEY STREETIn Progress|
ROYSTER-CLARK INCORPORATED902 DEMPSEY RDIn Progress|
MADISON METROPOLITAN SEWERAGE DISTRICT1610 MOORLAND ROADIn Progress|EPA
SAFETY-KLEEN SYS (519701)2325 DANIELS STREETRemedy Complete|EPA
PROPERTY #12853 OREGON ROAD, OUTLOT AIn Progress|
PROPERTY #42730 RIMROCK ROAD, OUTLOT CIn Progress|
PROPERTY #62730 RIMROCK ROAD, OUTLOT AIn Progress|
PROPERTY #102600 ROMA ROAD, OUTLOT CIn Progress|
MADISON BRASSWORKS206 WAUBESA STREETIn Progress|
FORMER SAVIDUSKY FURRIERS AND CLEANERS827 E. WASHINGTON AVENUEIn Progress|