1. States
  2. /Wisconsin
  3. /Dane County
  4. /Middleton

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

9community / 40 total

Water Violationsi

6

TRI Facilitiesi

91.3K lbs reported

Active NPDESi

28/ 35 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

9

Active Systemsi

19

Recent Violationsi

6
Transient (24)
Community (9)
Non-Transient (7)

Recent Violations (Last 5 Years)

MIDDLETON WATERWORKS

2 violationsLatest: 2024-10-17
EPA

KNOLLCREST

4 violationsLatest: 2021-08-01
EPA

Historical Violations (Over 5 Years Ago)

MAPLE RIDGE MOBILE HOMES

2 violationsLatest: 2001-10-01
EPA

GREENFIELD WATER SYSTEM 3

1 violationLatest: 1993-07-01
EPA

GREENFIELD WATER SYSTEM 1

1 violationLatest: 1993-07-01
EPA

GREENFIELD WATER SYSTEM 2

1 violationLatest: 1993-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

9

With Chemical Datai

9

Total Reported Releasesi

1.3K lbs
SPRINGS WINDOW FASHIONS LLC7549 GRABER RD5 chemicals|TRI
FUTURE FOAM INC2210 PARVIEW RD3 chemicals|TRI
ELECTRONIC THEATRE CONTROLS INC3031 PLEASANT VIEW RD2 chemicals|TRI
PREFINISHED MILLWORK CORP8001 UNIVERSITY AVE2 chemicals|TRI
ROCKWELL AUTOMATION MIDDLETON8155 FORSYTHIA ST2 chemicals|TRI
LYCON INC - PLANT #38125 UNIVERSITY AVE1 chemical|TRI
THIRD WAVE TECHNOLOGIES INC8123 FORSYTHIA ST1 chemical|TRI
FUTURE FOAM INC8430 MURPHY DR1 chemical|TRI
LYCON INC. - PLANT #264343 PLEASANT VIEW ROAD1 chemical|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

28

Expired / Terminatedi

7
THE WISCONSIN FOUNDATION INC SITEONCKEN ROAD, MIDDLETONMinor Discharge|EPA
DANE COUNTY SITEUNIVERSITY AVENUEMinor Discharge|EPA
MIDDLETON MARKET LLC SITE7622 LISA LANE MIDDLETONMinor Discharge|EPA
WAGNER DAIRY FARM7262 SCHNEIDER ROAD, MIDDLETON, WI 53562Minor Discharge|EPA
BLAZING STAR LLC % KEVA SPORTS CENTER SITE8210 FORSYTHIA STREETMinor Discharge|EPA
CITY OF MIDDLETON SITEPHEASANT BRANCH TRAIL BETWEEN DEMING WAY AND CENTUMinor Discharge|EPA
MIDDLETON-CROSS PLAINS SCHOOL DISTRICT SITE2100 BRISTOL STREETMinor Discharge|EPA
DMG HOLDINGS LLC SITE7613 CENTURY AVENUEMinor Discharge|EPA
NEWCOMB JQH LLC SITE1312 JOHN Q HAMMONS DRMinor Discharge|EPA
MADISON GAS & ELECTRIC8300 AIRPORT RDMinor Discharge|EPA
TUKKA PROPERTIES SITESW CORNER OF SPRINGTON ROAD AND PARMENTER STREETMinor Discharge|EPA
MADISON GAS & ELECTRIC8300 AIRPORT RDMinor Discharge|EPA
6230 UNIVERSITY AVENUE LLC SITE6230-6236 UNIVERSITY AVEMinor Discharge|EPA
MIDDLETON AUTO SPA MIDDLETON LLC SITE3509 TRIBECA DRIVEMinor Discharge|EPA
OPPIDAN SITE8026 FORSYNTHIA STREETMinor Discharge|EPA
BISHOPS BAY PHASE 6 LLC SITECTH Q NORTH OF HERON TRAIL AND NORTH ON BISHOPS BAMinor Discharge|EPA
DEMING WAY LLC SITE3225 DEMING WAY / 8311 FORSYTHIA STREETMinor Discharge|EPA
ELLEFSON CONSTRUCTION SITE2826 PLEASANT VIEW ROADMinor Discharge|EPA
PINEHURST DEVELOPMENTS LLC SITE2332 PINEHURST DRIVEMinor Discharge|EPA
TOWN OF MIDDLETON SITEEAST OF BRONNER ROAD AND WEST OF ELLINGTON WAY ANDMinor Discharge|EPA
SPRINGS WINDOW FASHIONS LLC7549 GRABER RDMinor Discharge|EPA
AMERICAN TRANSMISSION COMPANYTRANSMISSION LINE FROM MT HOREB TO SUBSTATION OFFMinor Discharge|EPA
MIDDLETON EXPRESS LLC SITE8353 MURPHY DR, MIDDLETONMinor Discharge|EPA
BHTOO LLC SITE9563 BLACKHAWK ROAD, MADISONMinor Discharge|EPA
SACO FOODS SITEDEMING WAY AND TERRACE AVENUEMinor Discharge|EPA
GOLDSTONE CAPITAL PARTNERS LLC SITE2700 PLEASANT VIEW ROADMinor Discharge|EPA
TRIBECA COMMERCIAL PROPERTIES, LLC SITETRIBECA DRIVE WEST OF PARMENTER STREETMinor Discharge|EPA
CONSERVANCY BEND RESIDENCES & CONSERVANCY TOWNHOMES SITE2413-2421 PARMENTER STREET; EAST OF PARMENTER STREMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

REFUSE HIDEAWAY LANDFILLSW1/4 OF NW1/4 SEC8 T7N R8EIn Progress|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Refuse Hideaway Landfill

NPL Site
EPA