Water Systemsi
EPA SDWISWater Systems
45
Population Served
8,137
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| BERLIN WATERWORKS | Community | Active | 5,524 |
| ALL SAINTS CATHOLIC PARISH | Non-Transient Non-Community | Active | 302 |
| WALKERS BAR & GRILL | Transient Non-Community | Active | 302 |
| COUNTRY INN | Transient Non-Community | Active | 252 |
| ENCORE STEAK HOUSE | Transient Non-Community | Inactive | 150 |
| MASCOUTIN COUNTRY CLUB CLUBHOUSE | Transient Non-Community | Active | 124 |
| MASCOUTIN COUNTRY CLUB ICE MACHINE | Transient Non-Community | Active | 100 |
| JRS PARKSIDE GRILLE | Transient Non-Community | Inactive | 100 |
| ST PAULS EV LUTHERAN CH | Transient Non-Community | Active | 78 |
| POY SIPPI GRADE SCHOOL | Non-Transient Non-Community | Inactive | 75 |
| SENECA FOODS BERLIN MIGRANT CAMP 223 | Transient Non-Community | Active | 75 |
| ZION UN METHODIST CH | Transient Non-Community | Active | 60 |
| BADGER MINING CORP TAYLOR OFFICE | Non-Transient Non-Community | Active | 56 |
| BADGER MINING - KERMIT PLANT | Non-Transient Non-Community | Active | 52 |
| VALLEY TRAIL RECYCLING & DISPOSAL | Transient Non-Community | Active | 51 |
| MASCOUTIN COUNTRY CLUB CLUBHOUSE WELL | Non-Transient Non-Community | Inactive | 50 |
| KELLEY TS | Transient Non-Community | Active | 50 |
| DARLING INTERNATIONAL | Transient Non-Community | Active | 48 |
| BADGER MINING CORP-MERRILLAN WEST COATING PLANT | Non-Transient Non-Community | Inactive | 45 |
| SENECA FOODS BERLIN FACILITY | Transient Non-Community | Active | 40 |
| BADGER MINING HIXTON MINE OFFICE | Non-Transient Non-Community | Active | 26 |
| BADGER MINING FAIRWATER OFFICE | Non-Transient Non-Community | Active | 26 |
| BADGER MINING CORP DRY PLANT 2 | Non-Transient Non-Community | Inactive | 25 |
| DREXEL BUILDING SUPPLY | Transient Non-Community | Active | 25 |
| MIMIS ON ROUTE 49 | Transient Non-Community | Inactive | 25 |
| RURAL HEIGHTS ELEMENTARY | Non-Transient Non-Community | Inactive | 25 |
| GATZKE FARM 628 | Transient Non-Community | Inactive | 25 |
| PETER LEACH | Transient Non-Community | Inactive | 25 |
| WI4240320 | Transient Non-Community | Inactive | 25 |
| J & J SPORTS | Transient Non-Community | Inactive | 25 |
| LEACH FARMS MIGRANT CAMP 113 | Transient Non-Community | Inactive | 25 |
| LEACH FARMS OFFICE & SHOP | Transient Non-Community | Inactive | 25 |
| MIMIS ON ROUTE 49 | Transient Non-Community | Active | 25 |
| IMMANUEL LUTHERAN CH | Transient Non-Community | Inactive | 25 |
| WILLOW INN BAR | Transient Non-Community | Inactive | 25 |
| OLSEN FEED MILL FLOWING WELL | Transient Non-Community | Inactive | 25 |
| VENETIAN TAVERN | Transient Non-Community | Inactive | 25 |
| FLOWING WELL CTH H 1 MI WEST | Transient Non-Community | Inactive | 25 |
| MIGRANT LABOR CAMP 657 | Transient Non-Community | Inactive | 25 |
| HIDDEN HARBOR MARINA | Transient Non-Community | Active | 25 |
| BADGER MINING CORP MOBILE EQUIPMENT SHOP | Non-Transient Non-Community | Inactive | 25 |
| BADGER MINING SECONDARY WASH PLANT 4 | Non-Transient Non-Community | Inactive | 25 |
| BADGER MINING CORP - TAYLOR COATING PLANT | Non-Transient Non-Community | Inactive | 18 |
| BADGER MINING TRUCK YARD | Non-Transient Non-Community | Inactive | 18 |
| BADGER MINING CORP-MERRILLAN EAST COATING PLANT | Non-Transient Non-Community | Inactive | 15 |
Census data from ACS 5-Year Estimates (2024)