Water Systemsi
EPA SDWISWater Systems
21
Population Served
1,271
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| HIXTON WATERWORKS | Community | Active | 443 |
| NEW HOPE LUTHERAN CHURCH | Transient Non-Community | Active | 100 |
| SUPERIOR FRESH LLC | Non-Transient Non-Community | Active | 100 |
| GERMANS TRAILER COURT #2 | Community | Inactive | 60 |
| NORTHFIELD SAN DIST 1 | Community | Active | 50 |
| JACKIES INN | Transient Non-Community | Inactive | 50 |
| UPPER PIGEON CR LUTH CHURCH | Transient Non-Community | Active | 50 |
| CLUB 95, INC | Transient Non-Community | Inactive | 50 |
| MOTEL 95 AND CAMPGROUND | Transient Non-Community | Inactive | 50 |
| HIXTON ROD & GUN CLUB PARK | Transient Non-Community | Active | 30 |
| NORTHFIELD LUTHERAN CHURCH | Transient Non-Community | Inactive | 30 |
| NORTHFIELD MERCHANTILE | Transient Non-Community | Inactive | 30 |
| TINAS 400 CLUB | Transient Non-Community | Active | 28 |
| UPPER BEAVER CREEK LUTHERAN CHURCH | Transient Non-Community | Inactive | 25 |
| NORTHFIELD CENTER | Community | Inactive | 25 |
| UNION LIFE CENTER - DUPLICATE | Transient Non-Community | Inactive | 25 |
| HIXTON ROD & GUN CLUB PARK | Transient Non-Community | Inactive | 25 |
| MIRACULOUS MARLENES | Transient Non-Community | Inactive | 25 |
| FARMERS COOP TOWN MART | Transient Non-Community | Inactive | 25 |
| AURORA GARDEN'S MOTEL | Transient Non-Community | Inactive | 25 |
| AURORA GARDEN RETREAT CAMPGROUND | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)