Top 10 Lowest Property Taxes in Wisconsin
Cities and towns ranked by effective property tax rate, from lowest to highest. Ranked 149 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Effective Tax Rate▴▾ |
|---|---|---|
| 1 | MuskegoWaukesha | 0.70% |
| 2 | New BerlinWaukesha | 0.81% |
| 3 | MequonOzaukee | 0.86% |
| 4 | Elm GroveWaukesha | 0.86% |
| 5 | Menomonee FallsWaukesha | 0.86% |
| 6 | SlingerWashington | 0.87% |
| 7 | Lake HallieChippewa | 0.88% |
| 8 | Lake GenevaWalworth | 0.90% |
| 9 | SussexWaukesha | 0.91% |
| 10 | BellevueBrown | 0.92% |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →